GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Gentaur news 2009 Menu
| Ref. | Name of the product | Number of assays | Price |
| 1567-25 | Paclitaxel | 25 mg | 304 € |
| 1568-5 | Rapamycin | 5 mg | 304 € |
| 1568-50 | Rapamycin | 50 mg | 1.305 € |
| 1569-01 | Thymeleatoxin | 100 ug | 174 € |
| 1570-5 | Tyrphostin AG 490 | 5 mg | 174 € |
| 1571-5 | Tyrphostin AG 1295 | 5 mg | 304 € |
| 1572-5 | OxiRedTM Probe | 5 mg | 174 € |
| 1572-10-5 | OxiRedTM Probe | 10x5 mg | 1.084 € |
| 1572-20-5 | OxiRedTM Probe | 20x5 mg | 1.955 € |
| 1573-2 | Ascomycin | 2 mg | 304 € |
| 1574-100 | Celecoxib | 100 mg | 304 € |
| 1575-5 | Bexarotene | 5 mg | 304 € |
| 1576-5 | Nedaolatin | 5 mg | 304 € |
| 1577-25 | Oxaliplatin | 25 mg | 304 € |
| 1578-5 | Cyclopamine | 5 mg | 304 € |
| 1601-1 | Apicidin | 1 mg | 187 € |
| 1605-1 | Scriptaid | 1 mg | 148 € |
| 1606-1 | Trichostatin A | 1 mg | 226 € |
| 1607-1 | M344 | 1 mg | 187 € |
| 1608-100 | Sodium 4-phenylbutyrate | 100 mg | 148 € |
| 1608-1000 | Sodium 4-phenylbutyrate | 1 gram | 434 € |
| 1609-1000 | Sodium butyrate | 1 g | 213 € |
| 1610-5 | Splitomicin | 5 mg | 187 € |
| 1641-01 | HeLa Nuclear Extract | 100 ug | 174 € |
| 1641-1 | HeLa Nuclear Extract | 1 mg | 382 € |
| 1701-1 | Akt Inhibitor | 1 mg | 226 € |
| 1702-1 | Chk2 Inhibitor | 1 mg | 187 € |
| 1703-5 | Proteasome Inhibitor (MG-132, Z-LLL-CHO) | 5 mg | 179 € |
| 1997-25 | 10K Spin Column | 25 ea | 257 € |
| 1998-1 | Dounce Tissue Grinder | 1 ea | 395 € |
| 1999-1 | Magnetic Separator (Re-usable) | 1 ea | 309 € |
| 2101-100 | Sodium Chloride Solution (NaCl) | 100 ml (5M) | 127 € |
| 2102-100 | SDS Solution (10% in H2O) | 100 ml | 127 € |
| 2103-100 | EDTA Solution (pH 8.0) | 100 ml (0.5 M) | 127 € |
| 2104-100 | Triton X-100 Solution (10% in H2O) | 100 ml | 127 € |
| 2105-100 | Magnesium Chloride (MgCl2) | 100 ml (1 M) | 127 € |
| 2106-100 | Tris-HCl (pH 6.8) | 100 ml (1 M) | 127 € |
| 2107-100 | Tris-HCl (pH 8.8) | 100 ml (1.5 M) | 127 € |
| 2108-10 | 3X SDS-PAGE Loading Buffer | 5x2 ml | 153 € |
| 2109-100 | Tween 20 Solution (10% in H2O) | 100 ml | 127 € |
| 2110-10 | Orange G Loading Buffer | 10 ml (10X) | 127 € |
| 2111-100 | NP-40 (10% in H2O) | 100 ml | 127 € |
| 2113-500 | Phosphate Buffered Saline (PBS) | 500 ml (10X) | 127 € |
| 2115-100 | Potassium Chloride Solution (KCl) | 100 ml (1 M) | 127 € |
| 2118-100 | Sodium Acetate (NaAc 3 M pH5.2) | 100 ml | 127 € |
| 2119-10 | BSA (10% in H2O) | 10 ml | 127 € |
| 2120-100 | Cytochrome c | 100 mg | 174 € |
| 2121-100 | ATP | 100 ul | 127 € |
| 2122-10 | AEC | 10 ml | 153 € |
| 2123-50 | AEC Substrate Buffer | 50 ml | 122 € |
| 2221-10 | AGE-BSA | 10 mg | 278 € |
| 2221-BSA | BSA Control for Age-BSA | 10 mg | 161 € |
| 2401-100 | Jurkat cell Lysate (untreated) | 100 ug | 174 € |
| 2402-100 | Jurkat cell Lysate (Camptothecin-treated) | 100 ug | 174 € |
| 3001-100 | PARP Monoclonal Ab (clone c-2-10) | 100 ug | 434 € |
| 3002-100 | PARP Polyclonal Antibody | 100 ug | 304 € |
| 3002BP-50 | Blocking Peptide for PARP pAb | 50 ug | 174 € |
| 3004-100 | Caspase-3 Monoclonal Antibody | 100 ug | 434 € |
| 3008-100 | FADD Monoclonal Ab | 100 ug | 434 € |
| 3010-100 | Caspase-7 Monoclonal Ab | 100 ug | 434 € |
| 3012-100 | NFkB p65 Monoclonal Ab | 100 ug | 408 € |
| 3015-100 | Caspase-3 (Active) Polyclonal Ab | 100 ug | 434 € |
| 3015BP-50 | Caspase-3 Blocking Peptide | 50 ug | 174 € |
| 3016-100 | Caspase-9 Polyclonal Ab | 100 ug | 395 € |
| 3016BP-50 | Caspase-9 Blocking Peptide | 50 ug | 174 € |
| 3018-100 | Apaf-1 Polyclonal Ab | 100 ug | 343 € |
| 3019-100 | Caspase-1 Polyclonal Antibody | 100 ug | 343 € |
| 3019BP-50 | Caspase-1 Blocking Peptide | 50 ug | 174 € |
| 3020-100 | Caspase-8 Polyclonal Ab | 100 ug | 382 € |
| 3020BP-50 | Caspase-8 Blocking Peptide | 50 ug | 174 € |
| 3021-100 | Caspase-11 Polyclonal Ab | 100 ug | 343 € |
| 3021BP-50 | Caspase-11 Blocking Peptide | 50 ug | 174 € |
| 3025-100 | Cytochrome c Polyclonal Ab | 100 ug | 343 € |
| 3025BP-50 | Cytochrome c Blocking Peptide | 50 ug | 174 € |
| 3026-100 | Cytochrome c Monoclonal Ab | 100 ug | 408 € |
| 3027-100 | Caspase-2 Polyclonal Ab | 100 ug | 343 € |
| 3027BP-50 | Caspase-2 Blocking Peptide | 50 ug | 174 € |
| 3028-100 | Caspase-4 Polyclonal Ab | 100 ug | 304 € |
| 3028BP-50 | Caspase-4 Blocking Peptide | 50 ug | 174 € |
| 3029-100 | Caspase-5 Polyclonal Ab | 100 ug | 304 € |
| 3029BP-50 | Caspase-5 Blocking Peptide | 50 ug | 174 € |
| 3030-100 | Bad Polyclonal Ab | 100 ug | 382 € |
| 3032-100 | Bax Polyclonal Ab | 100 ug | 304 € |
| 3032BP-50 | Bax Blocking Peptide | 50 ug | 174 € |
| 3033-100 | Bcl-2 Polyclonal Ab | 100 ug | 330 € |
| 3033-BP-50 | Bcl-2 Blocking Peptide | 50 ug | 174 € |
| 3035-100 | Mcl-1 Polyclonal Ab | 100 ug | 356 € |
| 3035BP-50 | Mcl-1 Blocking Peptide | 50 ug | 174 € |
| 3036-100 | p53 Monoclonal Ab | 100 ug | 408 € |
| 3036R-100 | p53 Polyclonal Antibody | 100 ug | 304 € |
| 3036RBP-50 | p53 Peptide | 50 ug | 174 € |
| 3037-100 | RAIDD Polyclonal Ab | 100 ug | 343 € |
| 3038-100 | NFkB p65 Polyclonal Ab | 100 ug | 343 € |
| 3038-BP-50 | NFkB Blocking Peptide | 50 ug | 174 € |
| 3039-100 | FADD Polyclonal Ab | 100 ug | 330 € |
| 3039-BP-50 | FADD Blocking Peptide | 50 ug | 174 € |
| 3041-100 | Bcl-x Polyclonal Ab | 100 ug | 369 € |
| 3043-100 | Bok Polyclonal Ab | 100 ug | 369 € |
| 3044-100 | PBR Polyclonal Antibody | 100 ug | 395 € |
| 3044BP-50 | PBR Blocking Peptide | 50 ug | 174 € |
| 3045-100 | TRAIL Polyclonal Ab | 100 ug | 343 € |
| 3046-100 | Lamin B1 Monoclonal Ab | 100 ug | 408 € |
| 3048-100 | DFF45 Polyclonal Ab | 100 ug | 382 € |
| 3049-100 | DFF40 Polyclonal Ab | 100 ug | 343 € |
| 3050-100 | DFF45 Monoclonal Ab | 100 ug | 434 € |
| 3051-100 | Caspase-8 Monoclonal Ab | 100 ug | 408 € |
| 3052R-100 | TNF-alpha Polyclonal Antibody | 100 ug | 304 € |
| 3053-100 | TNF-alpha Polyclonal Ab | 100 ug | 356 € |
| 3054-100 | TNF-alpha Polyclonal Ab | 100 ug | 356 € |
| 3055-100 | TNF-alpha Monoclonal Ab | 100 ug | 395 € |
| 3057-100 | DR3/Apo3 Polyclonal Ab | 100 ug | 343 € |
| 3058-100 | c-FLIP Polyclonal Ab | 100 ug | 343 € |
| 3058BP-50 | c-FLIP Blocking Peptide | 50 ug | 174 € |
| 3061-100 | DR4 Polyclonal Ab | 100 ug | 343 € |
| 3062-100 | DR5 Polyclonal Ab | 100 ug | 343 € |
| 3062BP-50 | DR5 Blocking Peptide | 50 ug | 174 € |
| 3067-100 | SHPS-1/SIRP-alpha Polyclonal Ab | 100 ug | 343 € |
| 3070R-100 | Fas/Apo1 Polyclonal Ab | 100 ug | 304 € |
| 3070RBP-50 | Fas/Apo1 Blocking Peptide | 50 ug | 174 € |
| 3072-100 | CD40 Polyclonal Ab | 100 ug | 382 € |
| 3073-100 | Granzyme B Monoclonal Antibody | 100 ug | 421 € |
| 3075-100 | Calcineurin A Polyclonal Ab | 100 ug | 382 € |
| 3076-100 | Calreticulin Monoclonal Ab | 100 ug | 408 € |
| 3077-100 | Calreticulin Polyclonal Ab | 100 ug | 369 € |
| 3077BP-50 | Calreticulin Blocking Peptide | 50 ug | 174 € |
| 3080-100 | cdc42/Rac Polyclonal Antibody | 100 ug | 369 € |
| 3080RBP-50 | cdc/Rac Blocking Peptide | 50 ug | 174 € |
| 3084-100 | Cytochrome p450 Polyclonal Ab | 100 ug | 382 € |
| 3085-100 | Erk1/2/MAPK Polyclonal Ab | 100 ug | 382 € |
| 3092-100 | Hsp27 Polyclonal Ab | 100 ug | 408 € |
| 3093-100 | Hsp27 Polyclonal Ab | 100 ug | 343 € |
| 3093BP-50 | Hsp27 Blocking Peptide | 50 ug | 174 € |
| 3094-100 | Hsp60 Monoclonal Ab | 100 ug | 421 € |
| 3095-100 | Hsc70 Polyclonal Ab | 100 ug | 382 € |
| 3095BP-50 | Hsc70 Blocking Peptide | 50 ug | 174 € |
| 3096-100 | Hsp70 Monoclonal Ab | 100 ug | 421 € |
| 3097-100 | Hsp70 Polyclonal Ab | 100 ug | 343 € |
| 3097BP-50 | Hsp70 Blocking Peptide | 50 ug | 174 € |
| 3098-100 | Hsp90 Monoclonal Ab | 100 ug | 434 € |
| 3100-100 | MAPKAPK-2 Polyclonal Ab | 100 ug | 382 € |
| 3100BP-50 | MAPKAPK-2 Peptide | 50 ug | 174 € |
| 3114-100 | p38 MAP Kinase Polyclonal Ab | 50 ug | 356 € |
| 3114BP-50 | p38 MAP Kinase Blocking Peptide | 50 ug | 174 € |
| 3115-100 | PKA Polyclonal Ab | 100 ug | 291 € |
| 3115BP-50 | PKA Blocking Peptide | 50 ug | 174 € |
| 3116-100 | Raf1 Polyclonal Ab | 100 ug | 343 € |
| 3116BP-50 | Raf1 Blocking Peptide | 50 ug | 174 € |
| 3120-100 | Wee1 Polyclonal Ab | 100 ug | 382 € |
| 3120BP-50 | Wee1 Blocking Peptide | 50 ug | 174 € |
| 3124-100 | Bim/Bod Polyclonal Ab | 100 ug | 343 € |
| 3125-100 | TNF-R1 Polyclonal Ab | 100 ug | 382 € |
| 3125BP-50 | TNF-R1 Blocking Peptide | 50 ug | 174 € |
| 3128-100 | ASK1/MAPKKK5 Polyclonal Ab | 100 ug | 343 € |
| 3130-100 | DNA-PK Polyclonal Ab | 100 ug | 382 € |
| 3133-100 | STAT1alpha Polyclonal Ab | 100 ug | 343 € |
| 3135-100 | Caspase-7 Polyclonal Ab | 100 ug | 304 € |
| 3135BP-50 | Caspase-7 Blocking Peptide (for 3135-100) | 50 ug | 174 € |
| 3136-100 | Caspase-9 Polyclonal Ab | 100 ug | 356 € |
| 3136BP-50 | Caspase-9 Blocking Peptide (for 3136-100) | 50 ug | 174 € |
| 3138-100 | Caspase-3 Polyclonal Ab | 100 ug | 330 € |
| 3138BP-50 | Caspase-3 Blocking Peptide (for 3138-100) | 50 ug | 174 € |
| 3140-100 | PARP (Cleaved) Polyclonal Ab | 100 ug | 434 € |
| 3141-100 | PARP (Cleaved) Polyclonal Ab | 100 ug | 434 € |
| 3142-100 | PARP (Cleaved) Polyclonal Ab | 100 ug | 434 € |
| 3147-100 | Caspase-7 (Active) Polyclonal Ab | 100 ug | 434 € |
| 3149-100 | Caspase-9 (Active) Polyclonal Ab | 100 ug | 434 € |
| 3151-100 | Caspase-9 (Active) Polyclonal Ab | 100 ug | 434 € |
| 3156-100 | Caspase-6 (Active) Polyclonal Ab | 100 ug | 434 € |
| 3158-100 | Caspase-8 Polyclonal Antibody | 100 ug | 304 € |
| 3158BP-50 | Caspase-8 Blocking Peptide | 50 ug | 174 € |
| 3160-100 | Survivin Polyclonal Ab | 100 ug | 343 € |
| 3161-100 | Survivin Polyclonal Ab | 100 ug | 343 € |
| 3172-100 | Bid Polyclonal Ab | 100 ug | 356 € |
| 3172BP-50 | Bid Blocking Peptide | 50 ug | 174 € |
| 3173-100 | Granzyme B Monoclonal Ab | 100 ug | 408 € |
| 3175-100 | BLK Polyclonal Antibody | 100 ug | 382 € |
| 3176-100 | Hrk Polyclonal Antibody | 100 ug | 369 € |
| 3178-100 | CD40L Polyclonal Antibody | 100 ug | 317 € |
| 3178BP-50 | CD40L Blocking Peptide | 50 ug | 174 € |
| 3179-100 | Caspase-14 Monoclonal Antibody | 100 ug | 434 € |
| 3180-100 | cIAP-1/HIAP-2 Polyclonal Antibody | 100 ug | 356 € |
| 3180BP-50 | cIAP-1 Blocking Peptide | 50 ug | 174 € |
| 3180A-100 | cIAP-1 Polyclonal Antibody | 100 ug | 304 € |
| 3180ABP-50 | cIAP-1 Blocking Peptide | 50 ug | 174 € |
| 3181-100 | cIAP-2/HIAP-1 Polyclonal Antibody | 100 ug | 356 € |
| 3181BP-50 | cIAP-2 Blocking Peptide | 50 ug | 174 € |
| 3183-100 | XIAP Polyclonal Antibody | 100 ug | 356 € |
| 3183BP-50 | XIAP Blocking Peptide | 50 ug | 174 € |
| 3185-100 | IKKa/IKK-1 Polyclonal Antibody | 100 ug | 304 € |
| 3187-100 | Holocytochrome c Monoclonal Antibody | 100 ug | 460 € |
| 3188-100 | Perforin Monoclonal Antibody | 100 ug | 408 € |
| 3189-100 | Calpain I Polyclonal Antibody | 100 ug | 343 € |
| 3189BP-50 | Calpain I Blocking Peptide | 50 ug | 174 € |
| 3190-100 | Cathepsin B Polyclonal Antibody | 100 ug | 343 € |
| 3190BP-50 | Cathepsin B Blocking Peptide (for 3190-100) | 50 ug | 174 € |
| 3191-100 | Cathepsin D Polyclonal Antibody | 100 ug | 343 € |
| 3192-100 | Cathepsin L Polyclonal Antibody | 100 ug | 343 € |
| 3192BP-50 | Cathepsin L Blocking Peptide (for 3192-100) | 50 ug | 174 € |
| 3193-100 | NIK Polyclonal Antibody | 100 ug | 304 € |
| 3194-100 | TrkA Polyclonal Antibody | 100 ug | 343 € |
| 3194BP-50 | TrkA Blocking Peptide | 50 ug | 174 € |
| 3195-100 | Bcl-2 Monoclonal Antibody | 100 ug | 369 € |
| 3196-100 | Mek1 Polyclonal Ab | 100 ug | 304 € |
| 3201-100 | ADAM10 Polyclonal Antibody | 100 ug | 343 € |
| 3202-100 | AIF Polyclonal Antibody | 100 ug | 304 € |
| 3202BP-50 | AIF Blocking Peptide | 50 ug | 174 € |
| 3203-100 | BAFF Polyclonal Antibody | 100 ug | 304 € |
| 3205-100 | Bnip3L Polyclonal Antibody | 100 ug | 343 € |
| 3214-100 | DNase I Polyclonal Antibody | 100 ug | 356 € |
| 3215-100 | DNase II Polyclonal Antibody | 100 ug | 343 € |
| 3216-100 | DR6 Polyclonal Antibody | 100 ug | 343 € |
| 3221-100 | SODD Polyclonal Antibody | 100 ug | 343 € |
| 3222-100 | TACE Polyclonal Antibody | 100 ug | 343 € |
| 3228-100 | NAIP Polyclonal Antibody | 100 ug | 369 € |
| 3228BP-50 | NAIP Blocking Peptide | 50 ug | 174 € |
| 3244-100 | MYD88 Polyclonal Antibody | 100 ug | 343 € |
| 3247-100 | Akt/PKB Polyclonal Antibody | 100 ug | 356 € |
| 3247BP-50 | Akt Blocking Peptide | 50 ug | 174 € |
| 3248-100 | PAK1 Polyclonal Antibody | 100 ug | 304 € |
| 3249-100 | Gai2 Polyclonal Antibody | 100 ug | 343 € |
| 3250-100 | Ga16 Polyclonal Antibody | 100 ug | 356 € |
| 3251-100 | TLR4 Polyclonal Antibody | 100 ug | 317 € |
| 3252-100 | IkBa Polyclonal Antibody | 100 ug | 304 € |
| 3253-100 | TLR4 Polyclonal Antibody | 100 ug | 304 € |
| 3256-100 | Caspase-6 Polyclonal Antibody | 100 ug | 317 € |
| 3256BP-50 | Caspase-6 Blocking Peptide | 50 ug | 174 € |
| 3257-100 | Phospho-Akt Polyclonal Antibody | 100 ug | 434 € |
| 3258-100 | Caspase-8 (Active) Monoclonal Antibody | 100 ug | 434 € |
| 3259-100 | Caspase-8 (Active) Polyclonal Antibody | 100 ug | 395 € |
| 3259BP-50 | Caspase-8 Blocking Peptide | 50 ug | 174 € |
| 3266-100 | alpha-Fodrin Polyclonal Antibody | 100 ug | 343 € |
| 3266BP-50 | alpha-Fodrin Peptide | 50 ug | 174 € |
| 3267-100 | Lamin A Polyclonal Antibody | 100 ug | 343 € |
| 3267BP-50 | Lamin A Blocking Peptide | 50 ug | 174 € |
| 3269-100 | Phospho-Bad Polyclonal Antibody | 100 ug | 395 € |
| 3270-100 | Phospho-AFX Polyclonal Ab | 100 ug | 434 € |
| 3272-100 | Bid Polyclonal Ab | 100 ug | 356 € |
| 3278-100 | Phospho-MSK1 Polyclonal Ab | 100 ug | 408 € |
| 3279-100 | RIP Polyclonal Antibody | 100 ug | 343 € |
| 3279BP-50 | RIP Blocking Peptide | 50 ug | 174 € |
| 3280-100 | RGS3 Polyclonal Ab | 100 ug | 304 € |
| 3282-100 | Caspase-12 Polyclonal Antibody | 100 ug | 278 € |
| 3282BP-50 | Caspase-12 Blocking Peptide | 50 ug | 174 € |
| 3285-100 | MKK3 Polyclonal Antibody | 100 ug | 304 € |
| 3287-100 | Perforin Polyclonal Antibody | 100 ug | 304 € |
| 3291-100 | ASC/TMS1 Polyclonal Antibody | 100 ug | 343 € |
| 3291BP-50 | ASC Blocking Peptide | 50 ug | 174 € |
| 3293-100 | RIP3 Polyclonal Antibody | 100 ug | 343 € |
| 3294-100 | PID/MTA2 Polyclonal Antibody | 100 ug | 343 € |
| 3298-100 | Smac/DIABLO Polyclonal Antibody | 100 ug | 343 € |
| 3305-100 | Chk2 Polyclonal Antibody | 100 ug | 343 € |
| 3311-100 | RasGAP Polyclonal Antibody | 100 ug | 330 € |
| 3311BP-50 | RasGAP Blocking Peptide | 50 ug | 174 € |
| 3312-100 | Bcl-xL Polyclonal Antibody | 100 ug | 304 € |
| 3312BP-50 | Bcl-xL Blocking Peptide | 50 ug | 174 € |
| 3313-100 | DEDAF Polyclonal Antibody | 100 ug | 343 € |
| 3314-100 | CIKS/Act1 Polyclonal Antibody | 100 ug | 343 € |
| 3315-100 | IkBa Monoclonal Antibody | 100 ug | 408 € |
| 3328-100 | Caspase-4 Monoclonal Antibody | 100 ug | 408 € |
| 3330-100 | Fas Ligand Monoclonal Antibody | 100 ug | 408 € |
| 3331-100 | Bax Monoclonal Antibody | 100 ug | 408 € |
| 3334-100 | Bmf Polyclonal Antibody | 100 ug | 343 € |
Page - 1 - 2 - 3 - 4 -5 - 6 - 7 - 8 - 9 - 10 - 11
Back to Annexin V Apoptosis kits
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|