GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Gentaur news 2009 Menu
| Ref. | Name of the product | Number of assays | Price |
| 4909-10 | Rat Visfatin | 10 ug | 265 € |
| 4909-50 | Rat Visfatin | 50 ug | 564 € |
| 4909-1000 | Rat Visfatin | 1 mg | 5.185 € |
| 4910-10 | Human ACAT-2 | 10 ug | 382 € |
| 4910-1000 | Human ACAT-2 | 1 mg | 9.085 € |
| 4911-10 | Human BMP-6 | 10 ug | 284 € |
| 4911-50 | Human BMP-6 | 50 ug | 694 € |
| 4911-1000 | Human BMP-6 | 1 mg | 5.185 € |
| 4913-10 | Mouse Nesfatin-1 | 10 ug | 564 € |
| 4914-10 | Rat Nesfatin-1 | 10 ug | 564 € |
| 4917-5MG | Human Angiotensin II | 5 mg | 174 € |
| 4921-10 | Human Angiopoietin-1 | 10 ug | 382 € |
| 4921-1000 | Human Angiopoietin-1 | 1 mg | 9.085 € |
| 4922-10 | Human Angiopoietin-2 | 10 ug | 382 € |
| 4922-1000 | Human Angiopoietin-2 | 1 mg | 9.085 € |
| 4925-10 | Human Omentin | 10 ug | 348 € |
| 4925-1000 | Human Omentin | 1 mg | 7.785 € |
| 4928-10 | Human Lipocalin-2 | 10 ug | 213 € |
| 4928-50 | Human Lipocalin-2 | 50 ug | 434 € |
| 4928-1000 | Human Lipocalin-2 | 1 mg | 4.730 € |
| 4963-10 | Human VEGF121 | 10 ug | 284 € |
| 4963-50 | Human VEGF121 | 50 ug | 824 € |
| 4963-1000 | Human VEGF121 | 1 mg | 4.730 € |
| 4964-10 | Murine VEGF121 | 10 ug | 291 € |
| 4964-100 | Murine VEGF121 | 100 ug | 824 € |
| 4964-1000 | Murine VEGF121 | 1 mg | 6.485 € |
| 4966-10 | Human VEGI/TNFSF-15 | 10 ug | 434 € |
| 4966-50 | Human VEGI/TNFSF-15 | 50 ug | 1.214 € |
| 4966-1000 | Human VEGI/TNFSF-15 | 1 mg | 9.085 € |
| 4990-100 | Human Ghrelin (Ser3 modified) | 0.1 mg | 161 € |
| 4990-1000 | Human Ghrelin (Ser3 modified) | 1 mg | 434 € |
| 4994-20 | Human Complement MASP-2 | 20 ug | 322 € |
| 4994-100 | Human Complement MASP-2 | 100 ug | 954 € |
| 4994-1000 | Human Complement MASP-2 | 1 mg | 6.485 € |
| 4995A-20 | Recombinant Human C5a (His-Tag) | 20 ug | 291 € |
| 4995A-100 | Recombinant Human C5a (His-Tag) | 100 ug | 694 € |
| 4995A-1000 | Recombinant Human C5a (His-Tag) | 1 mg | 5.185 € |
| 4995B-20 | Recombinant Human C5a | 20 ug | 291 € |
| 4995B-100 | Recombinant Human C5a | 100 ug | 694 € |
| 4995B-1000 | Recombinant Human C5a | 1 mg | 5.185 € |
| 4996-100 | Recombinant CFP Protein | 100 ug | 382 € |
| 4996-1000 | Recombinant CFP Protein | 1 mg | 2.585 € |
| 4997-100 | Recombinant RFP Protein | 100 ug | 382 € |
| 4997-1000 | Recombinant RFP Protein | 1 mg | 2.585 € |
| 4998-100 | Recombinant YFP Protein | 100 ug | 382 € |
| 4998-1000 | Recombinant YFP Protein | 1 mg | 2.585 € |
| 4999-100 | Recombinant EGFP Protein | 100 ug | 382 € |
| 4999-1000 | Recombinant EGFP Protein | 1 mg | 2.585 € |
| 5004-100 | BDNF Polyclonal Antibody | 100 ug | 343 € |
| 5015-100 | CD40L Polyclonal Antibody | 100 ug | 304 € |
| 5022-100 | EGF Polyclonal Antibody | 100 ug | 343 € |
| 5023R-100 | EGF Polyclonal Antibody | 100 ug | 304 € |
| 5029-100 | Eotaxin Polyclonal Antibody | 100 ug | 304 € |
| 5034-100 | FGF-1 Polyclonal Antibody | 100 ug | 304 € |
| 5037-100 | FGF-2 Polyclonal Antibody | 100 ug | 304 € |
| 5060A-100 | FGF-10 Polyclonal Antibody | 100 ug | 343 € |
| 5060R-100 | FGF-10 Polyclonal Antibody | 100 ug | 343 € |
| 5088-100 | Fractalkine Polyclonal Antibody | 100 ug | 343 € |
| 5094-100 | G-CSF Polyclonal Antibody | 100 ug | 343 € |
| 5094R-100 | G-CSF Polyclonal Antibody | 100 ug | 304 € |
| 5094BP-50 | G-CSF Blocking Peptide | 50 ug | 174 € |
| 5098-100 | GDNF Polyclonal Antibody | 100 ug | 356 € |
| 5098BP-50 | GDNF Blocking Peptide | 50 ug | 174 € |
| 5100-100 | GM-CSF Polyclonal Antibody | 100 ug | 304 € |
| 5101-100 | GM-CSF Polyclonal Antibody | 100 ug | 304 € |
| 5117-100 | IFN gamma Polyclonal Antibody | 100 ug | 343 € |
| 5119-100 | IGF-I Polyclonal Antibody | 100 ug | 304 € |
| 5120R-100 | IGF-I Polyclonal Antibody | 100 ug | 304 € |
| 5122-100 | IGF-II Polyclonal Antibody | 100 ug | 343 € |
| 5125-100 | IL-1 alpha Polyclonal Antibody | 100 ug | 304 € |
| 5128-100 | IL-1 beta Polyclonal Antibody | 100 ug | 304 € |
| 5129-100 | IL-1 beta Polyclonal Antibody | 100 ug | 343 € |
| 5134-100 | IL-3 Polyclonal Antibody | 100 ug | 343 € |
| 5143-100 | IL-6 Polyclonal Antibody | 100 ug | 343 € |
| 5144-100 | IL-6 Polyclonal Antibody | 100 ug | 343 € |
| 5145-100 | IL-6 Polyclonal Antibody | 100 ug | 343 € |
| 5149-100 | IL-8 Polyclonal Antibody | 100 ug | 343 € |
| 5162-100 | IL-12 Polyclonal Antibody | 100 ug | 343 € |
| 5164-100 | IL-13 Polyclonal Antibody | 100 ug | 343 € |
| 5165-100 | IL-13 Polyclonal Antibody | 100 ug | 343 € |
| 5171-100 | IL-15 Polyclonal Antibody | 100 ug | 304 € |
| 5172-100 | IL-15 Polyclonal Antibody | 100 ug | 304 € |
| 5176-100 | IL-17 Polyclonal Antibody | 100 ug | 343 € |
| 5179-100 | IL-18 Polyclonal Antibody | 100 ug | 304 € |
| 5179BP-50 | IL-18 Blocking Peptide | 50 ug | 174 € |
| 5180-100 | IL-18 Polyclonal Antibody | 100 ug | 343 € |
| 5180R-100 | IL-18 Polyclonal Antibody | 100 ug | 343 € |
| 5200-100 | IP-10 Polyclonal Antibody | 100 ug | 343 € |
| 5202-100 | IP-10 Polyclonal Antibody | 100 ug | 304 € |
| 5210-100 | CCR10 Polyclonal Antibody | 100 ug | 356 € |
| 5211-100 | KC Polyclonal Antibody | 100 ug | 304 € |
| 5224-100 | CXCR4 Polyclonal Antibody | 100 ug | 343 € |
| 5225-100 | MCP-1 Polyclonal Antibody | 100 ug | 304 € |
| 5246-100 | MIP-1-alpha Polyclonal Antibody | 100 ug | 304 € |
| 5249-100 | MIP-1-beta Polyclonal Antibody | 100 ug | 304 € |
| 5251-100 | MIP-2 Polyclonal Antibody | 100 ug | 343 € |
| 5253-100 | MIP-2 Polyclonal Antibody | 100 ug | 304 € |
| 5309-100 | NT-4 Polyclonal Antibody | 100 ug | 343 € |
| 5315-100 | PF-4 Polyclonal Antibody | 100 ug | 343 € |
| 5318R-100 | RANKL Polyclonal Antibody | 100 ug | 343 € |
| 5323-100 | RANTES Polyclonal Antibody | 100 ug | 304 € |
| 5324-100 | ApoSAA Polyclonal Antibody | 100 ug | 343 € |
| 5327-100 | SCF Polyclonal Antibody | 100 ug | 343 € |
| 5328-100 | SCF Polyclonal Antibody | 100 ug | 304 € |
| 5329R-100 | SCF Polyclonal Antibody | 100 ug | 304 € |
| 5339-100 | TGF-alpha Polyclonal Antibody | 100 ug | 343 € |
| 5343-100 | TGF-beta2 Polyclonal Antibody | 100 ug | 395 € |
| 5344-100 | TGF-beta3 Polyclonal Antibody | 100 ug | 395 € |
| 5345-100 | TNF-beta Polyclonal Antibody | 100 ug | 343 € |
| 5351R-100 | TPO Polyclonal Antibody | 100 ug | 304 € |
| 5363-100 | VEGF Polyclonal Ab | 100 ug | 278 € |
| 5364-100 | VEGF Polyclonal Ab | 100 ug | 343 € |
| 5366-100 | Leptin Polyclonal Ab | 100 ug | 304 € |
| 5367-100 | Leptin Polyclonal Ab | 100 ug | 304 € |
| 5370-100 | 4-1BBR Polyclonal Antibody | 100 ug | 304 € |
| 5372-100 | BD-2 Polyclonal Ab | 100 ug | 343 € |
| 5376-100 | Lymphotactin Polyclonal Ab | 100 ug | 304 € |
| 5377-100 | Lymphotactin Polyclonal Ab | 100 ug | 304 € |
| 5384-100 | NP-1 Polyclonal Ab | 100 ug | 343 € |
| 5387-100 | SDF-1alpha Polyclonal Ab | 100 ug | 304 € |
| 5388-100 | SDF-1alpha Polyclonal Ab | 100 ug | 304 € |
| 5390-100 | SDF-1beta Polyclonal Ab | 100 ug | 343 € |
| 5393-100 | SDF-1beta Polyclonal Ab | 100 ug | 304 € |
| 5479-100 | Midkine Polyclonal Ab | 100 ug | 343 € |
| 5500-100 | Protein A Polyclonal Antibody | 100 ug | 304 € |
| 5503-100 | FABP3 Polyclonal Antibody | 100 ug | 304 € |
| 5510-100 | Protein G Polyclonal Antibody | 100 ug | 304 € |
| 5531-100 | MDC Polyclonal Ab | 100 ug | 304 € |
| 5534-100 | SLC Polyclonal Ab | 100 ug | 304 € |
| 5537-100 | CX3CR1/RBS11 Polyclonal Ab | 100 ug | 304 € |
| 5540-100 | CXCR4 Polyclonal Antibody | 100 ug | 304 € |
| 5541-100 | CXCR4 Polyclonal Antibody | 100 ug | 304 € |
| 5541BP-50 | CXCR4 Blocking Peptide | 50 ug | 174 € |
| 5542-100 | FGF-19 Polyclonal Antibody | 100 ug | 395 € |
| 5543-100 | C3aR Polyclonal Antibody | 100 ug | 304 € |
| 5550-100 | BLC Polyclonal Antibody | 100 ug | 304 € |
| 5551-100 | IL-21 Polyclonal Antibody | 100 ug | 343 € |
| 5553-100 | CTGF Polyclonal Antibody | 100 ug | 343 € |
| 5553R-100 | CTGF Polyclonal Antibody | 100 ug | 304 € |
| 5554-100 | IL-21R Polyclonal Antibody | 100 ug | 343 € |
| 5557-100 | RANKL Polyclonal Antibody | 100 ug | 343 € |
| 5559-100 | TGF-beta1 Polyclonal Antibody | 100 ug | 304 € |
| 5562-100 | MMP-2 Polyclonal Antibody | 100 ug | 304 € |
| 5565-100 | MMP-9 Polyclonal Antibody | 100 ug | 304 € |
| 5568-100 | DAP12 Polyclonal Antibody | 100 ug | 304 € |
| 5570-100 | DAP12 Polyclonal Antibody | 100 ug | 343 € |
| 5571-100 | MIF Polyclonal Antibody | 100 ug | 343 € |
| 5571BP-50 | MIF Peptide | 50 ug | 174 € |
| 5579-100 | PAI-1 Polyclonal Antibody | 100 ug | 343 € |
| 5580-100 | BMP-14 Polyclonal Antibody | 100 ug | 343 € |
| 5580BP-50 | BMP-14 Peptide | 50 ug | 174 € |
| 5582-100 | Leptin Receptor Polyclonal Ab | 100 ug | 304 € |
| 5595-100 | IFN alpha Polyclonal Ab | 100 ul | 343 € |
| 5596-100 | IFN alpha Polyclonal Ab | 100 ul | 343 € |
| 5607-100 | LIGHT Polyclonal Antibody | 100 ug | 343 € |
| 5633-100 | VEGF-C Polyclonal Antibody | 100 ug | 434 € |
| 5636-100 | TGF-beta Receptor I Polyclonal | 100 ug | 395 € |
| 5636R-100 | TGF-beta Receptor I Polyclonal | 100 ug | 304 € |
| 5636RBP-50 | TGF-beta Receptor I Peptide | 50 ug | 174 € |
| 5639-100 | TGF-beta Receptor II Polyclonal | 100 ug | 395 € |
| 5642-100 | TGF-beta Receptor III Polyclonal | 100 ug | 395 € |
| 5645-100 | TGF-beta5 Polyclonal Antibody | 100 ug | 395 € |
| 5647-100 | Galectin-7 Polyclonal Antibody | 100 ug | 304 € |
| 5648-100 | TCR alpha Polyclonal Antibody | 100 ug | 356 € |
| 5648BP-50 | TCR alpha Peptide | 50 ug | 174 € |
| 5651-100 | TCR beta Polyclonal Antibody | 100 ug | 356 € |
| 5651BP-50 | TCR beta Peptide | 50 ug | 174 € |
| 5671-100 | BMP-1 Polyclonal Antibody | 100 ug | 356 € |
| 5672-100 | BMP-2 Polyclonal Antibody | 100 ug | 356 € |
| 5673-100 | BMP-3 Polyclonal Antibody | 100 ug | 356 € |
| 5673R-100 | BMP-3 Polyclonal Antibody | 100 ug | 304 € |
| 5673RBP-50 | BMP-3 Peptide | 50 ug | 174 € |
| 5674-100 | BMP-4 Polyclonal Antibody | 100 ug | 356 € |
| 5674R-100 | BMP-4 Polyclonal Antibody | 100 ug | 304 € |
| 5674RBP-50 | BMP-4 Peptide | 50 ug | 174 € |
| 5675-100 | BMP-5 Polyclonal Antibody | 100 ug | 356 € |
| 5675R-100 | BMP-5 Polyclonal Antibody | 100 ug | 304 € |
| 5675RBP-50 | BMP-5 Peptide | 50 ug | 174 € |
| 5677-100 | BMP-7 Polyclonal Antibody | 100 ug | 356 € |
| 5684-100 | Galectin-3 Polyclonal Antibody | 100 ug | 304 € |
| 5693-100 | ApoA1 Polyclonal Antibody | 100 ug | 304 € |
| 5708-100 | Follistatin Polyclonal Antibody | 100 ug | 304 € |
| 5739-100 | PlGF Polyclonal Antibody | 100 ug | 369 € |
| 5745-100 | TFF-2 Polyclonal Antibody | 100 ug | 304 € |
| 5757-100 | GDF-3 Polyclonal Antibody | 100 ug | 304 € |
| 5769-100 | GH (Growth Hormone) Polyclonal Antibody | 100 ug | 304 € |
| 5772-100 | Insulin Polyclonal Antibody | 100 ug | 278 € |
| 5778-100 | Chorionic Gonadotropin (CG) Polyclonal | 100 ug | 343 € |
| 5872-100 | GDF-9/BMP15 Polyclonal Antibody | 100 ug | 304 € |
| 5893-100 | TFF1 Polyclonal Antibody | 100 ug | 304 € |
| 5900-50 | Adiponectin Monoclonal Antibody | 50 ug | 408 € |
| 5901-250 | Adiponectin Polyclonal Antibody | 250 ug | 694 € |
| 5901-50 | Adiponectin Polyclonal Antibody | 50 ug | 304 € |
| 5902-250 | Adiponectin Polyclonal Antibody | 250 ug | 694 € |
| 5902-50 | Adiponectin Polyclonal Antibody | 50 ug | 304 € |
| 5903-250 | Adiponectin Polyclonal Antibody | 250 ug | 694 € |
| 5903-50 | Adiponectin Polyclonal Antibody | 50 ug | 304 € |
| 5907-100 | Visfatin Polyclonal Antibody | 100 ug | 395 € |
| 5908-100 | Visfatin Polyclonal Antibody | 100 ug | 304 € |
| 5909-100 | Visfatin Polyclonal Antibody | 100 ug | 304 € |
| 5990-100 | Ghrelin Polyclonal Antibody | 100 ug | 278 € |
| 5991-100 | Ghrelin Polyclonal Antibody | 100 ug | 278 € |
| 5992-100 | Ghrelin Polyclonal Antibody | 100 ug | 278 € |
| 5995-100 | C5a Polyclonal Antibody | 100 ug | 304 € |
| 5997-100 | Resistin Polyclonal Antibody | 100 ug | 343 € |
| 5998-100 | BSA Polyclonal Antibody | 100 ug | 304 € |
| 5999-100 | Resistin Polyclonal Antibody | 100 ug | 343 € |
| 6001-100 | APP Polyclonal Antibody | 100 ug | 343 € |
| 6008-100 | Synapsin Polyclonal Antibody | 100 ug | 343 € |
| 6008BP-50 | Synapsin Peptide | 50 ug | 174 € |
| 6201-100 | GFRalpha-1 Polyclonal Antibody | 100 ug | 343 € |
| 6401-05 | Anti-Rabbit IgG, HRP-Linked Antibody | 0.5 ml | 304 € |
| 6402-05 | Anti-Mouse IgG, HRP-Linked Antibody | 0.5 ml | 304 € |
| 6403-05 | Anti-Goat IgG, HRP-Linked Antibody | 0.5 ml | 304 € |
| 6500-10 | Protein A | 10 mg | 148 € |
| 6500-25 | Protein A | 25 mg | 278 € |
| 6500-100 | Protein A | 100 mg | 824 € |
| 6500-1000 | Protein A | 1 g | 2.124 € |
| 6500B-10 | Protein A | 10 mg | 148 € |
| 6500B-25 | Protein A | 25 mg | 278 € |
| 6500B-100 | Protein A | 100 mg | 824 € |
| 6500B-1000 | Protein A | 1 g | 2.124 € |
| 6501-1 | Protein A Sepharose | 1 ml | 148 € |
| 6501-5 | Protein A Sepharose | 5 ml | 343 € |
| 6501-25 | Protein A Sepharose | 25 ml | 1.084 € |
| 6501-100 | Protein A Sepharose | 100 ml | 3.034 € |
| 6502-1 | Protein A/G | 1 mg | 148 € |
| 6502-5 | Protein A/G | 5 mg | 343 € |
| 6502-25 | Protein A/G | 25 mg | 1.214 € |
| 6502-100 | Protein A/G | 100 mg | 3.365 € |
| 6502-1000 | Protein A/G | 1 gram | 24.165 € |
| 6503-1 | Protein A/G Sepharose | 1 ml | 265 € |
| 6503-5 | Protein A/G Sepharose | 5 ml | 824 € |
| 6503-25 | Protein A/G Sepharose | 25 ml | 1.994 € |
| 6503-100 | Protein A/G Sepharose | 100 ml | 7.395 € |
| 6504-01 | Protein A/G-FITC | 100 ug | 239 € |
| 6504-1 | Protein A/G-FITC | 1 mg | 564 € |
| 6505-20 | Isorbin (Fixed and killed S. aureus Protein A positive strain) | 20 ml | 148 € |
| 6505-100 | Isorbin (Fixed and killed S. aureus Protein A positive strain) | 100 ml | 330 € |
| 6505-1L | Isorbin (Fixed and killed S. aureus Protein A positive strain) | 1 L | 2.325 € |
| 6505-10L | Isorbin (Fixed and killed S. aureus Protein A positive strain) | 10 L | 17.600 € |
Page - 1 - 2 - 3 - 4 -5 - 6 - 7 - 8 - 9 - 10 - 11
Back to Annexin V Apoptosis kits
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|