GENTAUR HEADQUARTERS   +32 1641 4407  +32 1650 9045      Av. de l' Armée 68  B-1040 Brussels  BELGUIM           mail: [email protected]

 

 

Home GENTAUR Products GENTAUR Contents GENTAUR Promotions GENTAUR Contact GENTAUR

 

back botton Back to Gentaur news 2009 Menu

back botton Back to products Menu

 

 

Ref. Name of the product Number of assays Price
4121-20 Rat IGF-I 20 ug 278 €
4121-100 Rat IGF-I 100 ug 694 €
4121-1000 Rat IGF-I 1 mg 3.885 €
4122-50 Human IGF-II 50 ug 284 €
4122-1000 Human IGF-II 1 mg 2.585 €
4125-10 Human IL-1alpha 10 ug 284 €
4125-50 Human IL-1alpha 50 ug 824 €
4125-1000 Human IL-1alpha 1 mg 6.485 €
4127-10 rat IL-1alpha 10 ug 284 €
4127-1000 rat IL-1alpha 1 mg 6.485 €
4128-10 Human IL-1beta 10 ug 284 €
4128-50 Human IL-1beta 50 ug 824 €
4128-1000 Human IL-1beta 1 mg 4.730 €
4129-10 Murine IL-1beta 10 ug 284 €
4129-1000 Murine IL-1beta 1 mg 6.485 €
4130-10 Rat IL-1beta 10 ug 322 €
4130-1000 Rat IL-1beta 1 mg 6.485 €
4131-50 Human IL-2 50 ug 284 €
4131-1000 Human IL-2  1mg 1.734 €
4132-20 Murine IL-2 20 ug 284 €
4132-1000 Murine IL-2 1 mg 4.600 €
4133-20 rat IL-2 20 ug 284 €
4133-1000 rat IL-2 1 mg 4.600 €
4134-10 Human IL-3 10 ug 284 €
4134-50 Human IL-3 50 ug 824 €
4134-1000 Human IL-3 1 mg 3.885 €
4135-10 Murine IL-3 10 ug 284 €
4135-1000 Murine IL-3 1000 ug 6.485 €
4136-10 Rat IL-3 10 ug 284 €
4136-1000 Rat IL-3 1 mg 6.485 €
4137-10 Human IL-4 10 ug 284 €
4137-1000 Human IL-4 1 mg  4.990 €
4138-10 Murine IL-4 10 ug 284 €
4138-1000 Murine IL-4 1 mg 4.990 €
4139-10 Rat IL-4 10 ug 284 €
4139-1000 Rat IL-4 1 mg 6.485 €
4140-10 Human IL-5 10 ug 322 €
4140-1000 Human IL-5 1 mg 6.485 €
4142-10 Rat IL-5 10 ug 284 €
4142-1000 Rat IL-5 1 mg 6.485 €
4143-20 Human IL-6 20 ug 284 €
4143-100 Human IL-6 100 ug 694 €
4143-1000 Human IL-6 1 mg 3.885 €
4144-10 Murine IL-6 10 ug 284 €
4144-1000 Murine IL-6 1 mg 6.485 €
4145-10 Rat IL-6 10 ug 284 €
4145-1000 Rat IL-6 1 mg 6.485 €
4146-10 Human IL-7 10 ug 284 €
4146-1000 Human IL-7 1 mg 6.485 €
4147-10 Murine IL-7 10 ug 284 €
4147-1000 Murine IL-7 1 mg 6.485 €
4149-25 Human IL-8 (77 a.a.) 25 ug 284 €
4149-1000 Human IL-8 (77 a.a.) 1 mg 5.185 €
4149M-25 Human IL-8 (72 a.a.) 25 ug 284 €
4149M-1000 Human IL-8 (72 a.a.) 1 mg 5.185 €
4152-10 Human IL-9 10 ug 284 €
4152-1000 Human IL-9 1 mg 6.485 €
4153-10 Murine IL-9 10 ug 284 €
4153-1000 Murine IL-9 1 mg 6.485 €
4155-10 Human IL-10 10 ug 284 €
4155-1000 Human IL-10 1 mg 6.485 €
4156-10 Murine IL-10 10 ug 284 €
4156-1000 Murine IL-10 1 mg 6.290 €
4158-10 Human IL-11 10 ug 284 €
4158-1000 Human IL-11 1 mg 6.485 €
4161-10 Human IL-12 10 ug 284 €
4161-100 Human IL-12 100 ug 2.000 €
4162-10 Murine IL-12 10 ug 284 €
4162-100 Murine IL-12 100 ug 1.805 €
4163-10 Rat IL-12 10 ug 284 €
4163-100 Rat IL-12 100 ug 1.805 €
4164-10 Human IL-13 10 ug 284 €
4164-1000 Human IL-13  1 mg 6.485 €
4165-10 murine IL-13 10 ug 284 €
4165-1000 murine IL-13  1 mg 6.485 €
4166-10 rat IL-13 10 ug 284 €
4166-1000 rat IL-13 1 mg 6.485 €
4170-10 Human IL-15 10 ug 284 €
4170-1000 Human IL-15 1 mg 4.990 €
4171-10 Murine IL-15 10 ug 284 €
4171-1000 Murine IL-15 1 mg 4.990 €
4172-10 Rat IL-15 10 ug 284 €
4172-1000 Rat IL-15 1 mg 4.990 €
4173-10 Human IL-16 10 ug 284 €
4173-1000 Human IL-16 1 mg 6.485 €
4174-10 Murine IL-16 10 ug 284 €
4174-1000 Murine IL-16 1 mg 6.485 €
4176-25 Human IL-17A 25 ug 284 €
4176-1000 Human IL-17A  1 mg 3.885 €
4176E-25 Human IL-17E 25 ug 291 €
4176E-1000 Human IL-17E 1 mg 3.885 €
4177-10 Murine IL-17 10 ug 284 €
4177-1000 Murine IL-17 1 mg 7.785 €
4178-10 Rat IL-17A 10 ug 284 €
4178-1000 Rat IL-17A 1 mg 7.785 €
4178E-10 Rat IL-17E 10 ug 322 €
4178E-100 Rat IL-17E 100 ug 824 €
4178E-1000 Rat IL-17E 1 mg 6.290 €
4179-25 Human IL-18 25 ug 434 €
4181-25 Rat IL-18 25 ug 434 €
4182-10 Human IL-21 10 ug 284 €
4182-50 Human IL-21 50 ug 954 €
4182-1000 Human IL-21 1 mg 6.485 €
4187-10 Murine IL-27 10 ug 322 €
4187-1000 Murine IL-27 1 mg 6.485 €
4189-10 Human IL-32 alpha 10 ug 322 €
4189-100 Human IL-32 alpha 100 ug 1.084 €
4189-1000 Human IL-32 alpha 1 mg 7.785 €
4193-10 Human IL-33 10 ug 284 €
4193-1000 Human IL-33 1 mg 6.485 €
4200-25 Human IP-10 25 ug 284 €
4200-1000 Human IP-10 1 mg 3.885 €
4201-25 Murine IP-10 25 ug  284 €
4201-1000 Murine IP-10 1 mg 3.885 €
4203-20 Human I-TAC 20 ug 284 €
4203-1000 Human I-TAC 1 mg 3.885 €
4207-10 Murine JE (MCP-1) 10 ug  284 €
4207-1000 Murine JE (MCP-1) 1 mg 3.885 €
4210-20 Murine GRO/KC 20 ug 284 €
4210-1000 Murine GRO/KC 1 mg 4.600 €
4222-20 Human MCP-1 (MCAF) 20 ug 284 €
4222-1000 Human MCP-1 (MCAF) 1 mg 5.185 €
4224-10 Rat MCP-1 (MCAF) 10 ug 284 €
4224-1000 Rat MCP-1 (MCAF) 1 mg 5.185 €
4225-10 Human MCP-2 10 ug 284 €
4225-1000 Human MCP-2 1 mg 5.185 €
4228-10 Human MCP-3 10 ug 284 €
4228-1000 Human MCP-3 1 mg 5.185 €
4229-10 Murine MCP-3 10 ug 284 €
4229-1000 Murine MCP-3 1 mg 5.185 €
4231-10 Human MCP-4 10 ug 284 €
4231-1000 Human MCP-4 1 mg 5.185 €
4237-10 Human M-CSF 10 ug 284 €
4237-1000 Human M-CSF 1 mg 6.485 €
4238-10 Murine M-CSF 10 ug 284 €
4238-1000 Murine M-CSF 1 mg 6.485 €
4240-20 Human MIG 20 ug 322 €
4240-1000 Human MIG 1 mg 5.185 €
4241-20 Murine MIG 20 ug 322 €
4241-1000 Murine MIG 1 mg 5.185 €
4244-20 Human MIP-1alpha 20 ug 278 €
4244-1000 Human MIP-1alpha 1 mg 3.885 €
4245-10 Murine MIP-1alpha 10 ug 284 €
4245-1000 Murine MIP-1alpha 1 mg 5.185 €
4246-20 Rat MIP-1alpha 20 ug 284 €
4246-1000 Rat MIP-1alpha 1 mg 5.185 €
4247-10 Human MIP-1beta 10 ug 284 €
4247-1000 Human MIP-1beta 1 mg 5.185 €
4248-10 Murine  MIP-1beta 10 ug 284 €
4248-1000 Murine  MIP-1beta 1 mg 5.185 €
4251-20 Murine MIP-2 20 ug 284 €
4251-1000 Murine MIP-2 1 mg 5.185 €
4257-10 Human MIP-4 (PARC) 10 ug 284 €
4257-1000 Human MIP-4 (PARC) 1 mg 5.185 €
4303-20 Human NGF-beta 20 ug 278 €
4303-1000 Human NGF-beta 1 mg 3.885 €
4304-20 Murine NGF-beta 20 ug 278 €
4304-1000 Murine NGF-beta 1 mg 3.885 €
4306-10 Human NT-3 10 ug 284 €
4306-1000 Human NT-3 1 mg 6.485 €
4309-10 Human NT-4 10 ug 284 €
4309-50 Human NT-4 50 ug 824 €
4309-1000 Human NT-4 1 mg 6.485 €
4318-10 Human RANK (sRANKL) 10 ug 278 €
4318-50 Human RANK (sRANKL) 50 ug 694 €
4318-1000 Human RANK (sRANKL) 1 mg 5.510 €
4321-20 Human RANTES 20 ug 284 €
4321-1000 Human RANTES 1 mg 5.185 €
4322-20 Murine RANTES 20 ug 284 €
4322-1000 Murine RANTES 1 mg 5.185 €
4323-20 Rat RANTES 20 ug 291 €
4323-200 Rat RANTES 200 ug 1.344 €
4323-1000 Rat RANTES 1 mg 5.185 €
4324-50 Human Apo-SAA 50 ug 284 €
4324-500 Human Apo-SAA 500 ug 1.214 €
4324-1000 Human Apo-SAA 1 mg 1.805 €
4327-10 Human SCF 10 ug 278 €
4327-50 Human SCF 50 ug 694 €
4327-1000 Human SCF 1 mg 3.625 €
4328-10 Murine SCF 10 ug 284 €
4328-50 Murine SCF 50 ug 694 €
4328-1000 Murine SCF 1 mg 3.625 €
4329-10 rat SCF 10 ug 278 €
4329-1000 Rat SCF 1 mg 3.625 €
4339-20 Human TGF-alpha 20 ug 148 €
4339-100 Human TGF-alpha 100 ug 284 €
4339-1000 Human TGF-alpha 1 mg 1.415 €
4342-5 Human TGF-beta1  5 ug  408 €
4343-5 Human TGF-beta2  5 ug  408 €
4344-5 Human TGF-beta3  5 ug  408 €
4345-20 Human TNF-beta  20 ug 278 €
4345-1000 Human TNF-beta  1 mg 3.885 €
4351-10 Human TPO 10 ug 284 €
4351-50 Human TPO 50 ug 694 €
4351-1000 Human TPO 1 mg 5.250 €
4352-10 Murine TPO 10 ug 284 €
4352-1000 Murine TPO 1 mg 5.510 €
4354-50 Human TRAIL/Apo2L 50 ug 322 €
4354-1000 Human TRAIL/Apo2L 1 mg 2.585 €
4360-10 Human TWEAK 10 ug 322 €
4360-1000 Human TWEAK 1 mg 3.885 €
4363-10 Human VEGF165 10 ug 284 €
4363-1000 Human VEGF165 1 mg 4.730 €
4363-50 Human VEGF165 50 ug 824 €
4364-10 Murine VEGF165 10 ug 284 €
4364-50 Murine VEGF165 50 ug 824 €
4364-1000 Murine VEGF165 1 mg 4.730 €
4365-10 Rat VEGF165 10 ug 284 €
4365-50 Rat VEGF165 50 ug 824 €
4365-1000 Rat VEGF165 1 mg 4.730 €
4366-1 Human Leptin 1 mg 284 €
4366-5 Human Leptin 5 mg 635 €
4367-1 Murine Leptin 1 mg 284 €
4367-5 Murine Leptin 5 mg 700 €
4368-1 rat Leptin 1 mg 284 €
4368-5 rat Leptin 5 mg 700 €
4370-20 Human 4-1BB Receptor 20 ug 284 €
4370-100 Human 4-1BB Receptor 100 ug 694 €
4370-1000 Human 4-1BB Receptor 1 mg 3.820 €
4372-20 Human BD-2 20 ug 284 €
4372-1000 Human BD-2 1 mg 4.600 €
4375-10 Human Lymphotactin 10 ug 284 €
4375-1000 Human Lymphotactin 1 mg 3.885 €
4381-10 Human NAP-2 10 ug 284 €
4381-1000 Human NAP-2 1 mg 5.185 €
4387-10 Human SDF-1alpha (CXCL12) 10 ug 284 €
4387-50 Human SDF-1alpha (CXCL12) 50 ug 694 €
4387-1000 Human SDF-1alpha (CXCL12) 1 mg 3.625 €
4388-10 murine SDF-1alpha (CXCL12) 10 ug 284 €
4388-50 murine SDF-1alpha (CXCL12) 50 ug 694 €
4388-1000 murine SDF-1alpha (CXCL12) 1 mg 3.625 €
4390-10 Human SDF-1beta (CXCL12) 10 ug 284 €
4390-100 Human SDF-1beta (CXCL12) 100 ug 1.285 €
4390-1000 Human SDF-1beta (CXCL12)  1 mg 3.885 €
4391-10 murine SDF-1beta (CXCL12) 10 ug 284 €
4391-50 murine SDF-1beta (CXCL12) 50 ug 824 €
4391-1000 murine SDF-1beta (CXCL12) 1 mg 3.885 €
4451-20 human BAFF 20 ug 278 €
4451-100 human BAFF 100 ug 824 €
4451-500 human BAFF 500 ug 2.585 €
4451-1000 human BAFF 1 mg 4.925 €
4452-10 human BAFF Receptor 10 ug 284 €
4452-1000 human BAFF Receptor 1 mg 6.485 €
4466-10 Human Oncostatin M 10 ug 284 €
4466-1000 Human Oncostatin M 1 mg 6.485 €
4469-20 Human Pleiotrophin (PTN) 20 ug 284 €
4469-1000 Human Pleiotrophin (PTN) 1 mg 5.185 €
4479-20 Human Midkine (MK) 20 ug 322 €
4479-1000 Human Midkine (MK) 1 mg 3.885 €
4482-10 Human PDGF-AA 10 ug 284 €
4482-1000 Human PDGF-AA 1 mg 5.120 €
4485-10 Human PDGF-AB 10 ug 284 €
4485-1000 Human PDGF-AB 1 mg 5.120 €
4488-10 Human PDGF-BB 10 ug 284 €
4488-1000 Human PDGF-BB 1 mg 5.120 €
4489-10 Murine PDGF-BB 10 ug 284 €
4489-1000 Murine PDGF-BB 1 mg 8.500 €
4494-20 Human MIP-3beta 20 ug 284 €
4494-1000 Human MIP-3beta 1 mg 5.185 €
4495-20 Murine MIP-3beta 20 ug 284 €
4495-1000 Murine MIP-3beta 1 mg 5.185 €
4503-25 human FABP3  25 ug 161 €
4503-100 human FABP3  100 ug 408 €
4503-1000 human FABP3  1 mg 2.897 €

Page - 1 - 2 - 3 - 4 -5 - 6 - 7 - 8 - 9 - 10 - 11

 

back botton Back to Annexin V Apoptosis kits

back botton Back to products Menu

 

To view our other products let us invite you to visit our other websites like :
Gentaur / Clonagen / Genoprice / Bioxys / Labprice

Google

 


Send a mail to a [email protected] if you have any questions or comments about this web site.
Copyright 2009 Gentaur

Last modified: 05/27/09