GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Gentaur news 2009 Menu
| Ref. | Name of the product | Number of assays | Price |
| 3782-100 | EGFR Polyclonal Antibody | 100 ul | 343 € |
| 3783-100 | HER2/ErbB2 Polyclonal Antibody | 100 ul | 343 € |
| 3784-100 | JIK Polyclonal Antibody | 100 ul | 343 € |
| 3785-100 | LOK Polyclonal Antibody | 100 ul | 343 € |
| 3786-100 | mTOR Polyclonal Antibody | 100 ul | 343 € |
| 3787-100 | PIM1 Polyclonal Antibody | 100 ul | 343 € |
| 3788-100 | PKD2 Polyclonal Antibody | 100 ul | 343 € |
| 3789-100 | Rho Kinase Alpha Polyclonal Antibody | 100 ul | 343 € |
| 3790-100 | Rho Kinase Beta Polyclonal Antibody | 100 ul | 343 € |
| 3791-100 | ZBTB7/Pokemon Polyclonal Antibody | 100 ul | 343 € |
| 3792-100 | PRMT1 Polyclonal Antibody | 100 ul | 343 € |
| 3793-100 | RbBP5 Polyclonal Antibody | 100 ul | 343 € |
| 3794-100 | REA Polyclonal Antibody | 100 ul | 343 € |
| 3795-100 | Rtf1 Polyclonal Antibody | 100 ul | 343 € |
| 3796-100 | CTBP1 Polyclonal Antibody | 100 ul | 343 € |
| 3797-100 | Menin Polyclonal Antibody | 100 ul | 343 € |
| 3798-100 | MLL1 Polyclonal Antibody | 100 ul | 343 € |
| 3799-100 | MTA1 Polyclonal Antibody | 100 ul | 343 € |
| 3800-100 | Paf1 Polyclonal Antibody | 100 ul | 343 € |
| 3801-100 | LRP-5/6 Monoclonal Antibody | 100 ug | 434 € |
| 3801BP-50 | LRP-5/6 Blocking Peptide | 50 ug | 174 € |
| 3802-100 | DKK2 Monoclonal Antibody | 100 ug | 434 € |
| 3803-100 | GAPDH Monoclonal Antibody | 100 ug | 382 € |
| 3804-100 | Estrogen Sulfotransferase mAb | 100 ug | 434 € |
| 3805-100 | Prohibitin Polyclonal Antibody | 100 ug | 343 € |
| 3805BP-50 | Prohibitin Peptide | 50 ug | 174 € |
| 3806-100 | Catalase Polyclonal Antibody | 100 ug | 343 € |
| 3806BP-50 | Catalase Peptide | 50 ug | 174 € |
| 3807-100 | Lamin B1 Polyclonal Antibody | 100 ug | 304 € |
| 3807BP-50 | Lamin B1 Peptide | 50 ug | 174 € |
| 3808-100 | Tim-3 Polyclonal Antibody | 100 ug | 304 € |
| 3808BP-50 | Tim-3 Peptide | 50 ug | 174 € |
| 3809-100 | PPAR gamma Polyclonal Antibody | 100 ug | 304 € |
| 3809BP-50 | PPAR gamma Peptide | 50 ug | 174 € |
| 3810-100 | AAK1 Polyclonal Antibody | 100 ug | 304 € |
| 3810BP-50 | AAK1 Peptide | 50 ug | 174 € |
| 3811-100 | Calnexin Polyclonal Antibody | 100 ug | 304 € |
| 3811BP-50 | Calnexin Peptide | 50 ug | 174 € |
| 3812-100 | HSF1 Polyclonal Antibody | 100 ug | 304 € |
| 3812BP-50 | HSF1 Peptide | 50 ug | 174 € |
| 3813-100 | ATM Polyclonal Antibody | 100 ul | 304 € |
| 3814-100 | ATGL Polyclonal Antibody | 100 ug | 304 € |
| 3814BP-50 | ATGL Peptide | 50 ug | 174 € |
| 3815-100 | YAP1 Polyclonal Antibody | 100 ug | 304 € |
| 3815BP-50 | YAP1 Peptide | 50 ug | 174 € |
| 3816-100 | Carboxypeptidase A2 (CPA2) pAb | 100 ug | 304 € |
| 3816BP-50 | Carboxypeptidase A2 (CPA2) Peptide | 50 ug | 174 € |
| 3817-100 | CCR4 Polyclonal Antibody | 100 ug | 304 € |
| 3817BP-50 | CCR4 Peptide | 50 ug | 174 € |
| 3818-100 | GPV1 Polyclonal Antibody | 100 ug | 304 € |
| 3818BP-50 | GPV1 Peptide | 50 ug | 174 € |
| 3819-100 | Lipocalin-2 Polyclonal Antibody | 100 ug | 304 € |
| 3819BP-50 | Lipocalin-2 Peptide | 50 ug | 174 € |
| 3820-100 | MGMT Polyclonal Antibody | 100 ug | 304 € |
| 3820BP-50 | MGMT Peptide | 50 ug | 174 € |
| 3821-100 | Nectin-3/CD113 Polyclonal Antibody | 100 ug | 304 € |
| 3821BP-50 | Nectin-3/CD113 Peptide | 50 ug | 174 € |
| 3822-100 | Sox-1 Polyclonal Antibody | 100 ug | 304 € |
| 3822BP-50 | Sox1 Peptide | 50 ug | 174 € |
| 3823-100 | BMP-13 Polyclonal Antibody | 100 ug | 304 € |
| 3824-100 | Syndecan-3 Polyclonal Antibody | 100 ug | 304 € |
| 3824BP-50 | Syndecan-3 Peptide | 50 ug | 174 € |
| 3825-100 | Carboxypeptidase A1 (CPA1) pAb | 100 ug | 304 € |
| 3825BP-50 | Carboxypeptidase A1 (CPA1) Peptide | 50 ug | 174 € |
| 3826-100 | DPPA4 Polyclonal Antibody | 100 ug | 304 € |
| 3826BP-50 | DPPA4 Peptide | 50 ug | 174 € |
| 3827-100 | Galectin-9 Polyclonal Antibody | 100 ug | 304 € |
| 3827BP-50 | Galectin-9 Peptide | 50 ug | 174 € |
| 3828-100 | ASAH2 Polyclonal Antibody | 100 ug | 304 € |
| 3828BP-50 | ASAH2 Peptide | 50 ug | 174 € |
| 3829-100 | Estrogen Sulfotransferase pAb | 100 ug | 304 € |
| 3829BP-50 | Estrogen Sulfotransferase Peptide | 50 ug | 174 € |
| 3830-100 | LASS5 Polyclonal Antibody | 100 ug | 304 € |
| 3830BP-50 | LASS5 Peptide | 50 ug | 174 € |
| 3831-100 | Myeloperoxidase (MPO) Polyclonal Antibody | 100 ug | 304 € |
| 3831BP-50 | Myeloperoxidase (MPO) Peptide | 50 ug | 174 € |
| 3832-100 | Lipin 2 Polyclonal Antibody | 100 ug | 304 € |
| 3832BP-50 | Lipin 2 Peptide | 50 ug | 174 € |
| 3834-100 | PDCD4 Polyclonal Antibody | 100 ul | 304 € |
| 3835-100 | PML Polyclonal Antibody | 100 ul | 304 € |
| 3836-100 | FRS2 Polyclonal Antibody | 100 ug | 304 € |
| 3836BP-50 | FRS2 Peptide | 50 ug | 174 € |
| 3837-100 | ADFP Polyclonal Antibody | 100 ug | 304 € |
| 3837BP-50 | ADFP Peptide | 50 ug | 174 € |
| 3838-100 | NATL/LAB Polyclonal Antibody | 100 ug | 304 € |
| 3838BP-50 | NTAL/LAB Peptide | 50 ug | 174 € |
| 3839-100 | LDLR Polyclonal Antibody | 100 ug | 304 € |
| 3839BP-50 | LDLR Peptide | 50 ug | 174 € |
| 3840-100 | Matrilin-2 Polyclonal Antibody | 100 ug | 304 € |
| 3840BP-50 | Matrilin-2 Peptide | 50 ug | 174 € |
| 3841-100 | Trek1 Polyclonal Antibody | 100 ug | 304 € |
| 3841BP-50 | Trek1 Peptide | 50 ug | 174 € |
| 3842-500 | LDH Polyclonal Antibody | 500 ug | 278 € |
| 3843-100 | ECM Polyclonal Antibody | 100 ug | 304 € |
| 3843BP-50 | ECM Peptide | 50 ug | 174 € |
| 3844-100 | DMP1 Polyclonal Antibody | 100 ug | 304 € |
| 3844BP-50 | DMP1 Peptide | 50 ug | 174 € |
| 3845-100 | DGAT1 Polyclonal Antibody | 100 ug | 304 € |
| 3845BP-50 | DGAT1 Peptide | 50 ug | 174 € |
| 3846-100 | Calbindin-28K Polyclonal Antibody | 100 ug | 304 € |
| 3846BP-50 | Calbindin-28K Peptide | 50 ug | 174 € |
| 3847-100 | Brk Polyclonal Antibody | 100 ug | 304 € |
| 3847BP-50 | Brk Peptide | 50 ug | 174 € |
| 3848-500 | Luciferase Polyclonal Antibody | 500 ug | 278 € |
| 3849-100 | Proteinase Inhibitor 6 (PI6) mAb | 100 ug | 434 € |
| 3850-100 | Beta-Actin Polyclonal Antibody | 100 ug | 291 € |
| 3850BP-50 | Beta-Actin Blocking Peptide | 50 ug | 174 € |
| 3851-100 | DKK1 Polyclonal Antibody | 100 ug | 304 € |
| 3851BP-50 | DKK1 Peptide | 50 ug | 174 € |
| 3852-100 | Ficolin-1 Polyclonal Antibody | 100 ug | 304 € |
| 3852BP-50 | Ficolin-1 Peptide | 50 ug | 174 € |
| 3853-100 | HDLBP Polyclonal Antibody | 100 ug | 304 € |
| 3853BP-50 | HDLBP Peptide | 50 ug | 174 € |
| 3854-100 | Insig1 Polyclonal Antibody | 100 ug | 304 € |
| 3854BP-50 | Insig1 Peptide | 50 ug | 174 € |
| 3855-100 | Matriptase Polyclonal Antibody | 100 ug | 304 € |
| 3855BP-50 | Matriptase Peptide | 50 ug | 174 € |
| 3856-100 | Neuropilin-1 Polyclonal Antibody | 100 ug | 304 € |
| 3856BP-50 | Neuropilin-1 Peptide | 50 ug | 174 € |
| 3861-100 | SOCS1 Polyclonal Antibody | 100 ug | 304 € |
| 3861BP-50 | SOCS1 Peptide | 50 ug | 174 € |
| 3871-100 | MEK1/MKK4/JKK1 Polyclonal Antibody | 100 ug | 304 € |
| 3871BP-50 | MEK1/MKK4/JKK1 Peptide | 50 ug | 174 € |
| 3872-100 | TSLP Polyclonal Antibody | 100 ug | 356 € |
| 3873-100 | Furin/PACE Polyclonal Antibody | 100 ug | 304 € |
| 3873BP-50 | Furin/PACE Peptide | 50 ug | 174 € |
| 3874-100 | Relaxin 1 Polyclonal Antibody | 100 ug | 304 € |
| 3874BP-50 | Relaxin 1 Peptide | 50 ug | 174 € |
| 3875-100 | SCD Polyclonal Antibody | 100 ug | 304 € |
| 3875BP-50 | SCD Peptide | 50 ug | 174 € |
| 3876-100 | SMC4/CAPC Polyclonal Antibody | 100 ul | 343 € |
| 3877-100 | IRF3 Polyclonal Antibody | 100 ul | 395 € |
| 3878-100 | MENA/ENAH Polyclonal Antibody | 100 ul | 304 € |
| 3879-100 | MSH6 Polyclonal Antibody | 100 ul | 304 € |
| 3880-100 | FKBP52/Hsp56 Polyclonal Antibody | 100 ug | 304 € |
| 3880BP-50 | FKBP52/Hsp56 Peptide | 50 ug | 174 € |
| 3881-100 | Notch 1 Polyclonal Antibody | 100 ug | 304 € |
| 3881BP-50 | Notch 1 Peptide | 50 ug | 174 € |
| 3882-100 | Mitofusin 2 Polyclonal Antibody | 100 ug | 304 € |
| 3882BP-50 | Mitofusin 2 Peptide | 50 ug | 174 € |
| 3907-100 | APG7/ATG7 Polyclonal Antibody | 100 ug | 356 € |
| 3910-100 | APG10/ATG10 Polyclonal Antibody | 100 ug | 356 € |
| 3912-100 | APG12/ATG12 Polyclonal Antibody | 100 ug | 356 € |
| 3916-100 | APG16/ATG16 Polyclonal Antibody | 100 ug | 356 € |
| 3992-100 | GFP Monoclonal Antibody | 100 ug | 434 € |
| 3993-100 | RFP (dsRed) Polyclonal Antibody | 100 ug | 304 € |
| 3994-100 | RFP (dsRed) Monoclonal Antibody | 100 ug | 434 € |
| 3995-100 | Myc-Tag Polyclonal Antibody | 100 ug | 343 € |
| 3995BP-50 | Myc-Tag Blocking Peptide | 50 ug | 174 € |
| 3996-200 | HA-Tag Monoclonal Antibody | 200 ug | 395 € |
| 3996B-100 | HA-Biotin Monoclonal Antibody | 100 ug | 356 € |
| 3996F-100 | HA-FITC Monoclonal Antibody | 100 ug | 356 € |
| 3997-100 | GST-Tag Polyclonal Antibody | 100 ug | 343 € |
| 3998-100 | His-Tag Polyclonal Antibody | 100 ug | 343 € |
| 3998BP-50 | His-Tag Blocking Peptide | 50 ug | 174 € |
| 3999-100 | GFP Polyclonal Antibody | 100 ug | 304 € |
| 4001-20 | Human BCA-1/BLC (CXCL13) | 20 ug | 284 € |
| 4001-100 | Human BCA-1/BLC (CXCL13) | 100 ug | 694 € |
| 4001-1000 | Human BLC/CXCL13 | 1 mg | 3.885 € |
| 4004-10 | human BDNF | 10 ug | 284 € |
| 4004-1000 | human BDNF | 1 mg | 6.485 € |
| 4008-10 | Murine C-10 | 10 ug | 284 € |
| 4008-1000 | Murine C-10 | 1 mg | 5.185 € |
| 4011-10 | human Cardiotrophin-1 | 10 ug | 322 € |
| 4011-1000 | human Cardiotrophin-1 | 1 mg | 6.485 € |
| 4014-10 | human CD40Ligand/TRAP | 10 ug | 148 € |
| 4014-50 | human CD40Ligand/TRAP | 50 ug | 284 € |
| 4014-1000 | human CD40Ligand/TRAP | 1 mg | 1.935 € |
| 4015-25 | Murine CD40Ligand/TRAP | 25 ug | 284 € |
| 4015-100 | Murine CD40Ligand/TRAP | 100 ug | 694 € |
| 4015-1000 | Murine CD40Ligand/TRAP | 1 mg | 3.755 € |
| 4016-10MG | Human Serum Albumin | 10 mg | 434 € |
| 4017-20 | human CNTF | 20 ug | 284 € |
| 4017-1000 | human CNTF | 1 mg | 3.820 € |
| 4022-500 | human EGF | 500 ug | 284 € |
| 4022-1000 | human EGF | 1 mg | 369 € |
| 4022-5000 | human EGF | 5 mg | 1.214 € |
| 4023-500 | Murine EGF | 500 ug | 284 € |
| 4023-1000 | Murine EGF | 1 mg | 369 € |
| 4023-5000 | Murine EGF | 5 mg | 1.214 € |
| 4025-20 | human ENA-78 | 20 ug | 284 € |
| 4025-1000 | human ENA-78 | 1 mg | 4.600 € |
| 4028-20 | human Eotaxin | 20 ug | 284 € |
| 4028-100 | human Eotaxin | 100 ug | 824 € |
| 4028-1000 | human Eotaxin | 1 mg | 3.885 € |
| 4029-10 | Murine Eotaxin | 10 ug | 284 € |
| 4029-1000 | Murine Eotaxin | 1 mg | 4.600 € |
| 4031-20 | human Exodus-2 | 20 ug | 284 € |
| 4031-1000 | human Exodus-2 | 1 mg | 4.600 € |
| 4034-50 | human FGF-1 | 50 ug | 284 € |
| 4034-1000 | human FGF-1 | 1 mg | 1.935 € |
| 4035-50 | murine FGF-1 | 50 ug | 284 € |
| 4035-1000 | murine FGF-1 | 1 mg | 2.585 € |
| 4037-50 | human FGF-2 | 50 ug | 284 € |
| 4037-1000 | human FGF-2 | 1 mg | 1.935 € |
| 4038-10 | mouse FGF-2 | 10 ug | 322 € |
| 4038-1000 | mouse FGF-2 | 1 mg | 7.785 € |
| 4050-10 | human FGF-7/KGF | 10 ug | 284 € |
| 4050-1000 | human FGF-7/KGF | 1 mg | 6.485 € |
| 4053-25 | human FGF-8 | 25 ug | 322 € |
| 4053-1000 | human FGF-8 | 1 mg | 3.885 € |
| 4056-20 | human FGF-9 | 20 ug | 284 € |
| 4056-1000 | human FGF-9 | 1 mg | 4.990 € |
| 4057-10 | Murine FGF-9 | 10 ug | 284 € |
| 4057-1000 | Murine FGF-9 | 1 mg | 4.990 € |
| 4058-10 | Rat FGF-9 | 10 ug | 348 € |
| 4058-1000 | Rat FGF-9 | 1 mg | 7.785 € |
| 4060-25 | human FGF-10/KGF-2 | 25 ug | 284 € |
| 4060-100 | human FGF-10/KGF-2 | 100 ug | 694 € |
| 4060-1000 | human FGF-10/KGF-2 | 1 mg | 3.690 € |
| 4082-25 | human FGF-18 | 25 ug | 322 € |
| 4082-1000 | human FGF-18 | 1 mg | 3.885 € |
| 4063-10 | human FGF-22 | 10 ug | 322 € |
| 4063-1000 | human FGF-22 | 1 mg | 6.810 € |
| 4066-10 | human FGF-21 | 10 ug | 291 € |
| 4066-100 | human FGF-21 | 100 ug | 824 € |
| 4066-1000 | human FGF-21 | 1 mg | 4.990 € |
| 4085-10 | human flt3-Ligand | 10 ug | 284 € |
| 4085-1000 | human flt3-Ligand | 1 mg | 4.730 € |
| 4086-10 | Murine flt-3-Ligand | 10 ug | 284 € |
| 4086-1000 | Murine flt-3-Ligand | 1 mg | 4.990 € |
| 4088-20 | Human Fractalkine | 20 ug | 284 € |
| 4088-100 | Human Fractalkine | 100 ug | 694 € |
| 4088-1000 | Human Fractalkine | 1 mg | 3.885 € |
| 4094-10 | human G-CSF | 10 ug | 284 € |
| 4094-50 | human G-CSF | 50 ug | 694 € |
| 4094-1000 | human G-CSF | 1 mg | 6.290 € |
| 4095-10 | Murine G-CSF | 10 ug | 284 € |
| 4095-1000 | Murine G-CSF | 1 mg | 6.485 € |
| 4097-10 | human GDNF | 10 ug | 284 € |
| 4097-1000 | human GDNF | 1 mg | 6.485 € |
| 4100-10 | human GM-CSF | 10 ug | 284 € |
| 4100-100 | human GM-CSF | 100 ug | 954 € |
| 4100-1000 | Human GM-CSF | 1 mg | 3.950 € |
| 4101-10 | Murine GM-CSF | 10 ug | 284 € |
| 4101-100 | Murine GM-CSF | 100 ug | 954 € |
| 4101-1000 | Murine GM-CSF | 1 mg | 3.950 € |
| 4102-10 | rat GM-CSF | 10 ug | 284 € |
| 4102-1000 | rat GM-CSF | 1 mg | 4.210 € |
| 4104-25 | human GRO/MGSA | 25 ug | 284 € |
| 4104-1000 | human GRO/MGSA | 1 mg | 4.600 € |
| 4106-10 | human GRO-beta | 10 ug | 284 € |
| 4106-1000 | human GRO-beta | 1 mg | 4.600 € |
| 4107-10 | human GRO-gamma | 10 ug | 284 € |
| 4107-1000 | human GRO-gamma | 1 mg | 4.600 € |
| 4110-10 | human HCC-1 | 10 ug | 284 € |
| 4110-1000 | human HCC-1 | 1 mg | 4.600 € |
| 4113-10 | human I-309 | 10 ug | 284 € |
| 4113-1000 | human I-309 | 1 mg | 4.600 € |
| 4116-100 | human IFN-gamma | 100 ug | 278 € |
| 4116-1000 | human IFN-gamma | 1 mg | 1.935 € |
| 4117-100 | Murine IFN-gamma | 100 ug | 278 € |
| 4117-1000 | Murine IFN-gamma | 1 mg | 1.935 € |
| 4118-100 | Rat IFN-gamma | 100 ug | 278 € |
| 4118-1000 | Rat IFN-gamma | 1 mg | 1.935 € |
| 4119-100 | Human IGF-I | 100 ug | 148 € |
| 4119-1000 | Human IGF-I | 1 mg | 291 € |
| 4119-5000 | Human IGF-I | 5 mg | 928 € |
| 4119-10MG | Human IGF-I | 10 mg | 1.344 € |
| 4119-20MG | Human IGF-I | 20 mg | 1.864 € |
| 4119-50MG | Human IGF-I | 50 mg | 3.164 € |
| 4119-1G | Human IGF-I | 1 g | 45.550 € |
| 4120-20 | Murine IGF-I | 20 ug | 213 € |
| 4120-100 | Murine IGF-I | 100 ug | 434 € |
| 4120-1000 | Murine IGF-I | 1 mg | 1.935 € |
Page - 1 - 2 - 3 - 4 -5 - 6 - 7 - 8 - 9 - 10 - 11
Back to Annexin V Apoptosis kits
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|