GENTAUR HEADQUARTERS   +32 1641 4407  +32 1650 9045      Av. de l' Armée 68  B-1040 Brussels  BELGUIM           mail: [email protected]

 

 

Home GENTAUR Products GENTAUR Contents GENTAUR Promotions GENTAUR Contact GENTAUR

 

back botton Back to Gentaur news 2009 Menu

back botton Back to products Menu

 

 

Ref. Name of the product Number of assays Price
4509-10 human HGF 10 ug 284 €
4509-1000 human HGF 1 mg 8.500 €
4515-20 human Artemin 20 ug 284 €
4515-1000 human Artemin 1 mg 5.185 €
4524-20 human BD-3 20 ug 284 €
4524-1000 human BD-3 1 mg 3.820 €
4542-25 human FGF-19 25 ug 322 €
4542-1000 human FGF-19 1 mg 3.885 €
4545-10 human IL-19 10 ug 284 €
4545-1000 human IL-19 1 mg 6.485 €
4546-10 Murine IL-19 10 ug 284 €
4546-1000 Murine IL-19 1 mg 8.500 €
4548-10 human IL-20 10 ug 284 €
4548-1000 human IL-20 1 mg 6.485 €
4549-10 mouse IL-20 10 ug 284 €
4549-1000 mouse IL-20 1 mg 8.500 €
4557-10 murine sRANKL 10 ug 284 €
4557-50 murine sRANKL 50 ug 694 €
4557-1000 murine sRANKL 1 mg 5.510 €
4559-25 human Resistin 25 ug 284 €
4559-100 human Resistin 100 ug 824 €
4559-1000 human Resistin 1 mg 5.900 €
4560-25 murine Resistin 25 ug 284 €
4560-100 murine Resistin 100 ug 824 €
4560-1000 murine Resistin 1 mg 5.900 €
4561-25 Rat Resistin 25 ug 322 €
4561-100 Rat Resistin 100 ug 824 €
4561-1000 Rat Resistin 1 mg 6.485 €
4571-10 human EG-VEGF 10 ug 174 €
4571-50 human EG-VEGF 50 ug 434 €
4571-1000 human EG-VEGF 1 mg 3.885 €
4577-10 human BMP-2 10 ug 284 €
4577-50 human BMP-2 50 ug 694 €
4577-1000 human BMP-2 1 mg 5.185 €
4578-10 human BMP-4 10 ug 284 €
4578-50 human BMP-4 50 ug 694 €
4578-1000 human BMP-4 1 mg 5.185 €
4579-10 human BMP-7 10 ug 284 €
4579-50 human BMP-7 50 ug 694 €
4579-1000 human BMP-7 1 mg 5.185 €
4580-10 human BMP-14 (GDF-5/CDMP-1) 10 ug 148 €
4580-50 human BMP-14 (GDF-5/CDMP-1) 50 ug 284 €
4580-1000 human BMP-14 (GDF-5/CDMP-1) 1 mg 1.935 €
4589-15 human FGF-20 15 ug 322 €
4589-1000 human FGF-20 1 mg 4.990 €
4591-25 human gAcrp30/Adiponectin 25 ug 284 €
4591-100 human gAcrp30/Adiponectin 100 ug 694 €
4591-1000 human gAcrp30/Adiponectin 1 mg 3.690 €
4592-25 murine gAcrp30/Adiponectin 25 ug 284 €
4592-100 murine gAcrp30/Adiponectin 100 ug 694 €
4592-1000 murine gAcrp30/Adiponectin 1MG 3.690 €
4593-25 rat gAcrp30/Adiponectin 25 ug 284 €
4593-100 rat gAcrp30/Adiponectin 100 ug 694 €
4593-1000 rat gAcrp30/Adiponectin 1MG 3.690 €
4594-100 human IFN-alpha 2a 100 ug 291 €
4594-1000 human IFN-alpha 2a 1 mg 1.870 €
4595-100 human IFN-alpha 2b 100 ug 278 €
4595-1000 human IFN-alpha 2b  1 mg 1.870 €
4596-10 human IFN-alpha 1 10 ug 278 €
4596-100 human IFN-alpha 1 100 ug 954 €
4596-1000 human IFN-alpha 1 1 mg 6.290 €
4601-10 human IL-22 10 ug 284 €
4601-1000 human IL-22 1 mg 6.485 €
4602-10 murine IL-22 10 ug 284 €
4602-1000 murine IL-22 1 mg 6.485 €
4623-10 human Myostatin 10 ug 284 €
4623-1000 human Myostatin 1 mg 6.485 €
4623P-10 Human Myostatin Proform 10 ug 284 €
4623P-1000 Human Myostatin Proform 1 mg 6.485 €
4631-25 murine RELM-alpha 25 ug 284 €
4631-1000 murine RELM-alpha 1 mg 5.185 €
4633-10 human VEGF-C 10 ug 284 €
4633-50 human VEGF-C 50 ug 824 €
4633-1000 human VEGF-C 1 mg 6.485 €
4634-10 murine VEGF-C 10 ug 284 €
4634-50 murine VEGF-C 50 ug 824 €
4634-1000 murine VEGF-C 1 mg 4.990 €
4639-10 Human BMP-13 10 ug 141 €
4639-50 Human BMP-13 50 ug 284 €
4639-1000 Human BMP-13 1 mg 1.935 €
4647-10 Human Galectin-7 10 ug 161 €
4647-50 Human Galectin-7 50 ug 291 €
4647-1000 Human Galectin-7 1 mg 2.975 €
4648-10 Human Galectin-1 10 ug 141 €
4648-50 Human Galectin-1 50 ug 278 €
4648-1000 Human Galectin-1 1 mg 1.870 €
4650-50 Human PTH 50 ug 434 €
4650-1000 Human PTH 1 mg 5.185 €
4651-50 Human PTHrP 50 ug 322 €
4651-1000 Human PTHrP 1 mg 2.975 €
4654-25 Human RELMb 25 ug 284 €
4654-1000 Human RELMb 1 mg 5.185 €
4667-50 human GDF-5 50 ug 284 €
4675-20 human Noggin 20 ug 284 €
4675-1000 human Noggin 1 mg 4.990 €
4684-10 Human Galectin-3 10 ug  141 €
4684-50 Human Galectin-3 50 ug  284 €
4684-1000 Human Galectin-3 1 mg 1.870 €
4687-50 Human Prolactin 50 ug  284 €
4687-1000 Human Prolactin 1 mg 2.000 €
4688-50 Murine Prolactin 50 ug  284 €
4688-1000 Murine Prolactin 1 mg 2.000 €
4690-5 Aprotinin 5 mg 174 €
4690-100 Aprotinin 100 mg 434 €
4690-1000 Aprotinin 1 gram 2.585 €
4693-100 Human ApoA-1 100 ug 284 €
4693-1000 Human ApoA-1 1 mg 1.454 €
4696-50 Human ApoE3 50 ug 148 €
4696-500 Human ApoE3 500 ug 284 €
4696-1000 Human ApoE3 1 mg 492 €
4696-5000 Human ApoE3 5 mg 1.675 €
4699-50 Human ApoE4 50 ug 148 €
4699-500 Human ApoE4 500 ug 322 €
4699-1000 Human ApoE4 1 mg 492 €
4699-5000 Human ApoE4 5 mg 1.675 €
4702-20 Human CTGF 20 ug 284 €
4702-100 Human CTGF 100 ug 759 €
4702-1000 Human CTGF 1 mg 4.730 €
4708-10 Human Follistatin 10 ug 174 €
4708-20 Human Follistatin 20 ug 284 €
4708-50 Human Follistatin 50 ug 434 €
4708-1000 Human Follistatin 1 mg 6.290 €
4711-50 Human Heregulin beta-1 50 ug 284 €
4711-1000 Human Heregulin beta-1 1 mg 3.690 €
4717-25 Human IGF-BP1 25 ug 284 €
4717-1000 Human IGF-BP1 1 mg 3.950 €
4720-25 Human IGF-BP3 25 ug 284 €
4720-1000 Human IGF-BP3 1 mg 3.950 €
4723-25 Human IGF-BP5 25 ug 284 €
4723-1000 Human IGF-BP5 1 mg 3.950 €
4739-25 Human PLGF-1 25 ug 284 €
4739-100 Human PLGF-1 100 ug 824 €
4739-1000 Human PLGF-1 1 mg 3.885 €
4741-10 Human PLGF-2 10 ug 284 €
4741-50 Human PLGF-2 50 ug 824 €
4741-1000 Human PLGF-2 1 mg 5.185 €
4743-10 Murine PLGF 10 ug 284 €
4743-50 Murine PLGF 50 ug 895 €
4743-1000 Murine PLGF 1 mg 6.485 €
4745-20 Human TFF-2 20 ug 284 €
4745-100 Human TFF-2 100 ug 824 €
4745-1000 Human TFF-2 1 mg 3.885 €
4754-10 Human WNT-1 10 ug 322 €
4754-1000 Human WNT-1 1 mg 6.485 €
4757-20 Human GDF-3 20 ug 284 €
4757-100 Human GDF-3 100 ug 824 €
4757-1000 Human GDF-3 1 mg 4.854 €
4760-50 Human ApoE2 50 ug 148 €
4760-500 Human ApoE2 500 ug 284 €
4760-1000 Human ApoE2 1 mg 492 €
4760-5000 Human ApoE2 5 mg 1.675 €
4763-500 Human EPO-alpha 500 IU 369 €
4763-1000 Human EPO-alpha 1 mg 5.900 €
4766-500 Human EPO-beta 500 IU 434 €
4766-1000 Human EPO-beta 1 mg 11.100 €
4769-100 Human Growth Hormone 100 ug 161 €
4769-500 Human Growth Hormone 500 ug 291 €
4769-5000 Human Growth Hormone 5 mg 1.344 €
4770-50 Mouse Growth Hormone 50 ug 434 €
4770-1000 Mouse Growth Hormone 1 mg 5.185 €
4772-25 Human Insulin 25 mg 322 €
4775-10000 Human LeukinFeron 10000 IU 322 €
4778-1000 Human Chorionic Gonadotropin (CG) 1 mg 322 €
4781-50 Human FSH 50 ug 322 €
4781-1000 Human FSH 1 mg 2.000 €
4784-500 Human GHRH 500 ug 322 €
4787-5000 Human Leuprolide 5 mg 322 €
4790R-10 Human TSH 10 ug 348 €
4790R-1000 Human TSH 1 mg 6.485 €
4793-100 Human Urokinase 100 ug 322 €
4793-1000 Human Urokinase 1 mg 1.344 €
4796-10 Human Collagen-I 10 mg 322 €
4797-5 Human Collagen-III 5 mg 322 €
4799-100 Human Endostatin 100 ug 284 €
4799-1000 Human Endostatin 1 mg 1.454 €
4802-100 Human Superoxide Dismutase 100 ug 434 €
4805-10 Human Thrombospondin 10 ug 434 €
4805-50 Human Thrombospondin 50 ug 1.584 €
4805-1000 Human Thrombospondin 1 mg 10.255 €
4809-5 Murine Calretinin 5 ug  694 €
4814-5 Human D4-GDI 5 ug  694 €
4817-5 Human Keratin-8 5 ug  694 €
4820-5 Human MAGE-1 5 ug  694 €
4823-5 Human MART-1 5 ug  694 €
4826-5 Human p21-WAF-1 5 ug  694 €
4829-5 Human p53 5 ug  694 €
4832-5 Human p53 Mutant 5 ug  694 €
4835-5 Human PCNA 5 ug  694 €
4838-5 Human PTEN 5 ug  694 €
4841-100 Human Ubiquitin 100 ug 322 €
4841-1000 Human Ubiquitin 1 mg 1.734 €
4844-10 Human Hemagglutinin (HA) 10 ug 564 €
4847-10 Human Heat Shock Protein 20 10 ug 369 €
4850-10 Human Heat Shock Protein 22 10 ug 369 €
4853-10 Human Heat Shock Protein 27 10 ug 369 €
4856-10 Rec. Heat Shock Protein 65 10 ug 369 €
4858-25 Human Heat Shock Protein 90 25 ug 369 €
4859-25 Human Heat Shock Protein 70 25 ug 369 €
4860-10 Human IFN-beta 10 ug 343 €
4860-1000 Human IFN-beta  1mg 4.990 €
4863-10 Human CRP 10 ug 284 €
4863-50 Human CRP 50 ug 694 €
4863-1000 Human CRP 1 mg 6.290 €
4869-20 Placental Lactogen 20 ug 322 €
4869-100 Placental Lactogen 100 ug 954 €
4869-1000 Placental Lactogen 1 mg 6.290 €
4872-20 Human BMP15/GDF9 20 ug 284 €
4872-100 Human BMP15/GDF9 100 ug 824 €
4872-1000 Human BMP15/GDF9 1 mg 4.990 €
4887-20 Human MIA 20 ug 322 €
4887-1000 Human MIA 1 mg 4.990 €
4893-20 Human TFF1 20 ug 284 €
4893-100 Human TFF1 100 ug 824 €
4893-1000 Human TFF1 1 mg 3.690 €
4898-25 Human CHIP 25 ug 369 €
4899-25 Human HDJ1 25 ug 369 €
4900-25 Human HDJ2 25 ug 369 €
4901-25 Human Adiponectin 25 ug 284 €
4901-100 Human Adiponectin 100 ug 694 €
4901-1000 Human Adiponectin 1 mg  3.885 €
4902-25 Murine Adiponectin 25 ug 284 €
4902-100 Murine Adiponectin 100 ug 694 €
4902-1000 Murine Adiponectin 1 mg  3.885 €
4903-25 Rat Adiponectin 25 ug 284 €
4903-100 Rat Adiponectin 100 ug 694 €
4903-1000 Rat Adiponectin 1 mg  3.885 €
4904-25 Human HIP 25 ug 369 €
4905-25 Human Hop 25 ug 369 €
4906-25 Human HSBP1 25 ug 369 €
4907-10 Human Visfatin 10 ug 174 €
4907-50 Human Visfatin 50 ug  434 €
4907-1000 Human Visfatin 1 mg 3.885 €
4908-10 Mouse Visfatin 10 ug 265 €
4908-50 Mouse Visfatin 50 ug  564 €
4908-1000 Mouse Visfatin 1 mg 5.185 €

Page - 1 - 2 - 3 - 4 -5 - 6 - 7 - 8 - 9 - 10 - 11

 

back botton Back to Annexin V Apoptosis kits

back botton Back to products Menu

 

To view our other products let us invite you to visit our other websites like :
Gentaur / Clonagen / Genoprice / Bioxys / Labprice

Google

 


Send a mail to a [email protected] if you have any questions or comments about this web site.
Copyright 2009 Gentaur

Last modified: 05/27/09