GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Hemostasis & thrombosis
| Catalog Number | Product Name | Quantity | Selling Price |
| HIF05015 | Hif-1a?(530-826 aa) Human, Recombinant, E.coli | 0.5 mg | 1.122 € |
| HSB30011 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 50 ug | 224 € |
| HSP08015 | HSP10, 1-102aa, Human, Recombinant, E.coli | 0.5 mg | 1.365 € |
| HSP05022 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 200 ug | 413 € |
| STV08015 | His-Streptavidin, 25-183aa,
Streptomyces avidinii, His tagged, Recombinant, E.coli |
0.5 mg | 1.365 € |
| HMG08015 | HMGB1, 1-215 aa, Human, His tagged, Recombinant, Baculovirus | 0.5 mg | 1.635 € |
| PPC30015 | His-PP2Ca(His-taging Protein phosphatase 2C), Human, Recombinant | 0.5 mg | 1.122 € |
| HSF08015 | HSF1, 1-529 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € |
| HSP06035 | HSP70 (amino acids 1-641) Human, Recombinant, His- tagged, E.coli | 1 mg | 1.365 € |
| HSP05035 | Hsp27, Human, Recombinant, E.coli | 1 mg | 1.365 € |
| HSB30015 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 1 mg | 1.122 € |
| HSP08025 | HSP60, 1-573aa, Human, His tagged, Recombinant, E.coli | 0.5 mg | 2.040 € |
| HSP05025 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 1 mg | 1.365 € |
| HSP05015 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 1 mg | 1.365 € |
| ILA05015 | Interleukin-1 receptor antagonist, Human, Recombinant, E.coli | 0.5 mg | 1.622 € |
| POZ30022 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 100 ug | 428 € |
| IFN05025 | Interferon a-2b (24-188) Human, Recombinant, E.coli | 1 mg | 1.499 € |
| POZ30021 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 25 ug | 243 € |
| IRF07015 | Interferon regulatory factor-3,1-112 aa, Human, Recombinant, E.coli | 1 mg | 1.622 € |
| ILB07015 | IL-1ß, 117-269aa, Human, Recombinant, E.coli | 0.5 mg | 1.635 € |
| IRF07035 | IRF2 , 1-113 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.622 € |
| ILP08015 | IL16, 502-631aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.175 € |
| IPP08015 | IPP-1, 1-171aa, Human, His-tagged, Recombinant, E.coli | 250 ug | 2.175 € |
| ILC07015 | IL-33, 112-270aa , Human, Recombinant, E.coli | 0.5 mg | 2.310 € |
| ILC07025 | Interleukin-3, 20-152aa Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.770 € |
| ILO07015 | Interleukin-15, 49-162aa Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.770 € |
| IRF07025 | IRF1, 1-114aa Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.622 € |
| ISG08015 | ISG15, 1-157 aa, Human, Calmodulin tagged, Recombinant, E.coli | 0.5 mg | 960 € |
| ILB08015 | IL1 beta , 118-269 aa, Mouse, His tagged, Recombinant, E.coli | 250 ug | 2.175 € |
| IFN05012 | Interferon a-1, Human, Recombinant, E.coli | 25 ug | 428 € |
| PI50020 | Immunoglobulin G, Human
Plasma, Fab Fragment |
1 mg | 150 € |
| PI50021 | Immunoglobulin G, Human Plasma, FC Fragment | 1 mg | 150 € |
| PI50022 | Immunoglobulin M | 1 mg | 150 € |
| PI50018 | Immunoglobulin G3 | 1 mg | 150 € |
| PI50017 | Immunoglobulin G2 | 1 mg | 150 € |
| PI50016 | Immunoglobulin G1 | 1 mg | 150 € |
| IFG40015 | Interferon-g, Human, Recombinant, E.coli | 1 mg | 1.122 € |
| IGF05012 | IGF-1, Human | 200 ug | 413 € |
| IGF05011 | IGF-1, Human | 50 ug | 251 € |
| PI50015 | Immunoglobulin E | 1 mg | 150 € |
| PI50014 | Immunoglobulin D | 1 mg | 150 € |
| POZ30025 | IPP-POZ domain(1-157aa), Human Recombinant, E.coli | 0.5 mg | 1.122 € |
| PI50019 | Immunoglobulin G4 | 1 mg | 150 € |
| PI50011 | Immunoglobulin A | 1 mg | 150 € |
| IFG40012 | Interferon-g, Human, Recombinant, E.coli | 200 ug | 428 € |
| ILR05015 | Interleukin-18 Human, Recombinant, E.coli | 0.5 mg | 1.622 € |
| ILB05015 | Interleukin-2 (C145S) Human, Recombinant, E.coli | 0.5 mg | 1.622 € |
| IGF05015 | IGF-1, Human | 1 mg | 1.203 € |
| PI50013 | Immunoglobulin A2 | 1 mg | 150 € |
| PI50012 | Immunoglobulin A1 | 1 mg | 150 € |
| IFN05011 | Interferon a-1, Human, Recombinant, E.coli | 5 ug | 243 € |
| IFG40011 | Interferon-g, Human, Recombinant, E.coli | 50 ug | 243 € |
| IFN05015 | Interferon a-1, Human, Recombinant, E.coli | 100 ug | 1.122 € |
| ILH05015 | Interleukin-8 Human, Recombinant, E.coli | 1 mg | 1.122 € |
| KIR30032 | KIR2DS4(p50 KIR, CD158), Human, Recombinant | 100 ug | 596 € |
| KIR30042 | KIR3DL1(Cytoplasmic tail, 361-444aa, His-tag , Human), Recombinant, expressed in E.coli | 100 ug | 596 € |
| PK20011 | Kininogen (HMW), Human | 25 ug | 251 € |
| KIR30041 | KIR3DL1(Cytoplasmic tail, 361-444aa, His-tag , Human), Recombinant, expressed in E.coli | 25 ug | 299 € |
| KIR30031 | KIR2DS4(p50 KIR, CD158), Human, Recombinant | 25 ug | 299 € |
| KIR30015 | KIR2DL1(p58 KIR, CD158), Human, Recombinant | 0.5 mg | 1.365 € |
| PK20031 | Kallikrein, Human | 25 ug | 265 € |
| PK20022 | Kininogen (LMW), Human | 100 ug | 494 € |
| PK20021 | Kininogen (LMW), Human | 25 ug | 251 € |
| PK20012 | Kininogen (HMW), Human | 100 ug | 494 € |
| PK20032 | Kallikrein, Human | 100 ug | 508 € |
| KIR30021 | KIR2DL3(p58 KIR, CD158), Human, Recombinant | 25 ug | 299 € |
| KIR30025 | KIR2DL3(p58 KIR, CD158), Human, Recombinant | 0.5 mg | 1.365 € |
| KIR30035 | KIR2DS4(p50 KIR, CD158), Human, Recombinant | 0.5 mg | 1.365 € |
| KIR30011 | KIR2DL1(p58 KIR, CD158), Human, Recombinant | 25 ug | 299 € |
| KIR30045 | KIR3DL1(Cytoplasmic tail, 361-444aa, His-tag , Human), Recombinant, expressed in E.coli | 0.5 mg | 1.365 € |
| KIR30012 | KIR2DL1(p58 KIR, CD158), Human, Recombinant | 100 ug | 596 € |
| KIR30022 | KIR2DL3(p58 KIR, CD158), Human, Recombinant | 100 ug | 596 € |
| LEP30022 | Leptin Human Recombinant, expressed in E.coli | 100 ug | 428 € |
| PL50051 | Lipoprotein, Low Density, Human | 0.5 mg | 251 € |
| PL50052 | Lipoprotein, Low Density, Human | 2 mg | 467 € |
| PL50061 | Lipoprotein, Very Low Density, Human | 0.5 mg | 251 € |
| LAR30012 | LAIR-1( Extracellular domain ; 22-125aa, human), Recombinant, expressed in E.coli | 100 ug | 596 € |
| LEP30021 | Leptin Human Recombinant, expressed in E.coli | 25 ug | 243 € |
| PA20101 | Lipoprotein a, [Lp(a)], Human Plasma | 50 ug | 305 € |
| PA20102 | Lipoprotein a, [Lp(a)], Human Plasma | 200 ug | 663 € |
| PL50042 | Lipoprotein, Intermediate Density, Human | 2 mg | 467 € |
| LEP30025 | Leptin Human Recombinant, expressed in E.coli | 1 mg | 1.122 € |
| LAR30011 | LAIR-1( Extracellular domain ; 22-125aa, human), Recombinant, expressed in E.coli | 25 ug | 299 € |
| PL50071 | Lysozyme, Human | 100 ug | 211 € |
| LIV08015 | Livin, 1-298 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € |
| PL50041 | Lipoprotein, Intermediate Density, Human | 0.5 mg | 251 € |
| LAR30015 | LAIR-1( Extracellular domain ; 22-125aa, human), Recombinant, expressed in E.coli | 0.5 mg | 1.365 € |
| PL50032 | Lipoprotein, High Density, Human | 2 mg | 393 € |
| PL50031 | Lipoprotein, High Density, Human | 0.5 mg | 224 € |
| PL50012 | Lactoferrin, Human | 200 ug | 535 € |
| PL50011 | Lactoferrin, Human | 50 ug | 265 € |
| PL50021 | Lp(a), Human | 50 ug | 319 € |
| PL50062 | Lipoprotein, Very Low Density, Human | 2 mg | 467 € |
| LEP07015 | Leptin Mouse, Recombinant, E.coli | 1 mg | 960 € |
| MIF08015 | MIF, 1-115 aa, Human, Recombinant, E.coli | 0.5 mg | 1.635 € |
| MIF05012 | MIF (1-114 aa), Human | 100 ug | 413 € |
| MIF05011 | MIF (1-114 aa), Human | 25 ug | 251 € |
| MBP08015 | Maltose Binding Protein(MBP), 1-387 aa, E.coli, Recombinant, E.coli | 1 mg | 555 € |
| MIF05015 | MIF (1-114 aa), Human | 1 mg | 1.493 € |
| PM20011 | Myeloperoxidase, Human | 50 ug | 258 € |
| PM20012 | Myeloperoxidase, Human | 200 ug | 508 € |
| NCR30011 | NCR, NKp46 ( Extracellular Ig-like domain ; 22-255aa, human), Recombinant, expressed in E.coli | 25 ug | 299 € |
| NUC08015 | Nucb2, 25-420 aa, mouse, His tagged, Recombinant, E.coli | 0.5 mg | 1.365 € |
| NCR30012 | NCR, NKp46 ( Extracellular Ig-like domain ; 22-255aa, human), Recombinant, expressed in E.coli | 100 ug | 596 € |
| NCR30015 | NCR, NKp46 ( Extracellular Ig-like domain ; 22-255aa, human), Recombinant, expressed in E.coli | 0.5 mg | 1.298 € |
| PTH30011 | Human Parathyroid Hormone Recombinant, E.coli | 50 ug | 243 € |
| PTH30012 | Human Parathyroid Hormone Recombinant, E.coli | 200 ug | 428 € |
| PAI07015 | PAI-1, 24-402aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.365 € |
| PRM08025 | PRMT1 isoform3, 1-353 aa, Human, His-MBP tagged, Recombinant, E.coli | 100 ug | 1.365 € |
| PTB20011 | PTP-1B(Protein Tyrosine Phosphatase1B), Human, Recombinant, E.coli | 25 ug | 243 € |
| PIN30011 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 25 ug | 299 € |
| PPR08015 | PPP1R14A , 1-167aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € |
| PPG08015 | PPM1G, 25-420 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 960 € |
| PTB20012 | PTP-1B(Protein Tyrosine Phosphatase1B), Human, Recombinant, E.coli | 100 ug | 428 € |
| PDC08015 | PDCD4, 1-469 aa, mouse, Recombinant, E.coli | 0.5 mg | 2.175 € |
| PDN08015 | PCNA, 1-261 aa, Human, Recombinant, E.coli | 0.5 mg | 2.175 € |
| PIN30012 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 100 ug | 596 € |
| PRM08015 | PRMT1 isoform2, 1-353 aa, mouse, His-MBP tagged, Recombinant, E.coli | 100 ug | 1.365 € |
| PCK07015 | Protein kinase Casein
Kinase 2 alpha (PKCK2, 1-391aa) Human, Recombinant, His-tagged, E.coli" |
250 ug | 2.310 € |
| PRO05015 | Prolactin (29-227) Human, Recombinant, E.coli | 1 mg | 1.499 € |
| PP40011 | Plasmin, Human | 0.5 mg | 258 € |
| PP12232 | Platelet Factor 4, Human | 200 ug | 825 € |
| PSP05015 | Phosphoserine phosphatase Human, Recombinant, E.coli | 0.5 mg | 1.365 € |
| PTH30015 | Human Parathyroid Hormone Recombinant, E.coli | 1 mg | 1.122 € |
| PIN30015 | Pin 1(Peptidyl-prolyl cis/trans isomerase) Human, Recombinant, E.coli | 0.5 mg | 1.365 € |
| PGP07015 | PGP9.5, 1-223aa, Human, Recombinant, E.coli | 0.5 mg | 2.310 € |
| PTB20015 | PTP-1B(Protein Tyrosine Phosphatase1B), Human, Recombinant, E.coli | 0.5 mg | 1.122 € |
| PP40081 | PSA (Prostate Specific Antigen) | 1 mg | 623 € |
| PP40082 | PSA (Prostate Specific Antigen) | 5 mg | 2.040 € |
| PP12231 | Platelet Factor 4, Human | 50 ug | 366 € |
| PR80011 | Retinol-Binding Protein (RBP) | 0.5 mg | 332 € |
| RCV05011 | Recoverin, Human, Recombinant, E.coli | 25 ug | 243 € |
| RXR30012 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 100 ug | 428 € |
| RCV05015 | Recoverin, Human, Recombinant, E.coli | 1 mg | 1.770 € |
| RCV05012 | Recoverin, Human, Recombinant, E.coli | 100 ug | 428 € |
| RXR30015 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 0.5 mg | 1.122 € |
| RXR30011 | RXR-alpha( Retinoid x receptor;111-228aa, Human) Recombinant, expressed in E.coli | 25 ug | 243 € |
| PR80012 | Retinol-Binding Protein (RBP) | 2 mg | 724 € |
| RAR08015 | RARa, 68-173aa, Human, His-tagged, Recombinant, E.coli | 0.25 mg | 2.580 € |
| RAB07015 | Rab5a, 1-215aa, Human, Recombinant, E.coli | 0.5 mg | 1.770 € |
| RAC08015 | RAC2, 1-192aa, Human, GST tagged, Recombinant, E.coli | 0.5 mg | 1.635 € |
| RBP07015 | RBP4, 19-201aa Human, Recombinant, E.coli | 0.5 mg | 1.770 € |
| RAC05015 | RAC1 Human, Recombinant, E.coli | 0.5 mg | 1.122 € |
| SNP06012 | SNAP25 (Synaptosomal-associated protein) Human, His- tag, Recombinant, E.coli | 200 ug | 428 € |
| SET30015 | SET7/9 Histone methyltransferase Human, Recombinant, E.coli | 1 mg | 1.122 € |
| SNP06011 | SNAP25 (Synaptosomal-associated protein) Human, His- tag, Recombinant, E.coli | 50 ug | 243 € |
| SCF08015 | SCF, 26-189 aa, mouse, Recombinant, E.coli | 0.5 mg | 2.175 € |
| SHP20011 | SHP-1, Human, Recombinant, E.coli | 25 ug | 299 € |
| VAM07101 | Synaptobrevin 2 ,1-89 aa, Human, Recombinant, His- tagged, E.coli | 50 ug | 243 € |
| VAM07102 | Synaptobrevin 2 ,1-89 aa, Human, Recombinant, His- tagged, E.coli | 200 ug | 428 € |
| SHP20012 | SHP-1, Human, Recombinant, E.coli | 100 ug | 596 € |
| SET30012 | SET7/9 Histone methyltransferase Human, Recombinant, E.coli | 200 ug | 428 € |
| STI08015 | STIM1, 23-213aa, Human, CaM tagged, Recombinant, E.coli | 0.5 mg | 2.175 € |
| SMA08015 | SMAC/Diablo, 56-239aa, Human, T7 tagged, Recombinant, E.coli | 0.5 mg | 1.770 € |
| VAM07105 | Synaptobrevin 2 ,1-89 aa, Human, Recombinant, His- tagged, E.coli | 1 mg | 1.122 € |
| SNP06015 | SNAP25 (Synaptosomal-associated protein) Human, His- tag, Recombinant, E.coli | 1 mg | 1.122 € |
| SCF06015 | SCF (Stem Cell Factor) Human, Recombinant, E.coli | 1 mg | 1.499 € |
| SET30011 | SET7/9 Histone methyltransferase Human, Recombinant, E.coli | 50 ug | 243 € |
| STX07065 | Syntaxin 1A, 1-226aa, Human, Recombinant, E.coli | 0.5 mg | 2.310 € |
| SNP30012 | SNAP-25 (Synaptosomal-associated protein 25kDa), C.elegans Recombinant, expressed in E.coli | 100 ug | 428 € |
| SUR08015 | Survivin, 1-142aa, Human, CaM-tagged, Recombinant, E.coli | 0.5 mg | 2.175 € |
| SNP30011 | SNAP-25 (Synaptosomal-associated protein 25kDa), C.elegans Recombinant, expressed in E.coli | 25 ug | 243 € |
| SHP20015 | SHP-1, Human, Recombinant, E.coli | 0.5 mg | 1.298 € |
| PT60012 | Thrombospondin, Human | 100 ug | 717 € |
| TRX05015 | Thioredoxin-1, Human | 1 mg | 1.122 € |
| TRA08015 | TRAIL, 114-281 aa, Human, Recombinant, E.coli | 0.25 mg | 1.365 € |
| PT1002a | TF Lipoprotein, Human | 100 ng | 500 € |
| PT1003a | TF Apolipoprotein, Human | 25 ug | 629 € |
| TPD05015 | TPD52L1, Human, Recombinant, His-tag, E.coli | 1 mg | 1.770 € |
| TRX05011 | Thioredoxin-1, Human | 50 µg | 265 € |
| PT60011 | Thrombospondin, Human | 25 ug | 319 € |
| TPD05012 | TPD52L1, Human, Recombinant, His-tag, E.coli | 100 ug | 428 € |
| TPD05011 | TPD52L1, Human, Recombinant, His-tag, E.coli | 25 ug | 243 € |
| TPM07015 | TPMT, 1-245aa, Human, Recombinant, E.coli | 0.5 mg | 1.622 € |
| TNF05015 | Tumor Necrosis Factor-a Human, Recombinant, E.coli | 1 mg | 1.122 € |
| TRX05012 | Thioredoxin-1, Human | 200 ug | 454 € |
| PU20011 | Urokinase (uPA) | 5000 unit | 278 € |
| PU20012 | Urokinase (uPA) | 50000 unit | 548 € |
| UBC30035 | Ubc7(Ubiquitin Conjugating enzyme 7) Human Recombinant, expressed in E.coli | 0.5 mg | 1.122 € |
| UBC30025 | Ubiquitin Human, Recombinant, expressed in E.coli | 1 mg | 1.298 € |
| UBC30011 | Ubc9 (Human ubiquitin conjugating enzyme 9) Human, Recombinant, expressed in E.coli | 25 ug | 243 € |
| UBC30012 | Ubc9 (Human ubiquitin conjugating enzyme 9) Human, Recombinant, expressed in E.coli | 100 ug | 428 € |
| UBC30021 | Ubiquitin Human, Recombinant, expressed in E.coli | 50 ug | 243 € |
| UBC30022 | Ubiquitin Human, Recombinant, expressed in E.coli | 200 ug | 428 € |
| UBC30031 | Ubc7(Ubiquitin Conjugating enzyme 7) Human Recombinant, expressed in E.coli | 25 ug | 243 € |
| UBC30032 | Ubc7(Ubiquitin Conjugating enzyme 7) Human Recombinant, expressed in E.coli | 100 ug | 428 € |
| UBC30015 | Ubc9 (Human ubiquitin conjugating enzyme 9) Human, Recombinant, expressed in E.coli | 0.5 mg | 1.122 € |
| VST08015 | Visfatin, 1-491aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.175 € |
| VHL30015 | VHL protein (ß-domain : 1-154aa), His-tag, Human Recombinant, E.coli | 0.5 mg | 1.122 € |
| VHL30011 | VHL protein (ß-domain : 1-154aa), His-tag, Human Recombinant, E.coli | 25 ug | 243 € |
| VHL30012 | VHL protein (ß-domain : 1-154aa), His-tag, Human Recombinant, E.coli | 100 ug | 428 € |
| VIS07025 | Visfatin, 1- 511aa, Mouse, His-tagged, Recombinant, E.coli | 0.5 mg | 1.493 € |
| VAS07015 | Vaspin, 21- 414aa, Human, His-tagged,Recombinant, E.coli | 0.5 mg | 2.310 € |
Back to Hemostasis & thrombosis
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|