GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Hemostasis & thrombosis
| Catalog Number | Product Name | Quantity | Selling Price |
| 10601-05011 | beta-Casomorphin, anti-human | 150 ug | 260 € |
| 10601-05015 | beta-Casomorphin, anti-human | 400 ug | 347 € |
| 10601-05021 | beta-Casomorphin, anti-human | 150 ug | 277 € |
| 10601-05025 | beta-Casomorphin, anti-human | 400 ug | 374 € |
| 10611-05011 | beta-Casomorphin, anti-bovine | 150 ug | 260 € |
| 10611-05015 | beta-Casomorphin, anti-bovine | 400 ug | 347 € |
| 10611-05021 | beta-Casomorphin, anti-bovine | 150 ug | 277 € |
| 10611-05025 | beta-Casomorphin, anti-bovine | 400 ug | 374 € |
| 10621-05011 | C-type Natriuretic Peptide(CNP), anti-human | 150 ug | 260 € |
| 10621-05015 | C-type Natriuretic Peptide(CNP), anti-human | 400 ug | 347 € |
| 10621-05021 | C-type Natriuretic Peptide(CNP), anti-human | 150 ug | 277 € |
| 10621-05025 | C-type Natriuretic Peptide(CNP), anti-human | 400 ug | 374 € |
| 10631-05011 | Calcitonin Gene Related Peptide, anti-human | 150 ug | 260 € |
| 10631-05015 | Calcitonin Gene Related Peptide, anti-human | 400 ug | 347 € |
| 10631-05021 | Calcitonin Gene Related Peptide, anti-human | 150 ug | 277 € |
| 10631-05025 | Calcitonin Gene Related Peptide, anti-human | 400 ug | 374 € |
| 10641-05011 | Calcitonin Gene Related Peptide, anti-rat | 150 ug | 260 € |
| 10641-05015 | Calcitonin Gene Related Peptide, anti-rat | 400 ug | 347 € |
| 10641-05021 | Calcitonin Gene Related Peptide, anti-rat | 150 ug | 277 € |
| 10641-05025 | Calcitonin Gene Related Peptide, anti-rat | 400 ug | 374 € |
| 10651-05011 | Cortistatin 14 antibody | 150 ug | 260 € |
| 10651-05015 | Cortistatin 14 antibody | 400 ug | 347 € |
| 10651-05021 | Cortistatin 14 antibody | 150 ug | 277 € |
| 10651-05025 | Cortistatin 14 antibody | 400 ug | 374 € |
| 10661-05011 | Adiponectin (Acrp30), anti-mouse | 150 ug | 260 € |
| 10661-05015 | Adiponectin (Acrp30), anti-mouse | 400 ug | 347 € |
| 10661-05021 | Adiponectin (Acrp30), anti-mouse | 150 ug | 277 € |
| 10661-05025 | Adiponectin (Acrp30), anti-mouse | 400 ug | 374 € |
| 10662-05011 | Adiponectin (Acrp30), anti-mouse | 150 ug | 260 € |
| 10662-05015 | Adiponectin (Acrp30), anti-mouse | 400 ug | 347 € |
| 10662-05021 | Adiponectin (Acrp30), anti-mouse | 150 ug | 277 € |
| 10662-05025 | Adiponectin (Acrp30), anti-mouse | 400 ug | 374 € |
| 10671-05011 | Cortistatin 29 antibody | 150 ug | 260 € |
| 10671-05015 | Cortistatin 29 antibody | 400 ug | 347 € |
| 10671-05021 | Cortistatin 29 antibody | 150 ug | 277 € |
| 10671-05025 | Cortistatin 29 antibody | 400 ug | 374 € |
| 10691-05011 | pro-Cortistitin antibody | 150 ug | 260 € |
| 10691-05015 | pro-Cortistitin antibody | 400 ug | 347 € |
| 10691-05021 | pro-Cortistitin antibody | 150 ug | 277 € |
| 10691-05025 | pro-Cortistitin antibody | 400 ug | 374 € |
| 10701-05011 | Dynorphin A (1-17) antibody | 150 ug | 260 € |
| 10701-05015 | Dynorphin A (1-17) antibody | 400 ug | 347 € |
| 10701-05021 | Dynorphin A (1-17) antibody | 150 ug | 277 € |
| 10701-05025 | Dynorphin A (1-17) antibody | 400 ug | 374 € |
| 10711-05011 | Dynorphin B (1-9) antibody | 150 ug | 260 € |
| 10711-05015 | Dynorphin B (1-9) antibody | 400 ug | 347 € |
| 10711-05021 | Dynorphin B (1-9) antibody | 150 ug | 277 € |
| 10711-05025 | Dynorphin B (1-9) antibody | 400 ug | 374 € |
| 10721-05011 | Endomorphin-1 antibody | 150 ug | 260 € |
| 10721-05015 | Endomorphin-1 antibody | 400 ug | 347 € |
| 10721-05021 | Endomorphin-1 antibody | 150 ug | 277 € |
| 10721-05025 | Endomorphin-1 antibody | 400 ug | 374 € |
| 10731-05011 | Endomorphin-2 antibody | 150 ug | 260 € |
| 10731-05015 | Endomorphin-2 antibody | 400 ug | 347 € |
| 10731-05021 | Endomorphin-2 antibody | 150 ug | 277 € |
| 10731-05025 | Endomorphin-2 antibody | 400 ug | 374 € |
| 10741-05011 | alpha-Endorphin antibody | 150 ug | 260 € |
| 10741-05015 | alpha-Endorphin antibody | 400 ug | 347 € |
| 10741-05021 | alpha-Endorphin antibody | 150 ug | 277 € |
| 10741-05025 | alpha-Endorphin antibody | 400 ug | 374 € |
| 10751-05011 | gamma-Endorphin antibody | 150 ug | 260 € |
| 10751-05015 | gamma-Endorphin antibody | 400 ug | 347 € |
| 10751-05021 | gamma-Endorphin antibody | 150 ug | 277 € |
| 10751-05025 | gamma-Endorphin antibody | 400 ug | 374 € |
| 10801-05011 | Endothelin-1 antibody | 150 ug | 260 € |
| 10801-05015 | Endothelin-1 antibody | 400 ug | 347 € |
| 10801-05021 | Endothelin-1 antibody | 150 ug | 277 € |
| 10801-05025 | Endothelin-1 antibody | 400 ug | 374 € |
| 10811-05011 | Endothelin-2 antibody | 150 ug | 260 € |
| 10811-05015 | Endothelin-2 antibody | 400 ug | 347 € |
| 10811-05021 | Endothelin-2 antibody | 150 ug | 277 € |
| 10811-05025 | Endothelin-2 antibody | 400 ug | 374 € |
| 10821-05011 | Endothelin-3 antibody | 150 ug | 260 € |
| 10821-05015 | Endothelin-3 antibody | 400 ug | 347 € |
| 10821-05021 | Endothelin-3 antibody | 150 ug | 277 € |
| 10821-05025 | Endothelin-3 antibody | 400 ug | 374 € |
| 10831-05011 | Exendin-3 antibody | 150 ug | 260 € |
| 10831-05015 | Exendin-3 antibody | 400 ug | 347 € |
| 10831-05021 | Exendin-3 antibody | 150 ug | 277 € |
| 10831-05025 | Exendin-3 antibody | 400 ug | 374 € |
| 10841-05011 | Exendin-4 antibody | 150 ug | 260 € |
| 10841-05015 | Exendin-4 antibody | 400 ug | 347 € |
| 10841-05021 | Exendin-4 antibody | 150 ug | 277 € |
| 10841-05025 | Exendin-4 antibody | 400 ug | 374 € |
| 10851-05011 | Fibrinopeptide A, anti-human | 150 ug | 260 € |
| 10851-05015 | Fibrinopeptide A, anti-human | 400 ug | 347 € |
| 10851-05021 | Fibrinopeptide A, anti-human | 150 ug | 277 € |
| 10851-05025 | Fibrinopeptide A, anti-human | 400 ug | 374 € |
| 10861-05011 | Fibrinopeptide B, anti-human | 150 ug | 260 € |
| 10861-05015 | Fibrinopeptide B, anti-human | 400 ug | 347 € |
| 10861-05021 | Fibrinopeptide B, anti-human | 150 ug | 277 € |
| 10861-05025 | Fibrinopeptide B, anti-human | 400 ug | 374 € |
| 10871-05011 | Galanin, anti-human | 150 ug | 260 € |
| 10871-05015 | Galanin, anti-human | 400 ug | 347 € |
| 10871-05021 | Galanin, anti-human | 150 ug | 277 € |
| 10871-05025 | Galanin, anti-human | 400 ug | 374 € |
| 10881-05011 | Galanin, anti-porcine | 150 ug | 260 € |
| 10881-05015 | Galanin, anti-porcine | 400 ug | 347 € |
| 10881-05021 | Galanin, anti-porcine | 150 ug | 277 € |
| 10881-05025 | Galanin, anti-porcine | 400 ug | 374 € |
| 10891-05011 | Galantide antibody | 150 ug | 260 € |
| 10891-05015 | Galantide antibody | 400 ug | 347 € |
| 10891-05021 | Galantide antibody | 150 ug | 277 € |
| 10891-05025 | Galantide antibody | 400 ug | 374 € |
| 10901-05011 | Gastrin 1, anti-human | 150 ug | 260 € |
| 10901-05015 | Gastrin 1, anti-human | 400 ug | 347 € |
| 10901-05021 | Gastrin 1, anti-human | 150 ug | 277 € |
| 10901-05025 | Gastrin 1, anti-human | 400 ug | 374 € |
| 10911-05011 | Big Gastrin 1, anti-human | 150 ug | 260 € |
| 10911-05015 | Big Gastrin 1, anti-human | 400 ug | 347 € |
| 10911-05021 | Big Gastrin 1, anti-human | 150 ug | 277 € |
| 10911-05025 | Big Gastrin 1, anti-human | 400 ug | 374 € |
| 10921-05011 | Gastrin Releasing Peptide, anti-human | 150 ug | 260 € |
| 10921-05015 | Gastrin Releasing Peptide, anti-human | 400 ug | 347 € |
| 10921-05021 | Gastrin Releasing Peptide, anti-human | 150 ug | 277 € |
| 10921-05025 | Gastrin Releasing Peptide, anti-human | 400 ug | 374 € |
| 10931-05011 | Ghrelin, anti-human | 150 ug | 260 € |
| 10931-05015 | Ghrelin, anti-human | 400 ug | 347 € |
| 10931-05021 | Ghrelin, anti-human | 150 ug | 277 € |
| 10931-05025 | Ghrelin, anti-human | 400 ug | 374 € |
| 10932-05011 | Ghrelin, anti-human | 150 ug | 260 € |
| 10932-05015 | Ghrelin, anti-human | 400 ug | 347 € |
| 10932-05021 | Ghrelin, anti-human | 150 ug | 277 € |
| 10932-05025 | Ghrelin, anti-human | 400 ug | 374 € |
| 10933-05011 | Ghrelin, anti-human | 150 ug | 260 € |
| 10933-05015 | Ghrelin, anti-human | 400 ug | 347 € |
| 10933-05021 | Ghrelin, anti-human | 150 ug | 277 € |
| 10933-05025 | Ghrelin, anti-human | 400 ug | 374 € |
| 10941-05011 | Gastric Inhibitory Polypeptide, anti-human | 150 ug | 260 € |
| 10941-05015 | Gastric Inhibitory Polypeptide, anti-human | 400 ug | 347 € |
| 10941-05021 | Gastric Inhibitory Polypeptide, anti-human | 150 ug | 277 € |
| 10941-05025 | Gastric Inhibitory Polypeptide, anti-human | 400 ug | 374 € |
| 10951-05011 | Glucagon, anti-human | 150 ug | 260 € |
| 10951-05015 | Glucagon, anti-human | 400 ug | 347 € |
| 10951-05021 | Glucagon, anti-human | 150 ug | 277 € |
| 10951-05025 | Glucagon, anti-human | 400 ug | 374 € |
| 10961-05011 | Glucagon-like peptide I, anti-human | 150 ug | 260 € |
| 10961-05015 | Glucagon-like peptide I, anti-human | 400 ug | 347 € |
| 10961-05021 | Glucagon-like peptide I, anti-human | 150 ug | 277 € |
| 10961-05025 | Glucagon-like peptide I, anti-human | 400 ug | 374 € |
| 10971-05011 | Glucagon-like peptide II, anti-human | 150 ug | 260 € |
| 10971-05015 | Glucagon-like peptide II, anti-human | 400 ug | 347 € |
| 10971-05021 | Glucagon-like peptide II, anti-human | 150 ug | 277 € |
| 10971-05025 | Glucagon-like peptide II, anti-human | 400 ug | 374 € |
| 10981-05011 | Glucagon-like peptide II, anti-rat | 150 ug | 260 € |
| 10981-05015 | Glucagon-like peptide II, anti-rat | 400 ug | 347 € |
| 10981-05021 | Glucagon-like peptide II, anti-rat | 150 ug | 277 € |
| 10981-05025 | Glucagon-like peptide II, anti-rat | 400 ug | 374 € |
| 10991-05011 | Growth hormone releasing factor, anti-mouse | 150 ug | 260 € |
| 10991-05015 | Growth hormone releasing factor, anti-mouse | 400 ug | 347 € |
| 10991-05021 | Growth hormone releasing factor, anti-mouse | 150 ug | 277 € |
| 10991-05025 | Growth hormone releasing factor, anti-mouse | 400 ug | 374 € |
| 11001-05011 | Growth hormone releasing factor, anti-human | 150 ug | 260 € |
| 11001-05015 | Growth hormone releasing factor, anti-human | 400 ug | 347 € |
| 11001-05021 | Growth hormone releasing factor, anti-human | 150 ug | 277 € |
| 11001-05025 | Growth hormone releasing factor, anti-human | 400 ug | 374 € |
| 11011-05011 | Growth hormone releasing factor, anti-rat | 150 ug | 260 € |
| 11011-05015 | Growth hormone releasing factor, anti-rat | 400 ug | 347 € |
| 11011-05021 | Growth hormone releasing factor, anti-rat | 150 ug | 277 € |
| 11011-05025 | Growth hormone releasing factor, anti-rat | 400 ug | 374 € |
| 11021-05011 | Guanylin antibody | 150 ug | 260 € |
| 11021-05015 | Guanylin antibody | 400 ug | 347 € |
| 11021-05021 | Guanylin antibody | 150 ug | 277 € |
| 11021-05025 | Guanylin antibody | 400 ug | 374 € |
| 11041-05011 | Proinsulin C Peptide (33-63), anti-human | 150 ug | 260 € |
| 11041-05015 | Proinsulin C Peptide (33-63), anti-human | 400 ug | 347 € |
| 11041-05021 | Proinsulin C Peptide (33-63), anti-human | 150 ug | 277 € |
| 11041-05025 | Proinsulin C Peptide (33-63), anti-human | 400 ug | 374 € |
| 11061-05011 | Tyr[0] Neurokinin A antibody | 150 ug | 260 € |
| 11061-05015 | Tyr[0] Neurokinin A antibody | 400 ug | 347 € |
| 11061-05021 | Tyr[0] Neurokinin A antibody | 150 ug | 277 € |
| 11061-05025 | Tyr[0] Neurokinin A antibody | 400 ug | 374 € |
| 11071-05011 | Neurokinin B antibody | 150 ug | 260 € |
| 11071-05015 | Neurokinin B antibody | 400 ug | 347 € |
| 11071-05021 | Neurokinin B antibody | 150 ug | 277 € |
| 11071-05025 | Neurokinin B antibody | 400 ug | 374 € |
| 11081-05011 | Neuromedin C antibody | 150 ug | 260 € |
| 11081-05015 | Neuromedin C antibody | 400 ug | 347 € |
| 11081-05021 | Neuromedin C antibody | 150 ug | 277 € |
| 11081-05025 | Neuromedin C antibody | 400 ug | 374 € |
| 11091-05011 | Urotensin II antibody | 150 ug | 260 € |
| 11091-05015 | Urotensin II antibody | 400 ug | 347 € |
| 11091-05021 | Urotensin II antibody | 150 ug | 277 € |
| 11091-05025 | Urotensin II antibody | 400 ug | 374 € |
| 11101-05011 | Vasonatrin Peptide antibody | 150 ug | 260 € |
| 11101-05015 | Vasonatrin Peptide antibody | 400 ug | 347 € |
| 11101-05021 | Vasonatrin Peptide antibody | 150 ug | 277 € |
| 11101-05025 | Vasonatrin Peptide antibody | 400 ug | 374 € |
| 11112-05011 | [Arg8] Vasopressin antibody | 150 ug | 260 € |
| 11112-05015 | [Arg8] Vasopressin antibody | 400 ug | 347 € |
| 11112-05021 | [Arg8] Vasopressin antibody | 150 ug | 277 € |
| 11112-05025 | [Arg8] Vasopressin antibody | 400 ug | 374 € |
| 11121-05011 | PreAlbumin, anti-human | 150 ug | 260 € |
| 11121-05015 | PreAlbumin, anti-human | 400 ug | 347 € |
| 11121-05021 | PreAlbumin, anti-human | 150 ug | 277 € |
| 11121-05025 | PreAlbumin, anti-human | 400 ug | 374 € |
| 11131-05011 | alpha 1 Antichymotrypsin, anti-human | 150 ug | 260 € |
| 11131-05015 | alpha 1 Antichymotrypsin, anti-human | 400 ug | 347 € |
| 11131-05021 | alpha 1 Antichymotrypsin, anti-human | 150 ug | 277 € |
| 11131-05025 | alpha 1 Antichymotrypsin, anti-human | 400 ug | 374 € |
| 11141-05011 | alpha-1-Antitrypsin, anti-human | 150 ug | 260 € |
| 11141-05015 | alpha-1-Antitrypsin, anti-human | 400 ug | 347 € |
| 11141-05021 | alpha-1-Antitrypsin, anti-human | 150 ug | 277 € |
| 11141-05025 | alpha-1-Antitrypsin, anti-human | 400 ug | 374 € |
| 11151-05011 | Apolipoprotein AI, anti-human | 150 ug | 260 € |
| 11151-05015 | Apolipoprotein AI, anti-human | 400 ug | 347 € |
| 11151-05021 | Apolipoprotein AI, anti-human | 150 ug | 277 € |
| 11151-05025 | Apolipoprotein AI, anti-human | 400 ug | 374 € |
| 11151-06011 | Apolipoprotein AI, anti-human | 150 ug | 260 € |
| 11151-06015 | Apolipoprotein AI, anti-human | 400 ug | 347 € |
| 11151-06021 | Apolipoprotein AI, anti-human | 150 ug | 277 € |
| 11151-06025 | Apolipoprotein AI, anti-human | 400 ug | 374 € |
| 11161-05011 | Apolipoprotein AII, anti-human | 150 ug | 260 € |
| 11161-05015 | Apolipoprotein AII, anti-human | 400 ug | 347 € |
| 11161-05021 | Apolipoprotein AII, anti-human | 150 ug | 277 € |
| 11161-05025 | Apolipoprotein AII, anti-human | 400 ug | 374 € |
| 11211-05011 | Complement C1q, anti-human | 150 ug | 260 € |
| 11211-05015 | Complement C1q, anti-human | 400 ug | 347 € |
| 11211-05021 | Complement C1q, anti-human | 150 ug | 277 € |
| 11211-05025 | Complement C1q, anti-human | 400 ug | 374 € |
| 11221-05011 | Complement C3, anti-human | 150 ug | 260 € |
| 11221-05015 | Complement C3, anti-human | 400 ug | 347 € |
| 11221-05021 | Complement C3, anti-human | 150 ug | 277 € |
| 11221-05025 | Complement C3, anti-human | 400 ug | 374 € |
| 11231-05011 | Complement C4, anti-human | 150 ug | 260 € |
| 11231-05015 | Complement C4, anti-human | 400 ug | 347 € |
| 11231-05021 | Complement C4, anti-human | 150 ug | 277 € |
| 11231-05025 | Complement C4, anti-human | 400 ug | 374 € |
| 11241-05011 | Catalase, anti-human | 150 ug | 260 € |
| 11241-05015 | Catalase, anti-human | 400 ug | 347 € |
| 11241-05021 | Catalase, anti-human | 150 ug | 277 € |
| 11241-05025 | Catalase, anti-human | 400 ug | 374 € |
| 11261-05011 | Ceruloplasmin, anti-human | 150 ug | 260 € |
| 11261-05015 | Ceruloplasmin, anti-human | 400 ug | 347 € |
| 11261-05021 | Ceruloplasmin, anti-human | 150 ug | 277 € |
| 11261-05025 | Ceruloplasmin, anti-human | 400 ug | 374 € |
| 11271-05011 | CKBB, anti-human | 150 ug | 260 € |
| 11271-05015 | CKBB, anti-human | 400 ug | 347 € |
| 11271-05021 | CKBB, anti-human | 150 ug | 277 € |
| 11271-05025 | CKBB, anti-human | 400 ug | 374 € |
| 11281-05011 | CKMM, anti-human | 150 ug | 260 € |
| 11281-05015 | CKMM, anti-human | 400 ug | 347 € |
| 11281-05021 | CKMM, anti-human | 150 ug | 277 € |
| 11281-05025 | CKMM, anti-human | 400 ug | 374 € |
| 11291-05011 | Factor V, anti-human | 150 ug | 260 € |
| 11291-05015 | Factor V, anti-human | 400 ug | 347 € |
| 11291-05021 | Factor V, anti-human | 150 ug | 277 € |
| 11291-05025 | Factor V, anti-human | 400 ug | 374 € |
| 11311-05011 | Fatty Acid Binding Protein, anti-human | 150 ug | 260 € |
| 11311-05015 | Fatty Acid Binding Protein, anti-human | 400 ug | 347 € |
| 11311-05021 | Fatty Acid Binding Protein, anti-human | 150 ug | 277 € |
| 11311-05025 | Fatty Acid Binding Protein, anti-human | 400 ug | 374 € |
| 11321-05011 | Ferritin (Liver), anti-human | 150 ug | 260 € |
| 11321-05015 | Ferritin (Liver), anti-human | 400 ug | 347 € |
| 11321-05021 | Ferritin (Liver), anti-human | 150 ug | 277 € |
| 11321-05025 | Ferritin (Liver), anti-human | 400 ug | 374 € |
| 11331-05011 | Ferritin (Spleen), anti-human | 150 ug | 260 € |
| 11331-05015 | Ferritin (Spleen), anti-human | 400 ug | 347 € |
| 11331-05021 | Ferritin (Spleen), anti-human | 150 ug | 277 € |
| 11331-05025 | Ferritin (Spleen), anti-human | 400 ug | 374 € |
| 11341-05011 | Fibronectin, anti-human | 150 ug | 260 € |
| 11341-05015 | Fibronectin, anti-human | 400 ug | 347 € |
| 11341-05021 | Fibronectin, anti-human | 150 ug | 277 € |
| 11341-05025 | Fibronectin, anti-human | 400 ug | 374 € |
Back to Hemostasis & thrombosis
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|