GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Hemostasis & thrombosis
| Catalog Number | Product Name | Quantity | Selling Price |
| 11342-05011 | Fibronectin, anti-rat | 150 ug | 260 € |
| 11342-05015 | Fibronectin, anti-rat | 400 ug | 347 € |
| 11342-05021 | Fibronectin, anti-rat | 150 ug | 277 € |
| 11342-05025 | Fibronectin, anti-rat | 400 ug | 374 € |
| 11343-05011 | Fibronectin, anti-mouse | 150 ug | 260 € |
| 11343-05015 | Fibronectin, anti-mouse | 400 ug | 347 € |
| 11343-05021 | Fibronectin, anti-mouse | 150 ug | 277 € |
| 11343-05025 | Fibronectin, anti-mouse | 400 ug | 374 € |
| 11351-05011 | Fibrinogen, anti-human | 150 ug | 260 € |
| 11351-05015 | Fibrinogen, anti-human | 400 ug | 347 € |
| 11351-05021 | Fibrinogen, anti-human | 150 ug | 277 € |
| 11351-05025 | Fibrinogen, anti-human | 400 ug | 374 € |
| 11352-05011 | Fibrinogen, anti-rat | 150 ug | 260 € |
| 11352-05015 | Fibrinogen, anti-rat | 400 ug | 347 € |
| 11352-05021 | Fibrinogen, anti-rat | 150 ug | 277 € |
| 11352-05025 | Fibrinogen, anti-rat | 400 ug | 374 € |
| 11353-05011 | Fibrinogen, anti-mouse | 150 ug | 260 € |
| 11353-05015 | Fibrinogen, anti-mouse | 400 ug | 347 € |
| 11353-05021 | Fibrinogen, anti-mouse | 150 ug | 277 € |
| 11353-05025 | Fibrinogen, anti-mouse | 400 ug | 374 € |
| 11361-05011 | Folate Binding Protein, anti-human | 150 ug | 260 € |
| 11361-05015 | Folate Binding Protein, anti-human | 400 ug | 347 € |
| 11361-05021 | Folate Binding Protein, anti-human | 150 ug | 277 € |
| 11361-05025 | Folate Binding Protein, anti-human | 400 ug | 374 € |
| 11371-05011 | Haptoglobin, anti-human | 150 ug | 260 € |
| 11371-05015 | Haptoglobin, anti-human | 400 ug | 347 € |
| 11371-05021 | Haptoglobin, anti-human | 150 ug | 277 € |
| 11371-05025 | Haptoglobin, anti-human | 400 ug | 374 € |
| 11381-05011 | HDL, anti-human | 150 ug | 260 € |
| 11381-05015 | HDL, anti-human | 400 ug | 347 € |
| 11381-05021 | HDL, anti-human | 150 ug | 277 € |
| 11381-05025 | HDL, anti-human | 400 ug | 374 € |
| 11391-05011 | Placental Lactogen, anti-human | 150 ug | 260 € |
| 11391-05015 | Placental Lactogen, anti-human | 400 ug | 347 € |
| 11391-05021 | Placental Lactogen, anti-human | 150 ug | 277 € |
| 11391-05025 | Placental Lactogen, anti-human | 400 ug | 374 € |
| 11401-05011 | LDL, anti-human | 150 ug | 260 € |
| 11401-05015 | LDL, anti-human | 400 ug | 347 € |
| 11401-05021 | LDL, anti-human | 150 ug | 277 € |
| 11401-05025 | LDL, anti-human | 400 ug | 374 € |
| 11411-05011 | Leptin, anti-human | 150 ug | 260 € |
| 11411-05015 | Leptin, anti-human | 400 ug | 347 € |
| 11411-05021 | Leptin, anti-human | 150 ug | 277 € |
| 11411-05025 | Leptin, anti-human | 400 ug | 374 € |
| 11421-05011 | Leptin, anti-rat | 150 ug | 260 € |
| 11421-05015 | Leptin, anti-rat | 400 ug | 347 € |
| 11421-05021 | Leptin, anti-rat | 150 ug | 277 € |
| 11421-05025 | Leptin, anti-rat | 400 ug | 374 € |
| 11431-05011 | Leptin, anti-mouse | 150 ug | 260 € |
| 11431-05015 | Leptin, anti-mouse | 400 ug | 347 € |
| 11431-05021 | Leptin, anti-mouse | 150 ug | 277 € |
| 11431-05025 | Leptin, anti-mouse | 400 ug | 374 € |
| 11441-05011 | alpha 2 Macrogrobulin, anti-human | 150 ug | 260 € |
| 11441-05015 | alpha 2 Macrogrobulin, anti-human | 400 ug | 347 € |
| 11441-05021 | alpha 2 Macrogrobulin, anti-human | 150 ug | 277 € |
| 11441-05025 | alpha 2 Macrogrobulin, anti-human | 400 ug | 374 € |
| 11451-05011 | beta-2 Microglobulin, anti-human | 150 ug | 260 € |
| 11451-05015 | beta-2 Microglobulin, anti-human | 400 ug | 347 € |
| 11451-05021 | beta-2 Microglobulin, anti-human | 150 ug | 277 € |
| 11451-05025 | beta-2 Microglobulin, anti-human | 400 ug | 374 € |
| 11461-05011 | Cardiac Myoglobin, anti-human | 150 ug | 277 € |
| 11461-05015 | Cardiac Myoglobin, anti-human | 400 ug | 347 € |
| 11461-05021 | Cardiac Myoglobin, anti-human | 150 ug | 277 € |
| 11461-05025 | Cardiac Myoglobin, anti-human | 400 ug | 374 € |
| 11471-06011 | Neutrophil Elastase, anti-human | 150 ug | 260 € |
| 11471-06015 | Neutrophil Elastase, anti-human | 400 ug | 347 € |
| 11471-06021 | Neutrophil Elastase, anti-human | 150 ug | 277 € |
| 11471-06025 | Neutrophil Elastase, anti-human | 400 ug | 374 € |
| 11481-05011 | Plasmin, anti-human | 150 ug | 260 € |
| 11481-05015 | Plasmin, anti-human | 400 ug | 347 € |
| 11481-05021 | Plasmin, anti-human | 150 ug | 277 € |
| 11481-05025 | Plasmin, anti-human | 400 ug | 374 € |
| 11491-05011 | Plasminogen, anti-human | 150 ug | 260 € |
| 11491-05015 | Plasminogen, anti-human | 400 ug | 347 € |
| 11491-05021 | Plasminogen, anti-human | 150 ug | 277 € |
| 11491-05025 | Plasminogen, anti-human | 400 ug | 374 € |
| 11492-05011 | Plasminogen, anti-rat | 150 ug | 260 € |
| 11492-05015 | Plasminogen, anti-rat | 400 ug | 347 € |
| 11492-05021 | Plasminogen, anti-rat | 150 ug | 277 € |
| 11492-05025 | Plasminogen, anti-rat | 400 ug | 374 € |
| 11493-05011 | Plasminogen, anti-mouse | 150 ug | 260 € |
| 11493-05015 | Plasminogen, anti-mouse | 400 ug | 347 € |
| 11493-05021 | Plasminogen, anti-mouse | 150 ug | 277 € |
| 11493-05025 | Plasminogen, anti-mouse | 400 ug | 374 € |
| 11501-05011 | Plasminogen Activator Inhibitor-1, anti-human | 150 ug | 260 € |
| 11501-05015 | Plasminogen Activator Inhibitor-1, anti-human | 400 ug | 347 € |
| 11501-05021 | Plasminogen Activator Inhibitor-1, anti-human | 150 ug | 277 € |
| 11501-05025 | Plasminogen Activator Inhibitor-1, anti-human | 400 ug | 374 € |
| 11511-05011 | PPAR-alpha, anti-human | 150 ug | 260 € |
| 11511-05015 | PPAR-alpha, anti-human | 400 ug | 347 € |
| 11511-05021 | PPAR-alpha, anti-human | 150 ug | 277 € |
| 11511-05025 | PPAR-alpha, anti-human | 400 ug | 374 € |
| 11521-05011 | PPAR-gamma, anti-human | 150 ug | 260 € |
| 11521-05015 | PPAR-gamma, anti-human | 400 ug | 347 € |
| 11521-05021 | PPAR-gamma, anti-human | 150 ug | 277 € |
| 11521-05025 | PPAR-gamma, anti-human | 400 ug | 374 € |
| 11531-05011 | Prolactin (PRL), anti-human | 150 ug | 260 € |
| 11531-05015 | Prolactin (PRL), anti-human | 400 ug | 347 € |
| 11531-05021 | Prolactin (PRL), anti-human | 150 ug | 277 € |
| 11531-05025 | Prolactin (PRL), anti-human | 400 ug | 374 € |
| 11541-05011 | Protein C, anti-human | 150 ug | 260 € |
| 11541-05015 | Protein C, anti-human | 400 ug | 347 € |
| 11541-05021 | Protein C, anti-human | 150 ug | 277 € |
| 11541-05025 | Protein C, anti-human | 400 ug | 374 € |
| 11551-05011 | Retinol-Binding Protein (RBP), anti-human | 150 ug | 260 € |
| 11551-05015 | Retinol-Binding Protein (RBP), anti-human | 400 ug | 347 € |
| 11551-05021 | Retinol-Binding Protein (RBP), anti-human | 150 ug | 277 € |
| 11551-05025 | Retinol-Binding Protein (RBP), anti-human | 400 ug | 374 € |
| 11561-05011 | S-100 Protein, anti-human | 150 ug | 260 € |
| 11561-05015 | S-100 Protein, anti-human | 400 ug | 347 € |
| 11561-05021 | S-100 Protein, anti-human | 150 ug | 277 € |
| 11561-05025 | S-100 Protein, anti-human | 400 ug | 374 € |
| 11571-05011 | Thrombin, anti-human | 150 ug | 260 € |
| 11571-05015 | Thrombin, anti-human | 400 ug | 347 € |
| 11571-05021 | Thrombin, anti-human | 150 ug | 277 € |
| 11571-05025 | Thrombin, anti-human | 400 ug | 374 € |
| 11581-05011 | Prothrombin, anti-human | 150 ug | 260 € |
| 11581-05015 | Prothrombin, anti-human | 400 ug | 347 € |
| 11581-05021 | Prothrombin, anti-human | 150 ug | 277 € |
| 11581-05025 | Prothrombin, anti-human | 400 ug | 374 € |
| 11591-05011 | Thyroglobulin, anti-human | 150 ug | 260 € |
| 11591-05015 | Thyroglobulin, anti-human | 400 ug | 347 € |
| 11591-05021 | Thyroglobulin, anti-human | 150 ug | 277 € |
| 11591-05025 | Thyroglobulin, anti-human | 400 ug | 374 € |
| 11601-05011 | Thyroxine-Binding Globulin (TBG), anti-human | 150 ug | 260 € |
| 11601-05015 | Thyroxine-Binding Globulin (TBG), anti-human | 400 ug | 347 € |
| 11601-05021 | Thyroxine-Binding Globulin (TBG), anti-human | 150 ug | 277 € |
| 11601-05025 | Thyroxine-Binding Globulin (TBG), anti-human | 400 ug | 374 € |
| 11611-05011 | Tissue Factor, anti-human | 150 ug | 260 € |
| 11611-05015 | Tissue Factor, anti-human | 400 ug | 347 € |
| 11611-05021 | Tissue Factor, anti-human | 150 ug | 277 € |
| 11611-05025 | Tissue Factor, anti-human | 400 ug | 374 € |
| 11621-05011 | Tissue Factor Pathway Inhibitor, anti-human | 150 ug | 260 € |
| 11621-05015 | Tissue Factor Pathway Inhibitor, anti-human | 400 ug | 347 € |
| 11621-05021 | Tissue Factor Pathway Inhibitor, anti-human | 150 ug | 277 € |
| 11621-05025 | Tissue Factor Pathway Inhibitor, anti-human | 400 ug | 374 € |
| 11631-05011 | tPA, anti-human | 150 ug | 260 € |
| 11631-05015 | tPA, anti-human | 400 ug | 347 € |
| 11631-05021 | tPA, anti-human | 150 ug | 277 € |
| 11631-05025 | tPA, anti-human | 400 ug | 374 € |
| 11632-05011 | tPA, anti-mouse | 150 ug | 260 € |
| 11632-05015 | tPA, anti-mouse | 400 ug | 347 € |
| 11632-05021 | tPA, anti-mouse | 150 ug | 277 € |
| 11632-05025 | tPA, anti-mouse | 400 ug | 374 € |
| 11641-05011 | Transferrin, anti-human | 150 ug | 260 € |
| 11641-05015 | Transferrin, anti-human | 400 ug | 347 € |
| 11641-05021 | Transferrin, anti-human | 150 ug | 277 € |
| 11641-05025 | Transferrin, anti-human | 400 ug | 374 € |
| 11651-05011 | Urokinase (uPA), anti-human | 150 ug | 260 € |
| 11651-05015 | Urokinase (uPA), anti-human | 400 ug | 347 € |
| 11651-05021 | Urokinase (uPA), anti-human | 150 ug | 277 € |
| 11651-05025 | Urokinase (uPA), anti-human | 400 ug | 374 € |
| 11661-05011 | ATF uPA, anti-human | 150 ug | 260 € |
| 11661-05015 | ATF uPA, anti-human | 400 ug | 347 € |
| 11661-05021 | ATF uPA, anti-human | 150 ug | 277 € |
| 11661-05025 | ATF uPA, anti-human | 400 ug | 374 € |
| 11681-05011 | VLDL, anti-human | 150 ug | 260 € |
| 11681-05015 | VLDL, anti-human | 400 ug | 347 € |
| 11681-05021 | VLDL, anti-human | 150 ug | 277 € |
| 11681-05025 | VLDL, anti-human | 400 ug | 374 € |
| 11691-05011 | 3-Keto-5a,16-Androstene antibody | 150 ug | 260 € |
| 11691-05015 | 3-Keto-5a,16-Androstene antibody | 400 ug | 347 € |
| 11701-05011 | Adrenomedullin, anti-rat | 150 ug | 260 € |
| 11701-05015 | Adrenomedullin, anti-rat | 400 ug | 347 € |
| 11701-05021 | Adrenomedullin, anti-rat | 150 ug | 277 € |
| 11701-05025 | Adrenomedullin, anti-rat | 400 ug | 374 € |
| 11711-05011 | Growth Hormone, anti-human | 150 ug | 260 € |
| 11711-05015 | Growth Hormone, anti-human | 400 ug | 347 € |
| 11711-05021 | Growth Hormone, anti-human | 150 ug | 277 € |
| 11711-05025 | Growth Hormone, anti-human | 400 ug | 374 € |
| 11731-05011 | proinsulin C peptide (55-89), anti-human | 150 ug | 260 € |
| 11731-05015 | proinsulin C peptide (55-89), anti-human | 400 ug | 347 € |
| 11731-05021 | proinsulin C peptide (55-89), anti-human | 150 ug | 277 € |
| 11731-05025 | proinsulin C peptide (55-89), anti-human | 400 ug | 374 € |
| 11741-05011 | Adiponectin (Acrp30), anti-human | 150 ug | 260 € |
| 11741-05015 | Adiponectin (Acrp30), anti-human | 400 ug | 347 € |
| 11741-05021 | Adiponectin (Acrp30), anti-human | 150 ug | 277 € |
| 11741-05025 | Adiponectin (Acrp30), anti-human | 400 ug | 374 € |
| 11742-05011 | Adiponectin (Acrp30), anti-human | 150 ug | 260 € |
| 11742-05015 | Adiponectin (Acrp30), anti-human | 400 ug | 347 € |
| 11742-05021 | Adiponectin (Acrp30), anti-human | 150 ug | 277 € |
| 11742-05025 | Adiponectin (Acrp30), anti-human | 400 ug | 374 € |
| 11743-05011 | Adiponectin (Acrp30), anti-human | 150 ug | 260 € |
| 11743-05015 | Adiponectin (Acrp30), anti-human | 400 ug | 347 € |
| 11743-05021 | Adiponectin (Acrp30), anti-human | 150 ug | 277 € |
| 11743-05025 | Adiponectin (Acrp30), anti-human | 400 ug | 374 € |
| 11751-05011 | Amylin, anti-human | 150 ug | 260 € |
| 11751-05015 | Amylin, anti-human | 400 ug | 347 € |
| 11751-05021 | Amylin, anti-human | 150 ug | 277 € |
| 11751-05025 | Amylin, anti-human | 400 ug | 374 € |
| 12001-05011 | Albumin, anti-human | 150 ug | 260 € |
| 12001-05015 | Albumin, anti-human | 400 ug | 347 € |
| 12001-05021 | Albumin, anti-human | 150 ug | 277 € |
| 12001-05025 | Albumin, anti-human | 400 ug | 374 € |
| 12002-05011 | Albumin, anti-rat | 150 ug | 260 € |
| 12002-05015 | Albumin, anti-rat | 400 ug | 347 € |
| 12002-05021 | Albumin, anti-rat | 150 ug | 277 € |
| 12002-05025 | Albumin, anti-rat | 400 ug | 374 € |
| 12003-05011 | Albumin, anti-mouse | 150 ug | 260 € |
| 12003-05015 | Albumin, anti-mouse | 400 ug | 347 € |
| 12003-05021 | Albumin, anti-mouse | 150 ug | 277 € |
| 12003-05025 | Albumin, anti-mouse | 400 ug | 374 € |
| 12004-05011 | Albumin, anti-swine | 150 ug | 260 € |
| 12004-05015 | Albumin, anti-swine | 400 ug | 374 € |
| 12004-05021 | Albumin, anti-swine | 150 ug | 260 € |
| 12004-05025 | Albumin, anti-swine | 400 ug | 374 € |
| 12005-05011 | Albumin, anti-bovine | 150 ug | 260 € |
| 12005-05015 | Albumin, anti-bovine | 400 ug | 347 € |
| 12005-05021 | Albumin, anti-bovine | 150 ug | 277 € |
| 12005-05025 | Albumin, anti-bovine | 400 ug | 374 € |
| 12011-05011 | Alpha-1 Acid Glycoprotein, anti-human | 150 ug | 260 € |
| 12011-05015 | Alpha-1 Acid Glycoprotein, anti-human | 400 ug | 347 € |
| 12011-05021 | Alpha-1 Acid Glycoprotein, anti-human | 150 ug | 277 € |
| 12011-05025 | Alpha-1 Acid Glycoprotein, anti-human | 400 ug | 374 € |
| 12021-05011 | Alpha-1-Fetoprotein, anti-human | 150 ug | 260 € |
| 12021-05015 | Alpha-1-Fetoprotein, anti-human | 400 ug | 347 € |
| 12021-05021 | Alpha-1-Fetoprotein, anti-human | 150 ug | 277 € |
| 12021-05025 | Alpha-1-Fetoprotein, anti-human | 400 ug | 374 € |
| 12031-05011 | Alpha-2-HS-Glycoprotein, anti-human | 150 ug | 260 € |
| 12031-05015 | Alpha-2-HS-Glycoprotein, anti-human | 400 ug | 347 € |
| 12031-05021 | Alpha-2-HS-Glycoprotein, anti-human | 150 ug | 277 € |
| 12031-05025 | Alpha-2-HS-Glycoprotein, anti-human | 400 ug | 374 € |
| 12051-05011 | Alpha-1- Microglobulin, anti-human | 150 ug | 260 € |
| 12051-05015 | Alpha-1- Microglobulin, anti-human | 400 ug | 347 € |
| 12051-05021 | Alpha-1- Microglobulin, anti-human | 150 ug | 277 € |
| 12051-05025 | Alpha-1- Microglobulin, anti-human | 400 ug | 374 € |
| 12061-05011 | alpha-Synuclein, anti-human | 150 ug | 260 € |
| 12061-05015 | alpha-Synuclein, anti-human | 400 ug | 347 € |
| 12061-05021 | alpha-Synuclein, anti-human | 150 ug | 277 € |
| 12061-05025 | alpha-Synuclein, anti-human | 400 ug | 374 € |
| 12071-05011 | beta-Synuclein, anti-human | 150 ug | 260 € |
| 12071-05015 | beta-Synuclein, anti-human | 400 ug | 347 € |
| 12071-05021 | beta-Synuclein, anti-human | 150 ug | 277 € |
| 12071-05025 | beta-Synuclein, anti-human | 400 ug | 374 € |
| 12081-05011 | gamma-Synuclein, anti-human | 150 ug | 260 € |
| 12081-05015 | gamma-Synuclein, anti-human | 400 ug | 347 € |
| 12081-05021 | gamma-Synuclein, anti-human | 150 ug | 277 € |
| 12081-05025 | gamma-Synuclein, anti-human | 400 ug | 374 € |
| 12091-05011 | Apotransferrin, anti-human | 150 ug | 260 € |
| 12091-05015 | Apotransferrin, anti-human | 400 ug | 347 € |
| 12091-05021 | Apotransferrin, anti-human | 150 ug | 277 € |
| 12091-05025 | Apotransferrin, anti-human | 400 ug | 374 € |
| 12100-05011 | Azurocidin, anti-human | 150 ug | 260 € |
| 12100-05015 | Azurocidin, anti-human | 400 ug | 347 € |
| 12100-05021 | Azurocidin, anti-human | 150 ug | 277 € |
| 12100-05025 | Azurocidin, anti-human | 400 ug | 374 € |
| 12111-05011 | Chylomicrons, anti-human | 150 ug | 260 € |
| 12111-05015 | Chylomicrons, anti-human | 400 ug | 347 € |
| 12111-05021 | Chylomicrons, anti-human | 150 ug | 277 € |
| 12111-05025 | Chylomicrons, anti-human | 400 ug | 374 € |
| 12121-05011 | G-C Globulin, anti-human | 150 ug | 260 € |
| 12121-05015 | G-C Globulin, anti-human | 400 ug | 347 € |
| 12121-05021 | G-C Globulin, anti-human | 150 ug | 277 € |
| 12121-05025 | G-C Globulin, anti-human | 400 ug | 374 € |
| 12131-05011 | Hemopexin, anti-human | 150 ug | 260 € |
| 12131-05015 | Hemopexin, anti-human | 400 ug | 347 € |
| 12131-05021 | Hemopexin, anti-human | 150 ug | 277 € |
| 12131-05025 | Hemopexin, anti-human | 400 ug | 374 € |
| 12141-05011 | Parathyroid Hormone, anti-human | 150 ug | 260 € |
| 12141-05015 | Parathyroid Hormone, anti-human | 400 ug | 347 € |
| 12141-05021 | Parathyroid Hormone, anti-human | 150 ug | 277 € |
| 12141-05025 | Parathyroid Hormone, anti-human | 400 ug | 374 € |
| 12151-05011 | Recoverin, anti-human | 150 ug | 260 € |
| 12151-05015 | Recoverin, anti-human | 400 ug | 347 € |
| 12151-05021 | Recoverin, anti-human | 150 ug | 277 € |
| 12151-05025 | Recoverin, anti-human | 400 ug | 374 € |
| 12171-05011 | ATF-uPA, anti-mouse | 150 ug | 260 € |
| 12171-05015 | ATF-uPA, anti-mouse | 400 ug | 347 € |
| 12171-05021 | ATF-uPA, anti-mouse | 150 ug | 277 € |
| 12171-05025 | ATF-uPA, anti-mouse | 400 ug | 374 € |
Back to Hemostasis & thrombosis
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|