 GENTAUR HEADQUARTERS
 GENTAUR HEADQUARTERS  
  +32 1641 4407
 
+32 1641 4407   +32 1650 9045   
   
  
Av. de 
l' Armée 68  B-1040 Brussels  BELGUIM          
mail:
[email protected]
+32 1650 9045   
   
  
Av. de 
l' Armée 68  B-1040 Brussels  BELGUIM          
mail:
[email protected]
	
 Back to Hemostasis & thrombosis
 
		Back to Hemostasis & thrombosis
| Catalog Number | Product Name | Quantity | Selling Price | 
| YWQ0702 | 14-3-3 tau , 1-245aa, Human, Recombinant, E.coli | 0.5 mg | 2.310 € | 
| YWG07015 | 14-3-3 gamma , 1-247aa, Human, Recombinant, E.coli | 0.5 mg | 1.622 € | 
| YWE07015 | 14-3-3 epsilon , 1-255aa, Human, Recombinant, E.coli | 0.5 mg | 1.622 € | 
| SNA20045 | alpha-Synuclein A30P/A53T, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| PA60011 | Alpha 1 Acid Glycoprotein, Human | 1 mg | 218 € | 
| PA60041 | Alpha 1 Antichymotrypsin | 100 ug | 245 € | 
| PA60051 | Alpha 1 Antitrypsin | 1 mg | 272 € | 
| PA50011 | Alpha 2 Macroglobulin | 1 mg | 272 € | 
| PA60071 | Apotransferrin | 5 mg | 218 € | 
| SNA40021 | alpha-Synuclein 1-95, Human, Recombinant, E.coli | 50 ug | 224 € | 
| PA20071 | Apolipoprotein CIII, Human Plasma, Very Low Density Lipoprotein | 50 ug | 305 € | 
| SNA40011 | alpha-Synuclein E46K, Human, Recomninant, E.coli | 50 ug | 224 € | 
| PA20012 | Apolipoprotein AI, High Density, Human Plasma | 1 mg | 663 € | 
| PA60012 | Alpha 1 Acid Glycoprotein, Human | 2 mg | 245 € | 
| PA20062 | Apolipoprotein CII, Human Plasma, Very Low Density Lipoprotein | 100 ug | 663 € | 
| PA20081 | Apolipoprotein J, Human Plasma, High Density Lipoprotein | 25 ug | 292 € | 
| SNA30091 | alpha-Synuclein 1-60, Human, Recombinant, E.coli | 50 ug | 224 € | 
| SNA20072 | alpha-Synuclein 96-140, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20071 | alpha-Synuclein 96-140, Human, Recombinant, E.coli | 50 ug | 224 € | 
| SNA20062 | alpha-Synuclein 61-140, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA40012 | alpha-Synuclein E46K, Human, Recomninant, E.coli | 200 ug | 373 € | 
| PA20032 | Apolipoprotein AIV, High Density, Human Plasma | 200 ug | 731 € | 
| ADI30011 | Adiponectin(111-247aa; globular domain), Mouse, Recombinant, expressed in E.coli | 50 ug | 243 € | 
| ADI05015 | Adiponectin Human, Recombinant, E.coli | 0.5 mg | 1.622 € | 
| PA20042 | Apolipoprotein B, Low Density, Human Plasma | 1 mg | 663 € | 
| SNA20015 | alpha-Synuclein, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA20035 | alpha-Synuclein A30P, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA20025 | alpha-Synuclein A53T, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| PA20072 | Apolipoprotein CIII, Human Plasma, Very Low Density Lipoprotein | 200 ug | 663 € | 
| PA20051 | Apolipoprotein CI, Human Plasma, Very Low Density Lipoprotein | 50 ug | 305 € | 
| PA20041 | Apolipoprotein B, Low Density, Human Plasma | 250 ug | 305 € | 
| PA20011 | Apolipoprotein AI, High Density, Human Plasma | 250 ug | 305 € | 
| PA20031 | Apolipoprotein AIV, High Density, Human Plasma | 50 ug | 326 € | 
| PF40031 | Alpha Fetoprotein (AFP) (High purity), Human | 1 mg | 690 € | 
| PF40032 | Alpha Fetoprotein (AFP) (High purity), Human | 5 mg | 2.310 € | 
| AGR07065 | AGR 2, 21-175aa, Human, His-tagged, Recombinant, E.coli | 1 mg | 1.905 € | 
| PA20022 | Apolipoprotein AII, High Density, Human Plasma | 1 mg | 663 € | 
| SNA40022 | alpha-Synuclein 1-95, Human, Recombinant, E.coli | 200 ug | 373 € | 
| PA20021 | Apolipoprotein AII, High Density, Human Plasma | 250 ug | 305 € | 
| ADI07025 | mAdiponectin, 18- 247aa, Mouse, His-tagged, Recombinant, E.coli | 0.5 mg | 1.493 € | 
| AHA07015 | Activator of Hsp90 ATPase-1 (AHA1, 19-337), Human, Recombinant, E.coli | 1 mg | 1.298 € | 
| SNA20021 | alpha-Synuclein A53T, Human, Recombinant, E.coli | 50 ug | 224 € | 
| SNA20061 | alpha-Synuclein 61-140, Human, Recombinant, E.coli | 50 ug | 224 € | 
| PA50032 | Antithrombin III, Human | 500 ug | 366 € | 
| PA50021 | Alpha-1-Microglobulin, Human | 100 ug | 204 € | 
| PA50022 | Alpha-1-Microglobulin, Human | 500 ug | 353 € | 
| PA30011 | Azurocidin, Human | 100 ug | 373 € | 
| PA30012 | Azurocidin, Human | 200 ug | 528 € | 
| SNA20032 | alpha-Synuclein A30P, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20031 | alpha-Synuclein A30P, Human, Recombinant, E.coli | 50 ug | 224 € | 
| SNA20022 | alpha-Synuclein A53T, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20011 | alpha-Synuclein, Human, Recombinant, E.coli | 50 ug | 224 € | 
| PA60112 | Alpha-2-HS-Glycoprotein, Human | 2 mg | 508 € | 
| PA20092 | Apolipoprotein E, Human Plasma, Very Low Density Lipoprotein | 100 ug | 690 € | 
| SNA20075 | alpha-Synuclein 96-140, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA30095 | alpha-Synuclein 1-60, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| PA20052 | Apolipoprotein CI, Human Plasma, Very Low Density Lipoprotein | 200 ug | 663 € | 
| PA20061 | Apolipoprotein CII, Human Plasma, Very Low Density Lipoprotein | 25 ug | 305 € | 
| AD130015 | Adiponectin(111-247aa; globular domain), Mouse, Recombinant, expressed in E.coli | 1 mg | 1.122 € | 
| SNA40015 | alpha-Synuclein E46K, Human, Recomninant, E.coli | 1 mg | 1.098 € | 
| ADI30012 | Adiponectin(111-247aa; globular domain), Mouse, Recombinant, expressed in E.coli | 200 ug | 428 € | 
| SNA20012 | alpha-Synuclein, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20081 | alpha-Synuclein Delta-NAC, Human, Recombinant, E.coli | 50 ug | 224 € | 
| SNA30092 | alpha-Synuclein 1-60, Human, Recombinant, E.coli | 200 ug | 373 € | 
| ADK08015 | Adenylate kinase 3(C22S), 1- 223aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.175 € | 
| PA60042 | Alpha 1 Antichymotrypsin | 400 ug | 393 € | 
| PA60052 | Alpha 1 Antitrypsin | 2 mg | 339 € | 
| PA50012 | Alpha 2 Macroglobulin | 2 mg | 339 € | 
| PA60072 | Apotransferrin | 10 mg | 245 € | 
| PA60111 | Alpha-2-HS-Glycoprotein, Human | 1 mg | 346 € | 
| FGF05015 | Acidic Fibroblast Growth Factor(aFGF), Human, Recombinant, E.coli | 1 mg | 1.635 € | 
| PA50031 | Antithrombin III, Human | 100 ug | 211 € | 
| SNA20082 | alpha-Synuclein Delta-NAC, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20052 | alpha-Synuclein 112(NACP112), Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20042 | alpha-Synuclein A30P/A53T, Human, Recombinant, E.coli | 200 ug | 373 € | 
| SNA20041 | alpha-Synuclein A30P/A53T, Human, Recombinant, E.coli | 50 ug | 224 € | 
| PA20082 | Apolipoprotein J, Human Plasma, High Density Lipoprotein | 100 ug | 650 € | 
| SNA20085 | alpha-Synuclein Delta-NAC, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA20055 | alpha-Synuclein 112(NACP112), Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA20065 | alpha-Synuclein 61-140, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| SNA40025 | alpha-Synuclein 1-95, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| PA20091 | Apolipoprotein E, Human Plasma, Very Low Density Lipoprotein | 25 ug | 312 € | 
| SNA20051 | alpha-Synuclein 112(NACP112), Human, Recombinant, E.coli | 50 ug | 224 € | 
| BLS08015 | BLyS, 134-285 aa Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.770 € | 
| BHM06015 | BHMT (Betaine-homocysteine methyltransferase) Human, His- tag, Recombinant E.coli | 0.5 mg | 1.028 € | 
| SNB20011 | beta-Synuclein, Human, Recombinant, E.coli | 50 ug | 224 € | 
| BIG06015 | BIGH3 , Fasciclin domain 4 (502-636aa) Human, Recombinant, E.coli | 0.5 mg | 1.365 € | 
| PB10011 | Beta-2-Microglobulin | 100 ug | 191 € | 
| SNB20015 | beta-Synuclein, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| PB10012 | Beta-2-Microglobulin | 500 ug | 312 € | 
| SNB20012 | beta-Synuclein, Human, Recombinant, E.coli | 200 ug | 373 € | 
| PC70022 | Chylomicrons, Human | 2 mg | 400 € | 
| CRA30011 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 50 ug | 224 € | 
| CBP30035 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 0.5 mg | 1.122 € | 
| CBP30015 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 0.5 mg | 1.122 € | 
| PC70021 | Chylomicrons, Human | 1 mg | 305 € | 
| CTB08015 | CSTB, 1-98 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € | 
| PC40071 | CA 72-4 | 10 ku | 1.230 € | 
| PC70012 | Ceruloplasmin, Human | 2 mg | 400 € | 
| CAM08015 | Calmodulin 2, 1-149aa, Human , Recombinant, E.coli | 0.5 mg | 2.175 € | 
| CRA30021 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 50 ug | 224 € | 
| CKB080155 | Casein Kinase 2ß (CK2ß, 1-215aa), Human, Recombinant, E.coli | 250 ug | 2.175 € | 
| PC40062 | CA 15-3 | 50 ku | 960 € | 
| COF07015 | Cofilin 1, 1-166 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € | 
| PC40072 | CA 72-4 | 50 ku | 8.790 € | 
| CBP30032 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 100 ug | 428 € | 
| CBP30031 | CEBP-gamma, His-tag(DNA binding domain, residues 39-147, Human) | 25 ug | 243 € | 
| CBP30012 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 100 ug | 428 € | 
| CBP30011 | CEBP-alpha, (bZIPregion, residues 270-358, His-tag, Human) | 25 ug | 243 € | 
| CRA30025 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 1 mg | 1.122 € | 
| CRA30015 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 1 mg | 1.122 € | 
| CNT080155 | CNTF(Ciliary neurotrophic factor), 1-200aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.635 € | 
| PC40031 | Carcinoembryonic Antigen 
			(CEA) (High pure) | 1 mg | 555 € | 
| CRA30022 | CRYAB(Crystallin alpha B), Human, Recombinant, E.coli | 200 ug | 373 € | 
| PC40011 | C-Reactive Protein, Human | 1 mg | 218 € | 
| PC40012 | C-Reactive Protein, Human | 10 mg | 690 € | 
| PC40061 | CA 15-3 | 10 ku | 353 € | 
| CIB08015 | CIB1, 1-191 aa, Human, His-tagged, Recombinant, E.coli | 0.25 mg | 1.365 € | 
| CRA30012 | CRYAA(Crystallin alpha A), Human, Recombinant, E.coli | 200 ug | 373 € | 
| PC40032 | Carcinoembryonic Antigen (CEA) (High pure) | 5 mg | 1.770 € | 
| PC40041 | CA 19-9 | 50 ku | 488 € | 
| PC70011 | Ceruloplasmin, Human | 1 mg | 319 € | 
| PC40042 | CA 19-9 | 250 ku | 1.500 € | 
| PC40051 | CA 125 | 50 ku | 488 € | 
| PC40052 | CA 125 | 250 ku | 1.500 € | 
| CYP07025 | Cyclophilin A, 1-165 aa , Human, Recombinant, E.coli | 1 mg | 1.365 € | 
| DNJ30015 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 1 mg | 1.122 € | 
| DNK20015 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 1 mg | 1.122 € | 
| DNK30015 | Dnak(full length; 1-638), Recombinant, E.coli | 1 mg | 1.122 € | 
| DNK30025 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 1 mg | 1.122 € | 
| HSP06025 | Disulfide-bond isomerase (DsbC) E.coli, Recombinant | 1 mg | 1.365 € | 
| DNK30045 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 1 mg | 1.122 € | 
| HSP06015 | Disulfide oxidoreductase (DsbA) E.coli, Recombinant, expressed in E.coli | 1 mg | 1.365 € | 
| PRK06011 | DJ-1(PARK7),Human, Recombinant, His-tag, E.coli | 200 ug | 960 € | 
| DNK30035 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 1 mg | 1.122 € | 
| DNK30021 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 50 ug | 224 € | 
| DNK30012 | Dnak(full length; 1-638), Recombinant, E.coli | 200 ug | 373 € | 
| DNJ30012 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 200 ug | 373 € | 
| DNJ30011 | DnaJ(Amino acids 1-376), Recombinant, E.coli | 50 ug | 224 € | 
| DNK30042 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 200 ug | 373 € | 
| DNK20011 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 50 ug | 224 € | 
| DNK20012 | Dnak(385-546),Substrate binding domain, Recombinant, E.coli | 200 ug | 373 € | 
| PRK06015 | DJ-1(PARK7),Human, Recombinant, His-tag, E.coli | 0.5 mg | 1.298 € | 
| DNK30011 | Dnak(full length; 1-638), Recombinant, E.coli | 50 ug | 224 € | 
| DSR07015 | DSCR1 isoform b, 1-117aa , Human, Recombinant, E.coli | 0.5 mg | 1.622 € | 
| DNK30022 | Dnak(N-term;1-384),ATPase binding domain, Recombinant, E.coli | 200 ug | 373 € | 
| DNK30041 | Dnak(508-638); A lid covering the substrate, Recombinant, E.coli | 50 ug | 224 € | 
| DNK30032 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 200 ug | 373 € | 
| DMG06015 | DMGO (Dimethylglycine oxidase) Arthrobacter globiformis , Recombinant, His-tag E.coli | 0.5 mg | 1.028 € | 
| DNK30031 | Dnak(C-term;385-638),Substrate binding domain, Recombinant, E.coli | 50 ug | 224 € | 
| EGF05012 | EGF, Human | 200 ug | 413 € | 
| EGF05011 | EGF, Human | 50 ug | 251 € | 
| EGF05015 | EGF, Human | 1 mg | 1.230 € | 
| FAB07015 | FABP1, 1-127 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 1.230 € | 
| POZ30011 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 25 ug | 243 € | 
| MSF05011 | GM-CSF, Human, Recombinant, E.coli | 5 ug | 243 € | 
| CSF40012 | G-CSF, Human, Recombinant, E.coli | 25 ug | 428 € | 
| CSF40011 | G-CSF, Human, Recombinant, E.coli | 5 ug | 243 € | 
| POZ30012 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 100 ug | 428 € | 
| GRH30021 | Growth Hormone 20kDa , Human Recombinant, E.coli | 50 ug | 243 € | 
| GRL30012 | GroEL, E.coli,Recombinant, expressed in E.coli | 200 ug | 373 € | 
| GRH30012 | Growth Hormone, Human Recombinant, E.coli | 200 ug | 428 € | 
| SNG20015 | gamma-Synuclein, Human, Recombinant, E.coli | 1 mg | 1.098 € | 
| GRH30011 | Growth Hormone, Human Recombinant, E.coli | 50 ug | 243 € | 
| GRH30022 | Growth Hormone 20kDa , Human Recombinant, E.coli | 200 ug | 428 € | 
| MSF05012 | GM-CSF, Human, Recombinant, E.coli | 25 ug | 428 € | 
| SNG20011 | gamma-Synuclein, Human, Recombinant, E.coli | 50 ug | 224 € | 
| GRL30011 | GroEL, E.coli,Recombinant, expressed in E.coli | 50 ug | 224 € | 
| GRS30021 | GroES, E.coli,Recombinant, expressed in E.coli | 50 ug | 224 € | 
| GRS30022 | GroES, E.coli,Recombinant, expressed in E.coli | 200 ug | 373 € | 
| MSF05015 | GM-CSF, Human, Recombinant, E.coli | 100 ug | 1.122 € | 
| CSF40015 | G-CSF, Human, Recombinant, E.coli | 100 ug | 1.122 € | 
| GRH30025 | Growth Hormone 20kDa , Human Recombinant, E.coli | 1 mg | 1.122 € | 
| GRH30015 | Growth Hormone, Human Recombinant, E.coli | 1 mg | 1.122 € | 
| GMN06011 | Geminin, Human, Recombinant, His- tagged, E.coli | 200 ug | 960 € | 
| SNG20012 | gamma-Synuclein, Human, Recombinant, E.coli | 200 ug | 373 € | 
| GST08015 | Glutathione 
			S-Transferase(GST), 1-224aa, Schistosoma japonicum Recombinant, E.coli | 0.5 mg | 1.365 € | 
| POZ30015 | GAGA-POZ domain(1-130aa), Drosophila melanogaster Recombinant, E.coli | 0.5 mg | 1.122 € | 
| GRL30015 | GroEL, E.coli,Recombinant, expressed in E.coli | 1 mg | 1.122 € | 
| GRS30025 | GroES, E.coli,Recombinant, expressed in E.coli | 1 mg | 1.122 € | 
| GMN06015 | Geminin, Human, Recombinant, His- tagged, E.coli | 0.5 mg | 1.365 € | 
| MSF08015 | mGM-CSF, 18-141 aa, Mouse, Recombinant, E.coli | 250 ug | 2.175 € | 
| PH40021 | HBsAg -Ad (High pure) | 1 mg | 690 € | 
| PH40022 | HBsAg -Ad (High pure) | 5 mg | 2.310 € | 
| PPC30012 | His-PP2Ca(His-taging Protein phosphatase 2C), Human, Recombinant | 100 ug | 428 € | 
| HTR05011 | HtrA2/Omi (134-458 aa), Human | 25 µg | 251 € | 
| HTR05012 | HtrA2/Omi (134-458 aa), Human | 100 µg | 413 € | 
| HSP05021 | Hsp104(amino acids 1-908) Saccharomyces cerevisiae | 50 µg | 251 € | 
| PH40012 | HBsAg - Ay (High pure) | 5 mg | 2.040 € | 
| PPC30011 | His-PP2Ca(His-taging Protein phosphatase 2C), Human, Recombinant | 25 ug | 243 € | 
| HSP05012 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 100 ug | 428 € | 
| HXK07025 | Hexokinase 4 Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.445 € | 
| HXK07015 | Hexokinase 3 Human, His-tagged,Recombinant, E.coli | 0.5 mg | 2.445 € | 
| HXK07045 | Hexokinase 1 Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.445 € | 
| PH40011 | HBsAg - Ay (High pure) | 1 mg | 623 € | 
| HSP07015 | HSP40(DNAJ) Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.445 € | 
| HSB30012 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 200 ug | 373 € | 
| HXK07035 | Hexokinase 2 Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.445 € | 
| HSP05011 | HSP 90 (amino acids 1-732), Human, Recombinant, His-tag, E.coli | 25 ug | 243 € | 
| HSP08035 | HSP105a 1-858 aa, Human, His-tagged, Recombinant, E.coli | 0.5 mg | 2.175 € | 
| PH30011 | Haptoglobin, Human | 0.5 mg | 238 € | 
| PH30012 | Haptoglobin, Human | 2 mg | 386 € | 
| PH30022 | Hemopexin, Human | 2 mg | 535 € | 
| PH30021 | Hemopexin, Human | 0.5 mg | 265 € | 
| HTR05015 | HtrA2/Omi (134-458 aa), Human | 0.5 mg | 1.028 € | 
| HIF05015 | Hif-1a?(530-826 aa) Human, Recombinant, E.coli | 0.5 mg | 1.122 € | 
| HSB30011 | HSBP1 (Heat shock factor binding protein 1), Human, Recombinant, E.coli | 50 ug | 224 € | 
| HSP08015 | HSP10, 1-102aa, Human, Recombinant, E.coli | 0.5 mg | 1.365 € | 
 Back to Hemostasis & thrombosis
 
		Back to Hemostasis & thrombosis
To view our other products let us 
invite you to visit our other websites like :
Gentaur /
Clonagen / 
Genoprice / Bioxys /
Labprice
|   |