GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
| Catalog Number | Product Name | Quantity | Selling Price |
| 30015-1 | Caspase-9 LEHD-R110 Fluorometric HTS Assay Kit | 1 mL | 72 € |
| 30015-2 | Caspase-9 LEHD-R110 Fluorometric HTS Assay Kit | 10 mL | 280 € |
| 30015-3 | Caspase-9 LEHD-R110 Fluorometric HTS Assay Kit | 100 mL | 1.309 € |
| 30016-1 | Caspase-9 Bioluminescent Assay Kit | 2.5 mL | 103 € |
| 30016-2 | Caspase-9 Bioluminescent Assay Kit | 10 mL | 280 € |
| 30016-3 | Caspase-9 Bioluminescent Assay Kit | 100 mL | 1.309 € |
| 30017 | Apoptosis & Necrosis Quantification Kit (50 assays) | kit | 186 € |
| 30018 | Apoptotic, Necrotic & Healthy Cells Quantification Kit (50 assays) | kit | 196 € |
| 30019 | MCB Glutathione Detection Kit (100 assays) | kit | 321 € |
| 30020-1 | ATP-GloTM Bioluminometric Cell Viability Assay Kit (200 assays) | kit | 133 € |
| 30020-2 | ATP-GloTM Bioluminometric Cell Viability Assay Kit (1,000 assays) | kit | 436 € |
| 30021 | CellBriteTM Green Cytoplasmic Membrane-Labeling Kit | 1 mL | 138 € |
| 30022 | CellBriteTM Orange Cytoplasmic Membrane-Labeling Kit | 1 mL | 138 € |
| 30023 | CellBriteTM Red Cytoplasmic Membrane-Labeling Kit | 1 mL | 138 € |
| 30024 | CellBriteTM Blue Cytoplasmic Membrane-Labeling Kit | kit | 186 € |
| 30025-1 | Resazurin Cell Viability Assay Kit | 25 mL | 129 € |
| 30025-2 | Resazurin Cell Viability Assay Kit | 100 mL | 274 € |
| 30026 | Calcein AM Cell Viability Assay Kit (1000 assays) | kit | 233 € |
| 30027 | Bacterial Staining Kit for Live & Dead Cells (100 - 1000 assays) | kit | 290 € |
| 30028-1 | Steady-Luc Firefly HTS Assay Kit (10 ml) | kit | 103 € |
| 30028-2 | Steady-Luc Firefly HTS Assay Kit (100 ml) | kit | 488 € |
| 30028-3 | Steady-Luc Firefly HTS Assay Kit (10x100 ml) | kit | 2.578 € |
| 30028-T | Steady-Luc Firefly HTS Assay Kit (trial size)(4 mL) | kit | 66 € |
| 30029 | NucViewTM 488 Caspase-3 Assay for Live Cells (100 - 500 assays) | kit | 337 € |
| 30029-T | NucViewTM 488 Caspase-3 Assay for Live Cells(trial size) (25 - 125 assays) | kit | 113 € |
| 30030 | Dual Apoptosis Assay with NucView 488 caspase-3 substrate and Texas Red-Annexin V (50 - 250 assays) | kit | 337 € |
| 30100 | Griess Reagent Kit | kit | 103 € |
| 31000 | EvaGreenTM, 20X | 5x1mL | 186 € |
| 31000-T | EvaGreenTM, 20X, trial size | 1x1mL | 66 € |
| 31001 | EvaGreenTM qPCR 2X Basic Mix | 3x1.7mL | 186 € |
| 31001-T | EvaGreenTM qPCR 2X Basic Mix, trial size | 1x1.7mL | 92 € |
| 31002 | EvaGreenTM, 25mM (20,000X) in DMSO | 1 mL | 446 € |
| 31003 | Fast EvaGreen® Master Mix for qPCR and HRM (200 rxn) | 2 x 1mL | 155 € |
| 31003-1 | Fast EvaGreen® Master Mix for qPCR and HRM (500 rxn) | 5 x 1mL | 316 € |
| 31003-2 | Fast EvaGreen® Master Mix for qPCR and HRM (5,000 rxn) | 50 x 1mL | 2.630 € |
| 31004 | EvaGreen qPCR 2X Basic Mix HS | 3x1.7mL | 238 € |
| 31004-T | EvaGreen qPCR 2X Basic Mix HS (trial size) | 1x1.7mL | 113 € |
| 40009 | DAPI, dilactate (4’,6-diamidino-2-phenylindole, dilactate) | 10mg | 77 € |
| 40010 | Ethidium Homodimer I (also known as EthD-1, or EtDi) | 1mg | 176 € |
| 40011 | DAPI | 10mg | 77 € |
| 40012 | DMAO, 2mM in DMSO | 1 mL | 238 € |
| 40013 | PMATM | 1 mg | 134 € |
| 40014 | Ethidium Homodimer I, 2mM DMSO solution | 0.5 mL | 176 € |
| 40015 | Ethidium Monoazide Bromide (EMA) | 5mg | 134 € |
| 40016 | Propidium iodide | 100mg | 82 € |
| 40017 | Propidium iodide, 1.0mg/1mL solution in water | 10mL | 61 € |
| 40018 | DITO-3, 1mM in DMSO | 200uL | 394 € |
| 40020 | 5-Aminoallyl-dUTP, sodium salt, 10 mM in TE buffer (5-(3-aminoallyl)-2’-deoxyuridine-5’-triphosphate, trisodium salt; AA-dUTP) | 100uL | 134 € |
| 40020-1 | 5-Aminoallyl-dUTP, sodium salt, lyophilized powder (5-(3-aminoallyl)-2’-deoxyuridine-5’-triphosphate, trisodium salt; AA-dUTP | 1mg | 176 € |
| 40021 | 5-Aminoallyl-UTP, sodium salt, 10 mM in TE buffer (5-(3-aminoallyl)uridine-5’-triphosphate, trisodium salt; AA-UTP) | 100uL | 124 € |
| 40021-1 | 5-Aminoallyl-UTP, sodium salt, lyophilized powder (5-(3-aminoallyl)uridine-5’-triphosphate, trisodium salt; AA-UTP) | 1mg | 124 € |
| 40022 | Biotin-16-dUTP, 1 mM in pH 7.5 Tris-HCl buffer (Biotin-16-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50uL | 217 € |
| 40022-1 | Biotin-16-dUTP, lyophilized powder (Biotin-16-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50ug | 217 € |
| 40023 | Biotin-16-UTP, 10 mM in pH 7.5 Tris-HCl buffer (Biotin-16-uridine-5’-triphosphate, tetralithium salt) | 25uL | 217 € |
| 40024 | 5-Bromo-2’-deoxyuridine (BrdU) | 100mg | 77 € |
| 40025 | 5-Bromo-2’-deoxyuridine-5’-triphosphate, 10 mM in TE buffer (5-Bromo-dUTP) | 25uL | 108 € |
| 40026 | 5-Bromouridine-5’-triphosphate, 10 mM in TE buffer (BrUTP) | 25uL | 108 € |
| 40029 | Biotin-11-dUTP, 1 mM in pH 7.5 Tris-HCl buffer (Biotin-11-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50uL | 217 € |
| 40029-1 | Biotin-11-dUTP, lyophilized powder (Biotin-11-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50ug | 217 € |
| 40030 | Biotin-20-dUTP, 1 mM in pH 7.5 Tris-HCl buffer (Biotin-20-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50uL | 259 € |
| 40030-1 | Biotin-20-dUTP, lyophilized powder (Biotin-20-2’-deoxyuridine-5’-triphosphate, tetralithium salt) | 50ug | 259 € |
| 40033 | Biotin-11-UTP, 10 mM in pH 7.5 Tris-HCl buffer (Biotin-11-uridine-5’-triphosphate, tetralithium salt) | 25uL | 217 € |
| 40034 | Biotin-20-UTP, 10 mM in pH 7.5 Tris-HCl buffer (Biotin-20-uridine-5’-triphosphate, tetralithium salt) | 25uL | 259 € |
| 40035 | biotin-11-CTP, 10 mM in pH7.5 TE buffer (biotin-11-cytidine-5'-triphosphate, tetralithium salt) | 25 uL | 217 € |
| 40036 | biotin-11-dCTP, 1mM in pH 7.5 TE buffer (biotin-11-2'-deoxycytidine-5'-triphosphate, tetralithium salt) | 50uL | 269 € |
| 40037 | 7-AAD (7-aminoactinomycin D) | 1mg | 103 € |
| 40038 | Actinomycin D | 10mg | 98 € |
| 40039 | Acridine Orange, 10mg/mL in water (AO) | 10mL | 72 € |
| 40040 | DODC (DiOC2(5)) (high purity) | 50 mg | 77 € |
| 40041 | DiSC2(5) (3,3'-diethylthiadicarbocyanine, iodide) | 50mg | 77 € |
| 40042 | Ethidium bromide (EB), 10mg/mL in H2O | 10mL | 77 € |
| 40043 | DAPI, 10mg/mL in H2O | 1mL | 87 € |
| 40044 | Hoechst 33258, 10mg/mL in H2O | 10mL | 134 € |
| 40045 | Hoechst 33258 | 100mg | 124 € |
| 40046 | Hoechst 33342, 10mg/mL in H2O | 10mL | 124 € |
| 40047 | Hoechst 33342 | 100mg | 113 € |
| 40050 | Ethidium homodimer III | 1mg | 248 € |
| 40051 | Ethidium homodimer III, 1mM in DMSO | 200uL | 238 € |
| 41001 | GelRed Nucleic Acid Stain, 3X in water | 4L | 196 € |
| 41002 | GelRed Nucleic Acid Stain, 10,000X in DMSO | 0.5 mL | 129 € |
| 41002-T | GelRed Nucleic Acid Stain, 10,000X in DMSO, trial size | 0.1 mL | 56 € |
| 41003 | GelRed Nucleic Acid Stain, 10,000X in water | 0.5 mL | 134 € |
| 41003-T | GelRed Nucleic Acid Stain, 10,000X in water, trial size | 0.1 mL | 56 € |
| 41003-1 | GelRed Nucleic Acid Stain, 10,000X in water, bulk pack | 10mL | 1.642 € |
| 41004 | GelGreen Nucleic Acid Stain, 10,000X in DMSO | 0.5 mL | 113 € |
| 41004-T | GelGreen Nucleic Acid Stain, 10,000X in DMSO (trial size) | 0.1 mL | 51 € |
| 41005 | GelGreen Nucleic Acid Stain, 10,000X in water | 0.5 mL | 124 € |
| 41005-1 | GelGreen Nucleic Acid Stain, 10,000X in water, bulk pack | 10mL | 1.434 € |
| 50000 | BAPTA, AM ester | 25mg | 134 € |
| 50000-1 | BAPTA, AM ester | 20x1mg | 160 € |
| 50001 | BAPTA, tetracesium salt | 1g | 186 € |
| 50002 | BAPTA, tetrapotassium salt | 1g | 124 € |
| 50003 | BAPTA, tetrasodium salt | 1g | 124 € |
| 50004 | 5,5'-dibrmo BAPTA, tetrapotassium salt | 100mg | 129 € |
| 50005 | 5,5'-difluoro BAPTA, AM ester | 25mg | 196 € |
| 50006 | 5,5'-difluoro BAPTA, tetrapotassium salt | 100mg | 165 € |
| 50007 | 5,5'-dimethyl BAPTA, AM ester | 25mg | 160 € |
| 50008 | 5,5'-dimethyl BAPTA, tetrapotassium salt | 100mg | 92 € |
| 50009 | 5-methyl-5'-nitro BAPTA, tetrapotassium | 10mg | 186 € |
| 50010 | Fluo-3, pentaammonium salt | 1mg | 150 € |
| 50011 | Fluo-3, pentapotassium salt | 1mg | 150 € |
| 50012 | Fluo-3, pentasodium salt | 1mg | 150 € |
| 50013 | Fluo-3, AM ester | 10x100ug | 181 € |
| 50014 | Fluo-3, AM ester | 1mg | 160 € |
| 50015 | Fluo-3, AM ester, 1mM in anhydrous DMSO | 1.0mL | 181 € |
| 50016 | Fluo-3, AM ester (special packaging) | 20x50ug | 217 € |
| 50017 | 5'-mononitro BAPTA, tetrapotassium salt | 10mg | 186 € |
| 50020 | Rhod-2, triammonium salt | 1mg | 150 € |
| 50021 | Rhod-2, tripotassium salt | 1mg | 150 € |
| 50022 | Rhod-2, trisodium salt | 1mg | 150 € |
| 50023 | Rhod-2, AM ester (special packaging) | 10x100ug | 181 € |
| 50024 | Rhod-2, AM ester | 1mg | 160 € |
| 50029 | Fura-2, AM ester, 1mM in anhydrous DMSO | 1ml | 155 € |
| 50030 | Fura-2, pentaammonium salt | 1mg | 124 € |
| 50031 | Fura-2, pentapotassium salt | 1mg | 124 € |
| 50032 | Fura-2, pentasodium salt | 1mg | 124 € |
| 50033 | Fura-2, AM ester (special packaging) | 10x100ug | 155 € |
| 50033-1 | Fura-2, AM ester (special packaging) | 20x50ug | 165 € |
| 50034 | Fura-2, AM ester | 1mg | 134 € |
| 50035 | Furaptra, tetrapotassium salt (also known as Mag-Fura-2, tetrapotassium salt) | 1mg | 150 € |
| 50036 | Furaptra, tetrasodium salt (also known as Mag-Fura-2, tetrasodium salt) | 1mg | 150 € |
| 50037 | Furaptra, AM ester (also known as Mag-Fura-2, AM ester) (special packaging) | 10x100ug | 196 € |
| 50038 | Furaptra, AM ester (also known as Mag-Fura-2, AM ester) | 1mg | 186 € |
| 50039 | Furaptra, AM ester (also known as Mag-Fura-2, AM ester) (special packaging) | 20x50ug | 217 € |
| 50040 | Indo-1, pentaammonium salt | 1mg | 118 € |
| 50041 | Indo-1, pentapotassium salt | 1mg | 118 € |
| 50042 | Indo-1, pentasodium salt | 1mg | 118 € |
| 50043 | Indo-1, AM ester (special packaging) | 10x100ug | 155 € |
| 50043-1 | Indo-1, AM ester (special packaging) | 20x50ug | 165 € |
| 50044 | Indo-1, AM ester | 1mg | 134 € |
| 50045 | Bis-Fura-2, hexapotassium salt | 1mg | 155 € |
| 51009 | BCECF, AM ester 1mg/ml in dry DMSO | 1ml | 103 € |
| 51010 | BCECF acid | 1mg | 82 € |
| 51011 | BCECF, AM ester | 10x100ug | 103 € |
| 51011-1 | BCECF, AM ester | 20x50ug | 144 € |
| 51012 | BCECF, AM ester | 1mg | 82 € |
| 51013 | 5-(and-6)-Carboxyfluorescein | 100mg | 72 € |
| 51014 | 5(6)-CFDA (5-(and-6)-Carboxyfluorescein diacetate) | 100mg | 92 € |
| 51015 | 5-(&6)-carboxy-2',7'-dichlorofluorescein | 200mg | 113 € |
| 51016 | 5-(&6)-carboxy-2',7'-dichlorofluorescein diacetate | 100mg | 124 € |
| 51017 | 5-carboxy-2',7'-dichlorofluorescein (single isomer) | 100mg | 113 € |
| 51018 | 5-CFDA (5-Carboxyfluorescein diacetate, single isomer) | 100mg | 118 € |
| 51019 | 5-FAM (5-Carboxyfluorescein) | 100mg | 98 € |
| 51020 | 6-FAM (6-Carboxyfluorescein) | 100mg | 108 € |
| 51021 | 6-CFDA (6-Carboxyfluorescein diacetate, single isomer) | 100mg | 129 € |
| 51022 | Flubida-2 | 5mg | 207 € |
| 51023 | 5-Carboxy-2',7'-dichlorosulfonefluorescein (single isomer) | 10mg | 155 € |
| 51024 | flubi-2 | 5mg | 176 € |
| 52010 | SPQ | 50mg | 72 € |
| 52011 | MQAE | 100mg | 113 € |
| 52020 | Zinquin ethyl ester | 5mg | 181 € |
| 52022 | Zinquin free acid | 5mg | 181 € |
| 59000 | Pluronic F-127 (free sample per order of AM esters) | 1g | 46 € |
| 59001 | A-23187 Free Acid (calcimycin; or Calcium Ionophore III) | 1mg | 72 € |
| 59002 | EDC (EDAC; 1-(3-dimethylaminopropyl-3-ethylcarbodiimide, hydrochloride)) | 100mg | 92 € |
| 59003 | TPEN (Full name: tetrakis-(2-pyridylmethyl)ethylenediamine) | 100mg | 113 € |
| 59004 | Pluronic F-127 20% solution in DMSO | 1ml | 40 € |
| 59005 | Pluronic F-127, 10% in H2O | 30mL | 66 € |
| 59006 | 4-Bromo A-23187, free acid | 1mg | 124 € |
| 59007 | Ionomycin | 1mg | 155 € |
| 59100 | Calcium Calibration Buffer | kit | 124 € |
| 60010 | DiI (or DiIC18(3)) | 50mg | 92 € |
| 60011 | DiO (or DiOC18(3)) | 50mg | 92 € |
| 60012 | DiOC14(3), hydroxyethanesulfonate (3,3' -ditetra decyloxacarbocyanine, hydroxyethanesulfonate) | 50mg | 92 € |
| 60013 | DiA (4-(4-dihexadecylaminostyryl)-N-methylpyridinium iodide) | 50mg | 150 € |
| 60014 | DiD (DiIC18(5) or 1,1'-dioctadecyl-3,3,3',3'- tetramethylindodicarbocyanine, 4-chlorobenzenesulfonate salt) | 50mg | 92 € |
| 60015 | Neuro-DiO | 25mg | 176 € |
| 60016 | Neuro-DiI | 25mg | 134 € |
| 60017 | DiR (DiIC18(7) or 1,1’-dioctadecyltetramethyl indotricarbocyanine Iodide) | 25mg | 92 € |
| 60018 | DiI in vegetable oil | 0.5mL | 144 € |
| 60019 | Neuro-DiO in vegetable oil | 0.2mL | 186 € |
| 60020 | Neuro-DiI in vegetable oil | 0.2 mL | 186 € |
| 60022 | biotin-DHPE | 10mg | 155 € |
| 60023 | biotin-X-DHPE | 5mg | 155 € |
| 60024 | fluorescein-DHPE | 5mg | 155 € |
| 60025 | NBD-DHPE | 10mg | 155 € |
| 60026 | rhodamine-DHPE | 5mg | 155 € |
| 60027 | Texas Red-DHPE | 1mg | 134 € |
| 60028 | TRITC DHPE | 1mg | 134 € |
| 60030 | NBD C6-ceramide | 1mg | 196 € |
| 60031 | NBD C6-sphingomyelin | 1mg | 212 € |
| 60032 | biotin-AM3-25 | 1mg | 238 € |
| 60033 | Octadecyl rhodamine B | 10mg | 217 € |
| 60034 | Dilinoleyl DiI (Fast DiI, or 1,1'-dilinoleyl-3,3,3',3'-tetramethylindocarbocyanine perchlorate | 5mg | 186 € |
| 60035 | Dilinoleyl DiO (FAST DiO, or 1,1'-dilinoleyl-3,3'-oxacarbocyanine perchlorate) | 5mg | 186 € |
| 61010 | Di-4-ANEPPS | 5mg | 150 € |
| 61011 | DiBAC4(3) (bis-(1,3-dibarbituric acid)-trimethine oxanol) | 25mg | 113 € |
| 61012 | Di-8-ANEPPS | 5mg | 202 € |
| 61013 | Di-2-ANEPEQ | 5mg | 217 € |
| 61014 | Di-8-ANEPPQ | 5mg | 217 € |
| 61015 | Di-12-ANEPPQ | 5mg | 228 € |
| 61016 | RH414 | 5mg | 186 € |
| 61017 | RH421 | 25mg | 186 € |
| 61018 | RH237 | 5mg | 134 € |
| 61019 | RH795 | 5mg | 186 € |
| 70007 | DiOC5(3) (3,3’-Dipentyloxacarbocyanine, iodide) | 100mg | 134 € |
| 70008 | DiOC2(3) (3,3’-Diethyloxacarbocyanine, iodide) | 100mg | 134 € |
| 70009 | DiOC6(3) (3,3’-Dihexyloxacarbocyanine, iodide) | 100mg | 134 € |
| 70010 | Rhodamine 123 | 50mg | 82 € |
| 70011 | JC-1 (Chloride salt) | 5mg | 165 € |
| 70012 | Nonyl Acridine Orange (or NAO) | 50mg | 92 € |
| 70013 | Tetrabromorhodamine 123, bromide | 5mg | 103 € |
| 70014 | JC-1 (Iodide salt) | 5mg | 165 € |
| 70015 | DiIC1(5) | 100mg | 134 € |
| 70016 | Tetramethylrhodamine ethyl ester, perchlorate (TMRE) | 25mg | 103 € |
| 70017 | Tetramethylrhodamine methyl ester, perchlorate(TMRM) | 25mg | 103 € |
| 70018 | DASPEI | 100mg | 61 € |
| 70019 | SynaptoRedTMC2M (special packaging) | 5x1mg | 300 € |
| 70020 | SynaptoGreenTM C4 (also known as FM1-43, a trademark of Molecular Probes, Inc.) | 5mg | 259 € |
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|