GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
| Catalog Number | Product Name | Quantity | Selling Price |
| 00010 | Alpha-Bungarotoxin (from Bungarus Multicinctus) | 5mg | 212 € |
| 00010-1 | Alpha-Bungarotoxin | 1mg | 92 € |
| 00011 | Fluorescein-alpha-bungarotoxin | 500ug | 181 € |
| 00012 | Tetramethylrhodamine-alpha-Bungarotoxin | 500ug | 212 € |
| 00013 | Fluorescein-alpha-bungarotoxin (special packaging) | 10x50ug | 217 € |
| 00014 | Tetramethylrhodamine-alpha-Bungarotoxin (special packaging) | 10x50ug | 269 € |
| 00015 | Sulforhodamine 101-a-bungarotoxin (also called Texas Red--a-bungarotoxin) | 500ug | 274 € |
| 00016 | Sulforhodamine 101-a-bungarotoxin (special packaging) | 10x50ug | 321 € |
| 00017 | Biotin-XX-a-Bungarotoxin | 500ug | 233 € |
| 00019 | Beta-Bungarotoxin (from Bungarus Multicinctus) | 1mg | 92 € |
| 00020 | Biotin-cAMP | 1mg | 217 € |
| 00020-1 | Biotin-cAMP | 20x50ug | 290 € |
| 00021 | Biotin-cGMP | 1mg | 238 € |
| 00021-1 | Biotin-cGMP | 20x50ug | 311 € |
| 00022 | Cyanine 644-cAMP | 1mg | 342 € |
| 00022-1 | Cyanine 644-cAMP | 20x50ug | 436 € |
| 00023 | Fluorescein Methotrexate, triammonium salt | 1mg | 186 € |
| 00024 | phallacidin | 100ug | 103 € |
| 00025 | Staurosporine | 100ug | 103 € |
| 00027 | rhodamine-phalloidin | 300U | 238 € |
| 00028 | biotin-xx-phalloidin (~ 26ug) | 100U | 290 € |
| 00029 | rhodamine 110-phallacidin | 300U | 238 € |
| 00030 | fluorescein-phalloidin | 300U | 238 € |
| 00031 | phalloidin | 100ug | 113 € |
| 00032 | Rhodamine 110-phalloidin | 300U | 238 € |
| 00033 | Sulforhodamine 101-phalloidin (Texas-Red phalloidin) | 300U | 238 € |
| 00034 | Blue 405-phalloidin | 300U | 238 € |
| 00060 | Tetrodotoxin, citrate free | 1mg | 144 € |
| 00061 | Tetrodotoxin, with citrate | 1mg | 144 € |
| 00062 | Tetrodotoxin, with citrate (special packaging) | 10x100ug | 228 € |
| 00221 | SIN-1 (3-morpholinosydnonimine, hydrochloride ) | 50mg | 113 € |
| 00221-1 | SIN-1 (3-morpholinosydnonimine, hydrochloride )(special packaging) | 25x1mg | 113 € |
| 00222 | SNAP (S-nitroso-N-acetylpenicillamine ) | 50mg | 124 € |
| 00223 | S-Nitrosoglutathione | 50mg | 124 € |
| 00224 | Spermine NONOate | 25mg | 134 € |
| 00225 | DEA-NONOate | 25mg | 134 € |
| 00239 | Nitric Oxide Generation Kit | 1 set | 217 € |
| 00240 | 7-Nitroindazole (7-NI) | 50mg | 124 € |
| 00241 | L-NMMA (NG-methyl-L-arginine, acetate salt) | 50mg | 124 € |
| 00242 | L-NIL (N6-(1-iminoethyl)-lysine, hydrochloride) | 5mg | 124 € |
| 00243 | L-NIO (L-N5-(1-iminoethyl)ornithine, hydrochloride) | 5mg | 124 € |
| 00249 | NOS Inhibitor Kit | 1 set | 233 € |
| 00300 | DAA (1,2-diaminoanthraquinone) | 10 mg | 113 € |
| 00301 | 2,3-Diaminonaphthalene | 100mg | 61 € |
| 10001 | BCIP, Na (5-bromo-4-chloro-3-indoxyl phosphate, disodium salt) | 100mg | 77 € |
| 10001-1 | BCIP, Na (5-bromo-4-chloro-3-indoxyl phosphate, disodium salt) | 500mg | 217 € |
| 10001-2 | BCIP, Na (5-bromo-4-chloro-3-indoxyl phosphate, disodium salt) | 5g | 966 € |
| 10002 | BCIP, toluidine (5-bromo-4-chloro-3-indoxyl phosphate, p-toluidine salt) | 100mg | 77 € |
| 10002-1 | BCIP, toluidine (5-bromo-4-chloro-3-indoxyl phosphate, p-toluidine salt) | 500mg | 217 € |
| 10002-2 | BCIP, toluidine (5-bromo-4-chloro-3-indoxyl phosphate, p-toluidine salt) | 5g | 966 € |
| 10003 | BCIP/NBT Kit | 1 set | 134 € |
| 10004 | BCIP Red (5-bromo-6-chloro-3-indoxyl phosphate, p-toluidine salt) | 100mg | 113 € |
| 10005 | BCIP Red/NBT Kit | 1 set | 155 € |
| 10006 | BCIP Pink (6-chloro-3-indoxyl phosphate, p-toluidine salt) | 100mg | 134 € |
| 10007 | BCIP Pink/NBT Kit | 1 set | 176 € |
| 10008 | NBT (Nitro blue tetrazolium, chloride) | 250mg | 61 € |
| 10008-1 | NBT (Nitro blue tetrazolium, chloride) | 1g | 118 € |
| 10008-2 | NBT (Nitro blue tetrazolium, chloride) | 5g | 384 € |
| 10009 | MUP, Free Acid (4-methylumbelliferyl phosphate, free acid) | 100mg | 72 € |
| 10009-1 | MUP, Free Acid (4-methylumbelliferyl phosphate, free acid) | 5g | 550 € |
| 10010 | MUP, Na (4-methylumbelliferyl phosphate, disodium salt) | 100mg | 77 € |
| 10010-1 | MUP, Na (4-methylumbelliferyl phosphate, disodium salt) | 5g | 602 € |
| 10011 | X-Gal (5-bromo-4-chloro-3-indolyl-beta-galactopyranoside) | 100mg | 61 € |
| 10011-1 | X-Gal (5-bromo-4-chloro-3-indolyl-beta-galactopyranoside) | 1g | 113 € |
| 10011-2 | X-Gal (5-bromo-4-chloro-3-indolyl-beta-galactopyranoside) | 5g | 394 € |
| 10012 | Red-beta-D-Gal (5-bromo-6-chloro-3-indolyl-beta-D-galactopyranoside) | 100mg | 134 € |
| 10013 | Rose-beta-D-Gal (6-chloro-3-indoxyl-b-D-galactopyranoside) | 100mg | 134 € |
| 10014 | Purple-beta-D-Gal (5-iodo-3-indolyl-beta-D-galactopyranoside) | 25mg | 134 € |
| 10015 | Green-beta-D-Gal (N-methylindolyl-beta-D-galactopyranoside) | 25mg | 134 € |
| 10016 | X-GlcU, CHA (5-bromo-4-chloro-3-indolyl-beta-D-glucuronide, cyclohexylammonium salt) | 25mg | 113 € |
| 10017 | X-GlcU, Na (X-GlcA, Na; 5-bromo-4-chloro-3-indolyl-beta-D-glucuronide, sodium salt) | 25mg | 144 € |
| 10018 | Red-beta-D-GlcU (Magenta-beta-D-GlcA; 5-bromo-6-chloro-3-indolyl-beta-D-glucuronide,cyclohexylammmonium salt) | 25mg | 144 € |
| 10019 | Rose-beta-D-GlcU (6-chloro-3-indoxyl-b-D-glucuronide, cyclohexylammonium salt) | 25mg | 144 € |
| 10020 | MUG (MUGlcU; 4-MU-glcUA; 4-methylumbelliferyl-beta-D-glucuronic acid dihydrate) | 100mg | 113 € |
| 10021 | IPTG | 100mg | 56 € |
| 10021-1 | IPTG | 1g | 66 € |
| 10021-2 | IPTG | 5g | 160 € |
| 10022 | Chromogenic phosphatase substrate sampler kit | 1 kit | 186 € |
| 10023 | FDG (fluorescein di-beta-D-galactopyranoside | 5mg | 176 € |
| 10024 | Chromogenic beta-galactosidase substrate sampler kit | 1 kit | 186 € |
| 10025 | Chromogenic beta-glucuronidase substrate sampler kit | 1 kit | 186 € |
| 10026 | X-beta-D-cellobioside (5-bromo-4-chloro-3-indolyl-beta-D-cellobioside) | 25mg | 134 € |
| 10027 | D-luciferin methyl ether | 25mg | 134 € |
| 10030 | FDP (fluorescein diphosphate, tetraammonium salt) | 5mg | 196 € |
| 10050 | ABTSTM (2,2' -azino-bis-(3-ethylbenzothiazoline-6-sulfonic acid), diammonium salt) | 1g | 134 € |
| 10054 | Resazurin, sodium salt | 10mg | 103 € |
| 10055 | Dihydrorhodamine 123 | 10mg | 113 € |
| 10056 | Dihydrorhodamine 123, dihydrochloride salt | 10mg | 124 € |
| 10057 | Dihydroethidium (also called Hydroethidium, a trademark of Prescott Labs) | 25mg | 134 € |
| 10058 | 2’,7’-Dichlorodihydrofluorescein diacetate | 100mg | 82 € |
| 10059 | MTT (3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide) | 100mg | 72 € |
| 10060 | XTT (2,3-bis-(2-methoxy-4-nitro-5-sulfophenyl)-2H-tetrazolium-5-carboxanilide, disodium salt) | 100mg | 92 € |
| 10061 | 10-acetyl-3,7-dihydroxyphenoxazine | 5mg | 129 € |
| 10062 | resorufin (high purity) | 100mg | 72 € |
| 10100 | D-Luciferin, Free Acid | 10mg | 82 € |
| 10100-1 | D-Luciferin, Free Acid | 50mg | 186 € |
| 10100-2 | D-Luciferin, Free Acid | 1g | 1.070 € |
| 10101 | D-Luciferin, Potassium Salt | 10mg | 82 € |
| 10101-1 | D-Luciferin, Potassium Salt | 50mg | 186 € |
| 10101-2 | D-Luciferin, Potassium Salt | 1g | 1.070 € |
| 10102 | D-Luciferin, Sodium Salt | 10mg | 92 € |
| 10102-1 | D-Luciferin, Sodium Salt | 50mg | 196 € |
| 10102-2 | D-Luciferin, Sodium Salt | 1g | 1.070 € |
| 10103 | DMNPE-caged D-Luciferin (D-luciferin, 1-(4,5-dimethoxy-2-nitrophenyl)ethyl ester) | 5mg | 113 € |
| 10110 | Coelenterazine (also known as Native coelenterazine) | 50ug | 82 € |
| 10110-1 | Coelenterazine (also known as Native coelenterazine) | 1mg | 228 € |
| 10110-2 | Coelenterazine (also known as Native coelenterazine) | 250ug | 144 € |
| 10111 | Coelenterazine h | 50ug | 82 € |
| 10111-1 | Coelenterazine h | 1mg | 228 € |
| 10111-2 | Coelenterazine h | 250ug | 144 € |
| 10112 | Coelenterazine cp | 50ug | 82 € |
| 10112-1 | Coelenterazine cp | 1mg | 602 € |
| 10112-2 | Coelenterazine cp | 250ug | 207 € |
| 10113 | Coelenterazine hcp | 50ug | 82 € |
| 10113-1 | Coelenterazine hcp | 1mg | 602 € |
| 10113-2 | Coelenterazine hcp | 250ug | 207 € |
| 10114 | Coelenterazine f | 50ug | 82 € |
| 10114-1 | Coelenterazine f | 1mg | 602 € |
| 10114-2 | Coelenterazine f | 250ug | 207 € |
| 10115 | Coelenterazine n | 50ug | 82 € |
| 10115-1 | Coelenterazine n | 1mg | 602 € |
| 10115-2 | Coelenterazine n | 250ug | 207 € |
| 10116 | Coelenterazine ip | 50ug | 82 € |
| 10116-1 | Coelenterazine ip | 1mg | 602 € |
| 10116-2 | Coelenterazine ip | 250ug | 207 € |
| 10117 | Coelenterazine fcp | 50ug | 82 € |
| 10117-1 | Coelenterazine fcp | 1mg | 602 € |
| 10117-2 | Coelenterazine fcp | 250ug | 207 € |
| 10121 | Coelenterazine i | 50ug | 82 € |
| 10121-1 | Coelenterazine i | 1mg | 602 € |
| 10121-2 | Coelenterazine i | 250ug | 207 € |
| 10122 | Coelenterazine, 2-methyl derivative (methyl coelenterazine) | 50ug | 61 € |
| 10122-1 | Coelenterazine, 2-methyl derivative (methyl coelenterazine) | 1mg | 134 € |
| 10123 | Coelenterazine Sampler Kit | 1 kit | 196 € |
| 10124 | Coelenterazine e(DISCONTINUED) | 50ug | 124 € |
| 10124-2 | Coelenterazine e(DISCONTINUED) | 250ug | 332 € |
| 10125 | Coelenterazine 400A (DeepBlueC, a trademark of PerkinElmer) | 50ug | 82 € |
| 10125-1 | Coelenterazine 400A (DeepBlueC, a trademark of PerkinElmer) | 1mg | 228 € |
| 10125-2 | Coelenterazine 400A (DeepBlueC, a trademark of PerkinElmer) | 250ug | 144 € |
| 10200 | 7-Amino-4-methylcoumarin, N-CBZ-L-isoleucyl-L-glutamyl-L-threonyl-L-aspartic acid amide (Z-IETD-AMC, or Z-IETD-MCA)) | 5mg | 186 € |
| 10201 | 7-Amino-4-methylcoumarin, N-CBZ-L-phenylalanyl-L-arginine amide, hydrochloride (Z-FR-AMC, or Z-FR-MCA) | 25mg | 150 € |
| 10202 | 7-Amino-4-methylcoumarin, N-CBZ-L-aspartyl-L-glutamyl-L-valyl-l-aspartic acid amide (Z-DEVD-AMC, or Z-DEVD-MCA) | 5mg | 228 € |
| 10203 | 7-Amino-4-trifluoromethylcoumarin, N-CBZ-L-aspartyl-L-glutamyl-L-valyl-l-aspartic acid amide (Z-DEVD-AFC) | 5mg | 238 € |
| 10204 | 7-Amino-4-trifluoromethylcoumarin, N-CBZ-L-isoleucyl-L-glutamyl-L-threonyl-L-aspartic acid amide (Z-IETD-AFC) | 5mg | 238 € |
| 10205 | Rhodamine 110, bis-(N-CBZ-L-arginine amide), dihydrochloride (BZAR) | 5mg | 124 € |
| 10206 | Rhodamine 110, bis-( N-CBZ-L-aspartyl-L-glutamyl-L-valyl-l-aspartic acid amide) (Z-DEVD-R110) | 5mg | 259 € |
| 10207 | Rhodamine 110, bis-(N-CBZ-L-isoleucyl-L-glutamyl-L-threonyl-L-aspartic acid amide) (Z-IETD-R110) | 5mg | 259 € |
| 10208 | Rhodamine 110, bis-(N-CBZ-L-isoleucyl-L-prolyl-L-arginine amide), dihydrochloride (BZiPAR) | 5mg | 186 € |
| 10209 | Rhodamine 110, bis-(N-CBZ-L-phenylalanyl-L-arginine amide), dihydrochloride (Z-FR-R110) | 5mg | 124 € |
| 10210 | Rhodamine 110, bis-(L-aspartic acid amide), ditrifluoroacetic acid salt (D2R) | 2mg | 134 € |
| 10211 | Z-AAD-R110 (rhodamine 110, bis-(N-CBZ-L-ananyl-L-ananyl-L-aspartic acid amide)) | 5 mg | 238 € |
| 10212 | Z-LEED-R110 (Rhodamine 110, bis-(N-CBZ-L-leucyl-L-glutamyl-L-glutamyl-L-aspartic acid amide)) | 5 mg | 259 € |
| 10213 | Z-LEHD-R110 (Rhodamine 110, bis-(N-CBZ--L-leucyl-L-glutamyl-L-histidinyl-L-aspartic acid amide)) | 5 mg | 269 € |
| 10214 | Z-VDVAD-R110 (Rhodamine 110, bis-(N-CBZ-L-valyl-l-aspartyl-L-valyl-l-alanyl-L-aspartic acid amide)) | 2 mg | 228 € |
| 10215 | Z-VEID-R110 (Rhodamine 110, bis-(N-CBZ-L-valyl-L-glutamyl-L-isoleucyl-L-aspartic acid amide)) | 5 mg | 259 € |
| 10216 | Z-YVAD-R110 (rhodamine 110, bis-(N-CBZ-L-tyrosinyl-L-valyl-L-alanyl-L-aspartic acid amide)) | 5 mg | 259 € |
| 10217 | Z-LEHD-AMC (7-amino-4-methylcoumarin, N-CBZ-L-leucyl-L-glutamyl-L-histidinyl-L-aspartic acid amide) | 5 mg | 196 € |
| 10218 | Z-DEVD-R110-PEG (Rhodamine 110-PEG, N-CBZ-L-aspartyl-L-glutamyl-L-valyl-L-aspartic acid amide) | 1 mg | 196 € |
| 10219 | AP-R110-PEG (rhodamine 110-PEG, L-alanyl-L-proline amide) | 1mg | 144 € |
| 10220 | Z-AA-R110-PEG (rhodamine 110-PEG, N-CBZ-L-alanyl-L-alanine amide) | 1mg | 144 € |
| 10221 | Ac-F-amino-D-luciferin (amino-D-luciferin, N-Ac-L-phenylanaline amide) | 1mg | 176 € |
| 10222 | Z-AA-amino-D-luciferin (amino-D-luciferin, N-CBZ-L-analyl-L-analine amide) | 1mg | 176 € |
| 10223 | AP-amino-D-luciferin (amino-D-luciferin, L-analyl-L-proline amide) | 1mg | 196 € |
| 10224 | Z-DEVD-amino-D-luciferin (amino-D-luciferin, N-CBZ-L-aspartyl-L-glutamyl-L-valyl-L-aspartic acid amide) | 1mg | 290 € |
| 10225 | R110-PEG (Rhodamine 110-PEG) | 5mg | 196 € |
| 10300 | MESG | 5 mg | 134 € |
| 10400 | NucView 488 Caspase-3 Substrate, 1mM in DMSO | 100uL | 311 € |
| 21001 | Lumitein Protein Gel Stain 1X | 200 mL | 82 € |
| 21001-1 | Lumitein Protein Gel Stain 1X | 1L | 181 € |
| 21001-2 | Lumitein Protein Gel Stain 1X | 5L | 701 € |
| 21002 | Lumitein Protein Gel Stain 100X | 2 mL | 72 € |
| 21002-1 | Lumitein Protein Gel Stain 100X | 10 mL | 144 € |
| 21002-2 | Lumitein Protein Gel Stain 100X | 50 mL | 550 € |
| 29000 | Streptavidin, R-phycoerythrin conjugate (R-phycoerythrin streptavidin conjugate) 1mg/mL | 1mL | 196 € |
| 29001 | Annexin V, FITC conjugate | 0.5 mL | 300 € |
| 29002 | Annexin V, sulforhodamine 101 conjugate (Texas-Red Annexin V) | 0.5 mL | 300 € |
| 29050 | Cheetah Hot Start Taq DNA Polymerase | 500 U | 248 € |
| 30001 | JC-1 Mitochondrial Membrane Potential Detection Kit (100 assays) | kit | 233 € |
| 30002 | Viability/Cytotoxity Assay Kit for Live & Dead Animal Cells (300 assays) | kit | 274 € |
| 30003-1 | Firefly Luciferase Assay Kit (150 assays) | kit | 91 € |
| 30003-2 | Firefly Luciferase Assay Kit (1000 assays) | kit | 363 € |
| 30003-T | Firefly Luciferase Assay Kit (trial size) (50 assays) | kit | 51 € |
| 30004-1 | Renilla Luciferase Assay Kit (150 assays) | kit | 119 € |
| 30004-2 | Renilla Luciferase Assay Kit (1000 assays) | kit | 436 € |
| 30004-T | Renilla Luciferase Assay Kit (trial size) | kit | 61 € |
| 30005-1 | Firefly & Renilla Luciferase Assay Kit (100 assays) | kit | 133 € |
| 30005-2 | Firefly & Renilla Luciferase Assay Kit (1000 assays) | kit | 758 € |
| 30005-T | Firefly & Renilla Luciferase Assay Kit (trial size)(50 assays) | kit | 66 € |
| 30006 | MTT Cell Viability Assay Kit (1000 assays) | kit | 155 € |
| 30007 | XTT Cell Viability Assay Kit (1000 assays) | kit | 155 € |
| 30008-1 | Caspase-3 DEVD-R110 Fluorometric and Colorimetric Assay Kit (25 assays)(DISCONTINUED) | kit | 155 € |
| 30008-2 | Caspase-3 DEVD-R110 Fluorometric and Colorimetric Assay Kit (100 assays)(DISCONTINUED) | kit | 300 € |
| 30009-1 | Caspase-3 DEVD-R110 Fluorometric HTS Assay Kit(DISCONTINUED) | 1 mL | 72 € |
| 30009-2 | Caspase-3 DEVD-R110 Fluorometric HTS Assay Kit(DISCONTINUED) | 10 mL | 280 € |
| 30009-3 | Caspase-3 DEVD-R110 Fluorometric HTS Assay Kit(DISCONTINUED) | 100 mL | 1.309 € |
| 30010-1 | Caspase-3 Bioluminescent Assay Kit | 2.5 mL | 103 € |
| 30010-2 | Caspase-3 Bioluminescent Assay Kit | 10 mL | 280 € |
| 30010-3 | Caspase-3 Bioluminescent Assay Kit | 100 mL | 1.309 € |
| 30011-1 | Caspase-8 IETD-R110 Fluorometric and Colorimetric Assay Kit (25 assays) | kit | 155 € |
| 30011-2 | Caspase-8 IETD-R110 Fluorometric and Colorimetric Assay Kit (100 assays) | kit | 300 € |
| 30012-1 | Caspase-8 IETD-R110 Fluorometric HTS Assay Kit | 1 mL | 72 € |
| 30012-2 | Caspase-8 IETD-R110 Fluorometric HTS Assay Kit | 10 mL | 280 € |
| 30012-3 | Caspase-8 IETD-R110 Fluorometric HTS Assay Kit | 100 mL | 1.309 € |
| 30013-1 | Caspase-8 Bioluminescent Assay Kit | 2.5 mL | 103 € |
| 30013-2 | Caspase-8 Bioluminescent Assay Kit | 10 mL | 280 € |
| 30013-3 | Caspase-8 Bioluminescent Assay Kit | 100 mL | 1.309 € |
| 30014-1 | Caspase-9 LEHD-R110 Fluorometric and Colorimetric Assay Kit (25 assays) | kit(DISCONTINUED) | 155 € |
| 30014-2 | Caspase-9 LEHD-R110 Fluorometric and Colorimetric Assay Kit (100 assays) | kit(DISCONTINUED) | 300 € |
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|