GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
| Catalog Number | Product Name | Quantity | Selling Price |
| 905-628 | PGE2 Monoclonal Antibody (BG8) | 100 µL | 706 € |
| 905-629 | Osteopontin Monoclonal Antibody (53) | 100 µg | 360 € |
| 905-630 | Osteopontin Monoclonal Antibody (87-B) | 100 µg | 360 € |
| 905-631 | Cytochrome c Monoclonal Antibody (2B5.F8) | 100 µg | 360 € |
| 905-632 | Survivin Monoclonal Antibody (60.11) | 100 µg | 360 € |
| 905-633 | Smac/DIABLO Monoclonal Antibody (17-1-87) | 100 µg | 360 € |
| 905-634 | Cytochrome c Monoclonal Antibody (6H2.B4) | 100 µg | 360 € |
| 905-635 | MEK1 Monoclonal Antibody (3D9) | 100 µg | 292 € |
| 905-637 | Endothelin Receptor (ETB) Monoclonal Antibody (8Z11) | 100 µg | 360 € |
| 905-638 | Bad Monoclonal Antibody (5E6) | 100 µg | 548 € |
| 905-639 | CREB (phospho-Ser133) Monoclonal Antibody (10E9) | 100 µg | 548 € |
| 905-640 | Fos (phospho-Ser374) Monoclonal Antibody (34E4) | 100 µg | 548 € |
| 905-641 | Fos Monoclonal Antibody (8B5) | 100 µg | 548 € |
| 905-642 | Hsp27 (phospho-Ser82) Monoclonal Antibody (5B9) | 100 µg | 548 € |
| 905-643 | IGF-1 Receptor (phospho-Tyr1316) Monoclonal Antibody (2B9) | 100 µg | 548 € |
| 905-644 | IGF-1 Receptor Monoclonal Antibody (7G11) | 100 µg | 551 € |
| 905-645 | Insulin Receptor (phospho-Tyr1150/Tyr1151) Monoclonal Antibody (10C3) | 100 µg | 551 € |
| 905-646 | Insulin Receptor (phospho-Tyr1322) Monoclonal Antibody (21G12) | 100 µg | 548 € |
| 905-647 | Insulin Receptor Monoclonal Antibody (9H4) | 100 µg | 551 € |
| 905-648 | Jnk2 (SAPK) Monoclonal Antibody (12C5) | 100 µg | 548 € |
| 905-649 | Jnk1 (SAPK) Monoclonal Antibody (5D10) | 100 µg | 548 € |
| 905-650 | Jnk3 (SAPK) Monoclonal Antibody (4G6) | 100 µg | 548 € |
| 905-651 | Erk1/2 (phospho-Thr202/Tyr204) Monoclonal Antibody (12D4) | 100 µg | 548 € |
| 905-652 | MEK1/2 (phospho-Ser217/Ser221) Monoclonal Antibody (7E10) | 100 µg | 548 € |
| 905-653 | MEK1/2 Monoclonal Antibody (9G3) | 100 µg | 551 € |
| 905-654 | MKK3 (MAP2K3) Monoclonal Antibody (5F7) | 100 µg | 551 € |
| 905-655 | MKK7 (MAP2K7) Monoclonal Antibody (10F7) | 100 µg | 551 € |
| 905-657 | eNOS (phospho-Ser1177) Monoclonal Antibody (15E2) | 100 µg | 548 € |
| 905-658 | Akt1,2,3 (phospho-Ser473) Monoclonal Antibody (11E6) | 100 µg | 548 € |
| 905-659 | Akt1,2,3 (non-phospho Ser473) Monoclonal Antibody (11A11) | 100 µg | 548 € |
| 905-660 | Akt2 (PKBβ) Monoclonal Antibody (8B7) | 100 µg | 548 € |
| 905-661 | Akt1,2,3 Monoclonal Antibody (5C10) | 100 µg | 548 € |
| 905-662 | Jnk (SAPK) (phospho-Thr183/Tyr185) Monoclonal Antibody (9H8) | 100 µg | 548 € |
| 905-663 | p38α Monoclonal Antibody (13D5) | 100 µg | 485 € |
| 905-664 | p38δ Monoclonal Antibody (5H7) | 100 µg | 485 € |
| 905-665 | Shc Monoclonal Antibody (11F6) | 100 µg | 548 € |
| 905-666 | Shc (phospho-Tyr239/Tyr240) Monoclonal Antibody (1E3) | 100 µg | 551 € |
| 905-667 | Shc (phospho-Tyr317) Monoclonal Antibody (15E11) | 100 µg | 551 € |
| 905-668 | Akt1 (PKBα) Monoclonal Antibody (5G12) | 100 µg | 548 € |
| 905-669 | Src (phospho-Tyr416) Monoclonal Antibody (9A6) | 100 µg | 548 € |
| 905-670 | Stat1 (phospho-Ser727) Monoclonal Antibody (12C5) | 100 µg | 548 € |
| 905-671 | Stat3 (phospho-Tyr705) Monoclonal Antibody (9E12) | 100 µg | 548 € |
| 905-672 | Stat3 (phospho-Ser727) Monoclonal Antibody (23G5) | 100 µg | 548 € |
| 905-673 | Stat5 A/B (phospho-Tyr695/Tyr699) Monoclonal Antibody (5G4) | 100 µg | 551 € |
| 905-674 | Stat6 (phospho-Tyr641) Monoclonal Antibody (16E12) | 100 µg | 551 € |
| 905-675 | Stat6 Monoclonal Antibody (8C12) | 100 µg | 551 € |
| 905-676 | Trefoil Factor 3 Monoclonal Antibody (15C6) | 100 µg | 548 € |
| 905-678-100 | Src Monoclonal Antibody (5A18) | 100 µg | 360 € |
| 905-679-100 | GSK-3β Polyclonal Antibody | 100 µg | 360 € |
| 905-681-100 | Zap-70 Monoclonal Antibody (11H40) | 100 µg | 360 € |
| 905-682-100 | PDGF Receptor β Monoclonal Antibody (42G12) | 100 µg | 313 € |
| 905-683-100 | Insulin Receptor β Monoclonal Antibody (C18C4) | 100 µg | 360 € |
| 905-684-100 | Smac/DIABLO Monoclonal Antibody (79-1-83) | 100 µg | 360 € |
| 905-685-100 | Caspase-2 Monoclonal Antibody (4-1-5) | 100 µg | 360 € |
| 905-686-100 | Caspase-9 Monoclonal Antibody (10-1-87) | 100 µg | 360 € |
| 905-687-100 | mTOR Polyclonal Antibody | 100 µg | 360 € |
| 905-688-100 | Pax3 Monoclonal Antibody (C2) | 100 µg | 360 € |
| 905-691-100 | SUMO2/3 Polyclonal Antibody | 100 µg | 422 € |
| 905-692-100 | PRMT2 Polyclonal Antibody | 100 µg | 371 € |
| 905-693-100 | IRAK-4 Polyclonal Antibody | 100 µg | 422 € |
| 905-694-100 | SET07 Monoclonal Antibody (43AT551.86.76) | 100 µg | 371 € |
| 905-695-100 | SUV39H1 Monoclonal Antibody (42AT239.96.72 ) | 100 µg | 371 € |
| 905-696-100 | MET/HGFR (phospho-Tyr1234/Tyr1235) Monoclonal Antibody (6AT1877) | 100 µg | 422 € |
| 905-697-100 | PRDM1 (BLIMP1) Polyclonal Antibody | 100 µg | 371 € |
| 905-698-100 | PRMT5 Polyclonal Antibody | 100 µg | 371 € |
| 905-699-100 | PRMT1 Polyclonal Antibody | 100 µg | 371 € |
| 905-700-100 | JIP2 (Jnk-interacting protein 2) Polyclonal Antibody | 100 µg | 397 € |
| 905-701-100 | SRP14 Polyclonal Antibody | 100 µg | 397 € |
| 905-702-100 | SUMO1 Polyclonal Antibody | 100 µg | 422 € |
| 905-703-100 | Src (phospho-Tyr527) Polyclonal Antibody | 100 µg | 360 € |
| 905-704-100 | Cdk1 (cdc2) (phospho-Tyr15) Polyclonal Antibody | 100 µg | 360 € |
| 905-705-100 | Histone H3 (Acetyl-Lys9) Polyclonal Antibody | 100 µg | 360 € |
| 905-706-100 | AIB1 Monoclonal Antibody (50B6) | 100 µg | 360 € |
| 905-707-100 | EGF Receptor (phospho-Tyr1068) Polyclonal Antibody | 100 µg | 360 € |
| 905-708-100 | Cannabinoid Receptor (CB1) Polyclonal Antibody | 100 µg | 422 € |
| 905-709-100 | IRAK-1 Polyclonal Antibody | 100 µg | 422 € |
| 905-710-100 | TLR2 Polyclonal Antibody | 100 µg | 422 € |
| 905-711-100 | TLR8 Polyclonal Antibody | 100 µg | 422 € |
| 905-713-100 | TSC1 Polyclonal Antibody | 100 µg | 422 € |
| 905-714-100 | Adiponectin Polyclonal Antibody | 100 µg | 422 € |
| 905-715-100 | CTRP1 Polyclonal Antibody | 100 µg | 422 € |
| 905-716-100 | CTRP3 Polyclonal Antibody | 100 µg | 422 € |
| 905-717-100 | CTRP4 Polyclonal Antibody | 100 µg | 422 € |
| 905-718-100 | CTRP5 Polyclonal Antibody | 100 µg | 422 € |
| 905-719-100 | CTRP6 Polyclonal Antibody | 100 µg | 422 € |
| 905-720-100 | CTRP7 Polyclonal Antibody | 100 µg | 422 € |
| 905-721-100 | Beclin-1 Polyclonal Antibody | 100 µg | 422 € |
| 905-722-100 | Autophagy Protein 7 Polyclonal Antibody | 100 µg | 422 € |
| 905-723-100 | LAMP2 Polyclonal Antibody | 100 µg | 422 € |
| 905-724-100 | PIST Polyclonal Antibody | 100 µg | 422 € |
| 905-725-100 | TLR1 Polyclonal Antibody | 100 µg | 422 € |
| 905-726-100 | TLR3 Polyclonal Antibody | 100 µg | 422 € |
| 905-727-100 | IRE1p Polyclonal Antibody | 100 µg | 422 € |
| 905-728-100 | CTRP2 Polyclonal Antibody | 100 µg | 422 € |
| 905-729-100 | ATF6 Polyclonal Antibody | 100 µg | 422 € |
| 905-730-100 | TLR9 Polyclonal Antibody | 100 µg | 422 € |
| 905-731-100 | BMI-1 Polyclonal Antibody | 100 µg | 422 € |
| 905-732-100 | SOCS1 Polyclonal Antibody | 100 µg | 371 € |
| 905-733-100 | β-Actin Polyclonal Antibody | 100 µg | 422 € |
| 905-734-100 | GAPDH Polyclonal Antibody | 100 µg | 422 € |
| 905-735-100 | Bag-1 Polyclonal Antibody | 100 µg | 371 € |
| 905-736-100 | PEN2 Polyclonal Antibody | 100 µg | 422 € |
| 905-737-100 | Nicastrin Polyclonal Antibody | 100 µg | 371 € |
| 905-738-100 | DRAM Polyclonal Antibody | 100 µg | 371 € |
| 905-739-100 | XBP-1 Polyclonal Antibody | 100 µg | 422 € |
| 905-740-100 | Dopamine Receptor (D2) Polyclonal Antibody | 100 µg | 422 € |
| 905-741-100 | Serotonin Receptor (5HT1A) Polyclonal Antibody | 100 µg | 422 € |
| 905-742-100 | Adrenergic Receptor (β2) Polyclonal Antibody | 100 µg | 422 € |
| 905-743-100 | Angiotensin II Receptor (AT1) Polyclonal Antibody | 100 µg | 422 € |
| 905-744-100 | Opioid Receptor µ Polyclonal Antibody | 100 µg | 422 € |
| 905-745-100 | Opioid Receptor δ Polyclonal Antibody | 100 µg | 422 € |
| 905-746-100 | Angiotensin II Receptor (AT2) Polyclonal Antibody | 100 µg | 422 € |
| 905-747-100 | Bradykinin Receptor (B2) Polyclonal Antibody | 100 µg | 422 € |
| 905-748-100 | Adrenergic Receptor (α2a) Polyclonal Antibody | 100 µg | 422 € |
| 905-749-100 | Cannabinoid Receptor (CB2) Polyclonal Antibody | 100 µg | 422 € |
| 905-750-100 | Vasopressin Receptor (V1b) Polyclonal Antibody | 100 µg | 422 € |
| 905-752-100 | Histone H3 (phospho-Ser28) Polyclonal Antibody | 100 µg | 360 € |
| 905-753-100 | EGF Receptor (phospho-Tyr1173) Polyclonal Antibody | 100 µg | 360 € |
| 905-755-100 | Akt1,2 Polyclonal Antibody | 100 µg | 360 € |
| 905-756-100 | Stat3 Monoclonal Antibody (7G8) | 100 µg | 360 € |
| 905-757-100 | BMP4 Monoclonal Antibody (26H16) | 100 µg | 360 € |
| 905-758-100 | PLC γ 1 (phospho-Tyr783) Polyclonal Antibody | 100 µg | 360 € |
| 905-759-100 | GSK-3α (phospho-Ser21) Monoclonal Antibody (9B8) | 100 µg | 551 € |
| 905-760-100 | GSK-3β Monoclonal Antibody (11B9) | 100 µg | 551 € |
| 905-761-100 | GSK-3β (phospho-Ser9) Monoclonal Antibody (3A8) | 100 µg | 551 € |
| 905-762-100 | GSK-3α/β (phospho-Tyr216/Tyr279) Monoclonal Antibody (6D3) | 100 µg | 422 € |
| 905-763-100 | Nitrotyrosine Monoclonal Antibody (7A5) | 100 µg | 422 € |
| 905-764-100 | Phosphotyrosine Monoclonal Antibody (2C8) | 100 µg | 485 € |
| 905-765-100 | Raptor Monoclonal Antibody (10E10) | 100 µg | 551 € |
| 905-766-100 | Rictor Monoclonal Antibody (1G11) | 100 µg | 551 € |
| 905-767-100 | VASP (phospho-Ser239) Monoclonal Antibody (22E11) | 100 µg | 586 € |
| 905-768-100 | VASP (phospho-Ser157) Monoclonal Antibody (5C6) | 100 µg | 586 € |
| 905-769-100 | LSD1/AOF2 Monoclonal Antibody (1B2F2) | 100 µg | 360 € |
| 905-770-100 | Chk1 Monoclonal Antibody (2G1D5) | 100 µg | 360 € |
| 905-771-100 | Histone H2AX (phospho-Ser139) Polyclonal Antibody | 100 µg | 360 € |
| 905-772-100 | Cdk7 Monoclonal Antibody (MO1) | 100 µg | 360 € |
| 905-773-100 | Akt (phospho-Ser473) Polyclonal Antibody | 100 µg | 360 € |
| 905-774-100 | ATM (phospho-Ser1981) Polyclonal Antibody | 100 µg | 360 € |
| 905-775-100 | eEF2 (phospho-Thr56) Polyclonal Antibody | 100 µg | 360 € |
| 905-776-100 | Cyclin D1 Monoclonal Antibody (DCS6) | 100 µg | 313 € |
| 905-777-100 | Cdk1 (cdc2) Monoclonal Antibody (POH1) | 100 µg | 313 € |
| 905-778-100 | Histone H3 (dimethyl-Lys9) Polyclonal Antibody | 100 µg | 360 € |
| 905-779-100 | Stat3 (phospho-Ser727) Polyclonal Antibody | 100 µg | 339 € |
| 905-780-100 | Histone H3 (phospho-Ser10) Polyclonal Antibody | 100 µg | 339 € |
| 905-781-100 | Septin 5/CDCrel-1 Monoclonal Antibody (SP18) | 100 µg | 313 € |
| 905-782-100 | Synaptophysin Monoclonal Antibody (EP10) | 100 µg | 313 € |
| 905-784-100 | Adrenergic Receptor (β1) Polyclonal Antibody | 100 µg | 422 € |
| 905-785-100 | Adrenergic Receptor (α1b) Polyclonal Antibody | 100 µg | 422 € |
| 905-787-100 | Bradykinin Receptor (B1) Polyclonal Antibody | 100 µg | 422 € |
| 905-788-100 | Cholecystokinin Receptor (CCK1) Polyclonal Antibody | 100 µg | 422 € |
| 905-789-100 | Dopamine Receptor (D1) Polyclonal Antibody | 100 µg | 422 € |
| 905-790-100 | Endothelin Receptor (ETA) Polyclonal Antibody | 100 µg | 422 € |
| 905-791-100 | Endothelin Receptor (ETB) Polyclonal Antibody | 100 µg | 422 € |
| 905-792-100 | Ghrelin Receptor (GHS-R) Polyclonal Antibody | 100 µg | 422 € |
| 905-793-100 | LTB4 Receptor (BLT1) Polyclonal Antibody | 100 µg | 422 € |
| 905-794-100 | LTB4 Receptor (BLT2) Polyclonal Antibody | 100 µg | 422 € |
| 905-795-100 | Melanocortin Receptor (MC4) Polyclonal Antibody | 100 µg | 422 € |
| 905-796-100 | Muscarine Receptor (M1) Polyclonal Antibody | 100 µg | 422 € |
| 905-797-100 | Muscarine Receptor (M2) Polyclonal Antibody | 100 µg | 422 € |
| 905-798-100 | Neuropeptide Y Receptor (Y1) Polyclonal Antibody | 100 µg | 422 € |
| 905-799-100 | Opioid Receptor κ Polyclonal Antibody | 100 µg | 422 € |
| 905-800-100 | PGD2 Receptor (DP1) Polyclonal Antibody | 100 µg | 422 € |
| 905-801-100 | Substance P Receptor (NK1) Polyclonal Antibody | 100 µg | 422 € |
| 906-000 | Acridinium C2 NHS Ester | 1 mg | 365 € |
| 906-001 | Acridinium Ester Trigger Solution | 2 x 250 mL | 160 € |
| 906-042 | NOS Detection Reagent | 0.125 mg | 192 € |
| 906-043 | hROS Detection Reagent | 150 tests | 255 € |
| 908-050 | Erythropoietin Recombinant Human Protein | 500 IU | 460 € |
| 908-051 | Growth Hormone Recombinant Human Protein | 100 µg | 258 € |
| 908-055 | IL-2 Recombinant Human Protein | 10 µg | 195 € |
| 908-059 | IGF-I Recombinant Human Protein | 20 µg | 195 € |
| 908-060 | EGF Recombinant Human Protein | 100 µg | 195 € |
| 908-063 | GM-CSF Recombinant Human Protein | 2 µg | 195 € |
| 908-064 | GM-CSF Recombinant Human Protein | 2 µg | 195 € |
| 908-066 | TNF-α Recombinant Human Protein | 10 µg | 195 € |
| 908-241 | Cathepsin D Recombinant Human Protein | 10 µg | 472 € |
| 908-246 | CD23 Recombinant Human Protein | 10 µg | 460 € |
| 908-252 | Chromogranin A Recombinant Human Protein | 10 µg | 472 € |
| 908-259 | Placenta Lactogen Native Human Protein | 10 µg | 460 € |
| 908-262 | MART-1 Recombinant Human Protein | 10 µg | 460 € |
| 908-265 | p53 (wild type) Recombinant Human Protein | 10 µg | 472 € |
| 908-271 | PSA Native Human Protein | 10 µg | 472 € |
| 908-273 | S100 β Recombinant Human Protein | 10 µg | 472 € |
| 908-278 | Tyrosinase Recombinant Human Protein | 10 µg | 472 € |
| 908-280 | Vimentin Recombinant Human Protein | 10 µg | 472 € |
| 908-281 | p21 Recombinant Human Protein | 10 µg | 472 € |
| 908-284 | CD10 Recombinant Human Protein | 10 µg | 472 € |
| 908-287 | MAGE-1 Recombinant Human Protein | 10 µg | 472 € |
| 908-288 | S100A4 Recombinant Human Protein | 10 µg | 472 € |
| 908-290 | CD34 Recombinant Human Protein | 10 µg | 472 € |
| 908-297 | Tunicamycin, N-linked glycosylation Inhibitor | 10 mg | 157 € |
| 908-298 | Thapsigargin, ER Inhibitor | 1 mg | 126 € |
| 915-041 | Neutrophil Myeloperoxidase Polyclonal Antibody | 100 µL | 360 € |
| 915-042 | Pancreatic Amylase Polyclonal Antibody | 100 µL | 244 € |
| 915-043 | 15-deoxy-d-12,14 PGJ2 Polyclonal Antibody | 100 µL | 412 € |
| 915-044 | 15-deoxy-d-12,14 PGJ2 Polyclonal Antibody | 100 µL | 412 € |
| 915-045 | PIP (Phosphatidylinositol-4 monophosphate) Monoclonal Antibody | 0.5 mL | 318 € |
| 915-053 | cyclic AMP (AM74) Polyclonal Antibody | 100 µL | 349 € |
| 915-056 | Methotrexate Polyclonal Antibody | 100 µL | 318 € |
| 915-059 | Green Fluorescent Protein (GFP) Polyclonal Antibody | 100 µg | 422 € |
| 915-060 | Green Fluorescent Protein (GFP) Polyclonal Antibody | 100 µg | 371 € |
| 915-062 | PIP2 (Phosphatidylinositol-4,5-bisphosphate) Monoclonal Antibody | 100 µg | 391 € |
| 915-063 | cyclic GMP (AM80) Polyclonal Antibody | 100 µL | 349 € |
| AAM-009E | A20 Monoclonal Antibody (59A426) | 100 µg | 371 € |
| AAM-010E | Msx2 Monoclonal Antibody (2E12) | 100 µg | 422 € |
| AAM-020F | OPG Monoclonal Antibody (98A1071) | 200 µL | 409 € |
| AAM-050E | XIAP Monoclonal Antibody (2F1) | 100 µg | 371 € |
| AAM-072E | Bcl-2 Monoclonal Antibody (83-8B) | 100 µg | 422 € |
| AAM-080E | Bcl-xL Monoclonal Antibody (2H12) | 100 µg | 409 € |
| AAM-114E | Caspase-4 Monoclonal Antibody (4B9) | 100 µg | 409 € |
| AAM-118E | Caspase-8 Monoclonal Antibody (5F7) | 100 µg | 409 € |
| AAM-127C | Caspase-7 Monoclonal Antibody (7-1-11) | 25 µg | 181 € |
| AAM-127E | Caspase-7 Monoclonal Antibody (7-1-11) | 100 µg | 349 € |
| AAM-137C | Caspase-7 Monoclonal Antibody (10-1-62) | 25 µg | 181 € |
| AAM-137E | Caspase-7 Monoclonal Antibody (10-1-62) | 100 µg | 349 € |
| AAM-139E | Caspase-9 Monoclonal Antibody (5B4) | 100 µg | 409 € |
| AAM-140E | Bax Monoclonal Antibody (4F11) | 100 µg | 422 € |
| AAM-141E | BID Monoclonal Antibody (5C9) | 100 µg | 409 € |
| AAM-149C | Caspase-9 Monoclonal Antibody (2-22) | 25 µg | 181 € |
| AAM-149E | Caspase-9 Monoclonal Antibody (2-22) | 100 µg | 349 € |
| AAM-175E | Cytochrome c Monoclonal Antibody (7H8.2C12) | 100 µL | 349 € |
| AAM-212E | FADD Monoclonal Antibody (1F7) | 100 µg | 409 € |
| AAM-227E | Fas Monoclonal Antibody (ZB4) | 100 µg | 422 € |
| AAM-241E | Mcl-1 Monoclonal Antibody (22) | 100 µg | 318 € |
| AAM-380E | DcR3 Monoclonal Antibody (37A565) | 100 µg | 409 € |
| AAM-382E | DFF45/ICAD Monoclonal Antibody (6B8) | 100 µg | 460 € |
| AAM-400E | Bag-1 Monoclonal Antibody (4A2) | 100 µg | 422 € |
| AAM-405E | RANK Monoclonal Antibody (9A725) | 100 µg | 371 € |
| AAM-410E | TRADD Monoclonal Antibody (3E11) | 100 µg | 371 € |
| AAM-421E | TRAF1 Monoclonal Antibody (3D4) | 100 µg | 371 € |
| AAM-425AFE | TRANCE/RANKL (Azide free) Monoclonal Antibody (12A668) | 100 µg | 371 € |
| AAM-425E | TRANCE/RANKL Monoclonal Antibody (12A668) | 100 µg | 371 € |
| AAP-015E | AIF (IN) Polyclonal Antibody | 100 µg | 422 € |
| AAP-020E | Bad Polyclonal Antibody | 100 µg | 349 € |
| AAP-030D | Bak Polyclonal Antibody | 50 µg | 181 € |
| AAP-030F | Bak Polyclonal Antibody | 200 µg | 370 € |
| AAP-050C | Bcl-w Polyclonal Antibody | 25 µg | 181 € |
| AAP-050E | Bcl-w Polyclonal Antibody | 100 µg | 349 € |
| AAP-104C | Caspase-4 Polyclonal Antibody | 25 µg | 181 € |
| AAP-104E | Caspase-4 Polyclonal Antibody | 100 µg | 349 € |
| AAP-109C | Caspase-9 Polyclonal Antibody | 25 µg | 181 € |
| AAP-109E | Caspase-9 Polyclonal Antibody | 100 µg | 349 € |
| AAP-110C | Caspase-10 Polyclonal Antibody | 25 µg | 220 € |
| AAP-110E | Caspase-10 Polyclonal Antibody | 100 µg | 409 € |
| AAP-113C | Caspase-3 Polyclonal Antibody | 25 µL | 202 € |
| AAP-113E | Caspase-3 Polyclonal Antibody | 100 µL | 360 € |
| AAP-122C | Caspase-12 Polyclonal Antibody | 25 µg | 195 € |
| AAP-122E | Caspase-12 Polyclonal Antibody | 100 µg | 371 € |
| AAP-149C | Caspase-9 Polyclonal Antibody | 25 µL | 171 € |
| AAP-149E | Caspase-9 Polyclonal Antibody | 100 µL | 349 € |
| AAP-170E | Cytochrome c Polyclonal Antibody | 100 µg | 409 € |
| AAP-210D | FADD Polyclonal Antibody | 50 µg | 208 € |
| AAP-210F | FADD Polyclonal Antibody | 200 µg | 418 € |
| AAP-221D | Fas Polyclonal Antibody | 50 µg | 244 € |
| AAP-221F | Fas Polyclonal Antibody | 200 µg | 433 € |
| AAP-240C | Mcl-1 Polyclonal Antibody | 25 µg | 171 € |
| AAP-240E | Mcl-1 Polyclonal Antibody | 100 µg | 318 € |
| AAP-270C | RAIDD Polyclonal Antibody | 25 µg | 171 € |
| AAP-270E | RAIDD Polyclonal Antibody | 100 µg | 318 € |
| AAP-275C | Survivin Polyclonal Antibody | 25 µg | 195 € |
| AAP-275E | Survivin Polyclonal Antibody | 100 µg | 371 € |
| AAP-300C | Apaf-1 Polyclonal Antibody | 25 µg | 195 € |
| AAP-300E | Apaf-1 Polyclonal Antibody | 100 µg | 422 € |
| AAP-330E | Bim/BOD Polyclonal Antibody | 100 µg | 409 € |
| AAP-350C | DFF40/CAD Polyclonal Antibody | 25 µg | 195 € |
| AAP-350E | DFF40/CAD Polyclonal Antibody | 100 µg | 371 € |
| AAP-371C | DcR2 Polyclonal Antibody | 25 µg | 195 € |
| AAP-371E | DcR2 Polyclonal Antibody | 100 µg | 371 € |
| AAP-422E | TRAF2 Polyclonal Antibody | 100 µL | 371 € |
| AAP-426E | TRAF6 Polyclonal Antibody | 100 µg | 371 € |
| AAP-440C | c-FLIP Polyclonal Antibody | 25 µg | 195 € |
| AAP-440E | c-FLIP Polyclonal Antibody | 100 µg | 371 € |
| AAP-451C | DFF45/ICAD Polyclonal Antibody | 25 µg | 195 € |
| AAP-451E | DFF45/ICAD Polyclonal Antibody | 100 µg | 371 € |
| AAP-460E | RICK Polyclonal Antibody | 100 µg | 371 € |
| AAP-465E | Smac/DIABLO Polyclonal Antibody | 100 µg | 409 € |
| AAP-470C | TRAIL Polyclonal Antibody | 25 µg | 195 € |
| AAP-470E | TRAIL Polyclonal Antibody | 100 µg | 371 € |
| AAP-480E | ASK1 Polyclonal Antibody | 100 µg | 371 € |
| AAS-040C | Bax Polyclonal Antibody | 25 µL | 171 € |
| AAS-040E | Bax Polyclonal Antibody | 100 µL | 349 € |
| AAS-070E | Bcl-2 Polyclonal Antibody | 100 µL | 318 € |
| AGR-510J | Agrin Monoclonal Antibody (Agr-33) | 1 mg | 1.520 € |
| AGR-530D | Agrin Monoclonal Antibody (Agr-131) | 50 µg | 218 € |
| AGR-530F | Agrin Monoclonal Antibody (Agr-131) | 200 µg | 402 € |
| AGR-540D | Agrin Monoclonal Antibody (Agr-247) | 50 µg | 202 € |
| AGR-540F | Agrin Monoclonal Antibody (Agr-247) | 200 µg | 391 € |
| COX-010E | Cyclooxygenase-1 Monoclonal Antibody (AS70) | 100 µg | 422 € |
| COX-030E | Cyclooxygenase-2 Monoclonal Antibody (AS66) | 100 µg | 422 € |
| COX-035E | Cyclooxygenase-2 Monoclonal Antibody (AS73) | 100 µg | 422 € |
| CSA-099E | CD14 Monoclonal Antibody (UCHM-1) | 100 µg | 371 € |
| CSA-170C | CD74 Monoclonal Antibody (PIN.1) | 25 µg | 171 € |
| CSA-170E | CD74 Monoclonal Antibody (PIN.1) | 100 µg | 349 € |
| CSA-175F | CD74 Monoclonal Antibody (LN-2) | 200 µL | 371 € |
| CSA-187E | CD40L (CD154) Monoclonal Antibody (5F3) | 100 µg | 422 € |
| CSA-330E | EGF Receptor Monoclonal Antibody (6F1) | 100 µg | 371 € |
| CSA-331E | EGF Receptor (phospho-Tyr845) Polyclonal Antibody | 100 µL | 422 € |
| CSA-335E | GAPDH Monoclonal Antibody (1D4) | 100 µL | 409 € |
| CSA-400D | Actin Polyclonal Antibody | 50 µg | 181 € |
| CSA-400F | Actin Polyclonal Antibody | 200 µg | 370 € |
| CSA-410E | MLC (phospho-Ser19) Polyclonal Antibody | 100 µL | 422 € |
| CSA-420E | Paxillin (phospho-Tyr118) Polyclonal Antibody | 100 µL | 422 € |
| CSA-421E | Paxillin (phospho-Tyr31) Polyclonal Antibody | 100 µL | 422 € |
| CSA-450D | ARF1 Monoclonal Antibody (ARFS 3F1) | 50 µg | 218 € |
| CSA-450F | ARF1 Monoclonal Antibody (ARFS 3F1) | 200 µg | 407 € |
| CSA-450J | ARF1 Monoclonal Antibody (ARFS 3F1) | 1 mg | 1.520 € |
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|