GENTAUR HEADQUARTERS   +32 1641 4407  +32 1650 9045      Av. de l' Armée 68  B-1040 Brussels  BELGUIM           mail: [email protected]

 

 

Home GENTAUR Products GENTAUR Contents GENTAUR Promotions GENTAUR Contact GENTAUR

 

back botton Back to Immunohistochemistry

back botton Back to products Menu

 

Catalog Number Product Name Quantity Selling Price
P7622 GMNN   10 µg 445 €
P7524 GMP-1(SUMO-1) 10 µg 445 €
P7623 GMPPB   10 µg 445 €
P7624 GNB4   10 µg 445 €
P7127 gp100 10 µg 445 €
P7625 GPKOW   10 µg 445 €
P7921 Granzyme B 10 µg 445 €
P7626 GRB2   10 µg 445 €
P7113 GST 10 µg 445 €
P7627 GSTO1   10 µg 445 €
P7628 GSTZ1   10 µg 445 €
P7629 GTF2A2   10 µg 445 €
P7630 GTF2F2   10 µg 445 €
P7631 GTF2H1   10 µg 445 €
P7632 GTF2H4   10 µg 445 €
P3014 H. Pylori Antigen 10 µg 445 €
P7633 HADHSC   10 µg 445 €
P7634 HAGH   10 µg 445 €
P7635 HAN11   10 µg 445 €
P7902 Heregulin 10 µg 445 €
P7636 HEY1   10 µg 445 €
P7637 HEYL   10 µg 445 €
P7638 HIS1   10 µg 445 €
P7639 HPCL2   10 µg 445 €
P7640 HSF2BP   10 µg 445 €
P7906 HSP105 10 µg 445 €
P7905 HSP90 10 µg 445 €
P7641 HSPB7   10 µg 445 €
P7642 HSPBP1   10 µg 445 €
P7643 HSPC142   10 µg 445 €
P7644 HSRTSBETA   10 µg 445 €
P7645 hTNFa   10 µg 445 €
P2984 Hu Placenta Lactogen 10 µg 445 €
P7513 IGF-1R 10 µg 445 €
P7946 IGF-1R 10 µg 445 €
P7646 IGFBP6   10 µg 445 €
P3724 IGF-I 10 µg 445 €
P7118 IGF-II 10 µg 445 €
P7647 IL17   10 µg 445 €
P7648 IL18   10 µg 445 €
P7649 IL18   10 µg 445 €
P7650 INHA   10 µg 445 €
P7954 Integrin alpha 10 µg 445 €
P7955 Integrin beta 4 10 µg 445 €
P7861 Involucrin 10 µg 445 €
P7126 IRF4 10 µg 445 €
P7651 ITGB4BP   10 µg 445 €
P7652 KATNB1   10 µg 445 €
P7963 Keratin 7 10 µg 445 €
P3264 Keratin 8 10 µg 445 €
P7653 KHK   10 µg 445 €
P7654 KLHL12   10 µg 445 €
P7655 KPNA2   10 µg 445 €
P7923 LAT 10 µg 445 €
P7924 Lax 10 µg 445 €
P7656 LGALS3BP   10 µg 445 €
P7657 LMCD1   10 µg 445 €
P7658 LMO4   10 µg 445 €
P7659 LOC400922   10 µg 445 €
P7660 LOC51204   10 µg 445 €
P7661 LOC51619   10 µg 445 €
P7662 LOC51760   10 µg 445 €
P7663 LSM1   10 µg 445 €
P7664 LSM4   10 µg 445 €
P7665 LUC7L   10 µg 445 €
P7666 LXN   10 µg 445 €
P7947 Lyn 10 µg 445 €
P7919 LYVE 10 µg 445 €
P7514 LYVE-1 10 µg 445 €
P7667 M6PRBP1   10 µg 445 €
P7668 MAD2L1BP   10 µg 445 €
P7120 MAGE-1 10 µg 445 €
P7964 MALT1 10 µg 445 €
P7860 Mammaglobin 10 µg 445 €
P7669 MAPKAPK3   10 µg 445 €
P2834 MART-1 10 µg 445 €
P7915 Maspin 10 µg 445 €
P7670 MAT2A   10 µg 445 €
P7671 MBIP   10 µg 445 €
P7927 MCM5 10 µg 445 €
P7672 MED6   10 µg 445 €
P7673 MGC3248   10 µg 445 €
P7674 MGLL   10 µg 445 €
P7675 MGMT   10 µg 445 €
P7903 MGMT   10 µg 445 €
P7515 MITF 10 µg 445 €
P7676 MIZF   10 µg 445 €
P7677 MLF1   10 µg 445 €
P7123 MLH1 10 µg 445 €
P7898 MMF-4 10 µg 445 €
P7910 MMP-3 10 µg 445 €
P7678 MORF4   10 µg 445 €
P7679 MPHOSPH6   10 µg 445 €
P7680 MRPL28   10 µg 445 €
P7124 MSH2 10 µg 445 €
P7681 MTCBP-1   10 µg 445 €
P7682 MTHFD2   10 µg 445 €
P7970 MUC2 10 µg 445 €
P7969 MUC4 10 µg 445 €
P7829 Myeloperoxidase 10 µg 445 €
P7832 MyoD1 10 µg 445 €
P2994 Myoglobin 10 µg 445 €
P7901 Myotilin 10 µg 445 €
P7683 MYOZ2   10 µg 445 €
P7684 NAGA   10 µg 445 €
P7685 NAGK   10 µg 445 €
P7686 NAP1L1   10 µg 445 €
P7687 NAPA   10 µg 445 €
P7688 NAPG   10 µg 445 €
P7689 NAT5   10 µg 445 €
P7928 N-Cadherin 10 µg 445 €
P7690 NCF4   10 µg 445 €
P7691 NCK1   10 µg 445 €
P7869 NCK2 10 µg 445 €
P7692 NDRG1   10 µg 445 €
P7693 NDUFA10   10 µg 445 €
P7694 NDUFS3   10 µg 445 €
P7695 NEUGRIN   10 µg 445 €
P7696 NHP2L1   10 µg 445 €
P7697 NMT2   10 µg 445 €
P7698 NNMT   10 µg 445 €
P7699 NOC4   10 µg 445 €
P7700 NOLA1   10 µg 445 €
P7701 NRN1   10 µg 445 €
P7702 NT5C2   10 µg 445 €
P7703 NUCB1   10 µg 445 €
P7972 Nucleophosmin 10 µg 445 €
P7704 NUP62   10 µg 445 €
P7705 NXT1   10 µg 445 €
P7522 NY-ESO-1 10 µg 445 €
P7706 OAS1   10 µg 445 €
P7114 p21 10 µg 445 €
P7119 p504S 10 µg 445 €
P7074 p53 mutant 10 µg 445 €
P2014 p53 wild type 10 µg 445 €
P7084 p63 10 µg 445 €
P7707 PA2G4   10 µg 445 €
P7708 PAFAH1B2   10 µg 445 €
P7931 PAG 10 µg 445 €
P7709 PAIP2   10 µg 445 €
P7912 Paxillin 10 µg 445 €
P2854 PCNA  10 µg 445 €
P7710 PCOLCE   10 µg 445 €
P7711 PDAP1   10 µg 445 €
P7712 PDE6D   10 µg 445 €
P7918 PDGFR alpha 10 µg 445 €
P7939 PDL-1 10 µg 445 €
P7932 PDL2 10 µg 445 €
P7713 PEF   10 µg 445 €
P7871 Peripherin 10 µg 445 €
P7714 PEX7   10 µg 445 €
P7715 PFDN1   10 µg 445 €
P7716 PFN2   10 µg 445 €
P7717 Pfs2   10 µg 445 €
P7889 p-Glycoprotein 10 µg 445 €
P3344 PGP9.5 10 µg 445 €
P2074 PgR 10 µg 445 €
P7718 PHGDH   10 µg 445 €
P7719 PHLDA2   10 µg 445 €
P7720 PIN1   10 µg 445 €
P2044 PLAP 10 µg 445 €
P7721 PNLIPRP2   10 µg 445 €
P7722 POLDIP2   10 µg 445 €
P7723 POLE3   10 µg 445 €
P7724 POLR2C   10 µg 445 €
P7725 POLR2L   10 µg 445 €
P7726 POLR3C   10 µg 445 €
P7727 PP   10 µg 445 €
P7125 PPAR gamma 10 µg 445 €
P7728 PPIE   10 µg 445 €
P7729 PPIF   10 µg 445 €
P7730 PPIH   10 µg 445 €
P7731 PPIL1   10 µg 445 €
P7732 PPP1CC   10 µg 445 €
P7733 PRDX3   10 µg 445 €
P7734 PREI3   10 µg 445 €
P7885 PRLr 10 µg 445 €
P2964 PSA 10 µg 445 €
P7735 PSAT1   10 µg 445 €
P7935 PSMA 10 µg 445 €
P7736 PSMA1   10 µg 445 €
P7737 PSMB4   10 µg 445 €
P7738 PSMC2   10 µg 445 €
P7739 PSMC6   10 µg 445 €
P7094 PTEN 10 µg 445 €
P7740 PTGDS   10 µg 445 €
P7741 PTP4A3   10 µg 445 €
P7742 PXF   10 µg 445 €
P7743 QPRT   10 µg 445 €
P7744 RAB10   10 µg 445 €
P7745 RAB14   10 µg 445 €
P7746 RAB3B   10 µg 445 €
P7747 RAB4A   10 µg 445 €
P7748 RAB9P40   10 µg 445 €
P7749 RAC1   10 µg 445 €
P7948 RAG1 10 µg 445 €
P7750 RBX1   10 µg 445 €
P7751 RCP9   10 µg 445 €
P7752 REG1A   10 µg 445 €
P7753 RFC3   10 µg 445 €
P7754 RFC5   10 µg 445 €
P7755 RGS19   10 µg 445 €
P7756 RGS19IP1   10 µg 445 €
P7757 RGS2   10 µg 445 €
P7758 RGS4   10 µg 445 €
P7759 RNUT1   10 µg 445 €
P7760 RPA2   10 µg 445 €
P7761 RPA3   10 µg 445 €
P7762 RPP30   10 µg 445 €
P7763 RRM2   10 µg 445 €
P7764 RSU1   10 µg 445 €
P7765 RTBDN   10 µg 445 €
P2144 S100 beta 10 µg 445 €
P7766 S100A14   10 µg 445 €
P7121 S100A4 10 µg 445 €
P7767 SAA4   10 µg 445 €
P7768 SARA1   10 µg 445 €
P7769 SCAND1   10 µg 445 €
P7523 Sentrin-2 10 µg 445 €
P7770 SERTAD1   10 µg 445 €
P7771 SFN   10 µg 445 €
P7772 SGK   10 µg 445 €
P7773 SGTA   10 µg 445 €
P7774 SH3BGR   10 µg 445 €
P7937 SIT 10 µg 445 €
P7941 Skp2 10 µg 445 €
P7775 SLC25A15   10 µg 445 €
P7776 SLC9A3R1   10 µg 445 €
P7933 SLP-76 10 µg 445 €
P7777 SNAPAP   10 µg 445 €
P7778 SNCB   10 µg 445 €
P7779 SNX1   10 µg 445 €
P7780 SNX5   10 µg 445 €
P7914 SOX9 10 µg 445 €
P7953 SOX-9 10 µg 445 €
P7781 SPARC   10 µg 445 €
P7782 SPG21   10 µg 445 €
P7783 SPOP   10 µg 445 €
P7505 Src Fusion Protein (mouse) 10 µg 445 €
P7506 Src Fusion Protein (mouse) 10 µg 445 €
P7507 Src Fusion Protein (mouse) 10 µg 445 €
P7508 Src Fusion Protein (mouse) 10 µg 445 €
P7784 SSX4   10 µg 445 €
P7785 STARD7   10 µg 445 €
P3694 STAT3 10 µg 445 €
P7786 STC2   10 µg 445 €
P7833 Stefin A 10 µg 445 €
P7787 SUGT1   10 µg 445 €
P7788 TARDBP   10 µg 445 €
P7789 TCL1A   10 µg 445 €
P7790 TDO2   10 µg 445 €
P7104 TDT 10 µg 445 €
P7791 TEBP   10 µg 445 €
P7879 Telomerase 10 µg 445 €
P7792 TES   10 µg 445 €
P7518 TFE3 10 µg 445 €
P7793 TFPI2   10 µg 445 €
P7957 TGF beta 1 Receptor 10 µg 445 €
P7881 TGF beta Type III 10 µg 445 €
P7874 TGF beta1 10 µg 445 €
P7794 TGIF   10 µg 445 €
P7971 Thrombospondin-1 10 µg 445 €
P7795 TMOD1   10 µg 445 €
P7796 TNFAIP1   10 µg 445 €
P4144 Topo II beta 10 µg 445 €
P7797 TPM4   10 µg 445 €
P4174 Transglutaminase II 10 µg 445 €
P7952 TRIM 10 µg 445 €
P7798 TRIP   10 µg 445 €
P7799 TRIP13   10 µg 445 €
P7800 TSG 6   10 µg 445 €
P7801 TSN   10 µg 445 €
P7802 TSSC1   10 µg 445 €
P7803 TSSC4   10 µg 445 €
P7804 TSTA3   10 µg 445 €
P7805 TTC4   10 µg 445 €
P7521 TTF-1 10 µg 445 €
P7945 TTF-1 10 µg 445 €
P7806 TXNDC9   10 µg 445 €
P7807 TXNL1   10 µg 445 €
P7808 TXNL2   10 µg 445 €
P2814 Tyrosinase 10 µg 445 €
P3354 Ubiquitin 10 µg 445 €
P7809 UCK2   10 µg 445 €
P7810 UPP1   10 µg 445 €
P7811 UQCRC2   10 µg 445 €
P7520 Uroplakin III 10 µg 445 €
P2944 Vimentin 10 µg 445 €
P7812 VPS28   10 µg 445 €
P7813 VRK3   10 µg 445 €
P7814 WDR4   10 µg 445 €
P7815 WDR6   10 µg 445 €
P7816 WHSC2   10 µg 445 €
P7817 WTAP   10 µg 445 €
P7818 XBP1   10 µg 445 €
P7819 XPNPEP1   10 µg 445 €
P7820 XRCC3   10 µg 445 €
P7501 YES Fusion Protein  10 µg 445 €
P7502 YES Fusion Protein  10 µg 445 €
P7504 YES Fusion Protein  10 µg 445 €
P7821 YWHAE   10 µg 445 €
P7822 YWHAZ   10 µg 445 €
P7519 ZAP-70 10 µg 445 €
P7823 ZNF183   10 µg 445 €
P7824 ZNF256   10 µg 445 €
P7825 ZNF330   10 µg 445 €
P7826 ZNF395   10 µg 445 €
P7827 ZNF581   10 µg 445 €
P7828 ZNF593   10 µg 445 €
P7870 ZO-1 10 µg 445 €
AMS-700 Master Antibody Microarray Slides (>700 Abs) 2 slides 1.064 €
AAG-100 Angiogenesis Microarray Slides (127 Abs) 2 slides 875 €
AAP-100 Apoptosis Microarray Slides(71 Abs) 2 slides 680 €
ACM-100 Cancer Marker Microarray Slides(84 Abs) 2 slides 875 €
ACC-100 Cell Cycle Microarray Slides(58 Abs) 2 slides 745 €
ACK-100 Cytokine Microarray Slides(77 Abs) 2 slides 745 €
AHP-100 Hematopoiesis Microarray Slides(49 Abs) 2 slides 680 €
AHM-100 Hormone Microarray Slides (30 Abs) 2 slides 550 €
AST-100 Signal Transduction Microarray Slides(164 Abs) 2 slides 940 €
ASC-100 Stem Cell Microarray Slides (48 Abs) 2 slides 680 €
AMD-001 Antibody Microarray Detection Kit 1 kit 544 €

 

Page 1 - 2 - 3 - 4 - 5 - 6 - 7

 

back botton Back to Immunohistochemistry

back botton Back to products Menu

To view our other products let us invite you to visit our other websites like :
Gentaur / Clonagen / Genoprice / Bioxys / Labprice

Google

 


Send a mail to a [email protected] if you have any questions or comments about this web site.
Copyright 2009 Gentaur

Last modified: 05/27/09