GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Cell immortalization vectors
| Catalog Number | Product Name | Quantity | Selling Price |
| 000410A | DNMT2 | 250ul | 642 € |
| 000411A | E2F4 | 250ul | 642 € |
| 000412A | EGR2 | 250ul | 642 € |
| 000413A | eHAND | 250ul | 642 € |
| 000415A | ERg | 250ul | 642 € |
| 000416A | ETS-1 | 250ul | 642 € |
| 000417A | EZH2 | 250ul | 642 € |
| 000418A | FHL2 | 250ul | 642 € |
| 000419A | cFOS | 250ul | 642 € |
| 000420A | FOXO3A (GFP) | 250ul | 642 € |
| 000421A | FOXO3A | 250ul | 642 € |
| 000422A | FOXO3A (DN) | 250ul | 642 € |
| 000423A | GATA1 | 250ul | 642 € |
| 000424A | GATA6 | 250ul | 642 € |
| 000425A | HDAC1 | 250ul | 642 € |
| 000426A | HDAC4 | 250ul | 642 € |
| 000427A | HDAC6 | 250ul | 642 € |
| 000428A | HDAC8 | 250ul | 642 € |
| 000429A | HIF1AN/FIH1 | 250ul | 642 € |
| 000430A | HIF1b/ARNT | 250ul | 642 € |
| 000431A | HMG2 | 250ul | 642 € |
| 000432A | HSF2 | 250ul | 642 € |
| 000433A | Id-1 | 250ul | 642 € |
| 000435A | iKBa (DN) (S32A/S36A) | 250ul | 642 € |
| 000436A | iKBb | 250ul | 642 € |
| 000437A | IRF2 | 250ul | 642 € |
| 000438A | JUN B | 250ul | 642 € |
| 000439A | L-Myc | 250ul | 642 € |
| 000440A | LEF1 | 250ul | 642 € |
| 000441A | MadMyc | 250ul | 642 € |
| 000442A | MALT1 | 250ul | 642 € |
| 000443A | MEF2A | 250ul | 642 € |
| 000444A | MEF2B | 250ul | 642 € |
| 000445A | Musculin | 250ul | 642 € |
| 000446A | MEF2D | 250ul | 642 € |
| 000447A | Myf6 | 250ul | 642 € |
| 000448A | MyoD | 250ul | 642 € |
| 000449A | Myogenin | 250ul | 642 € |
| 000450A | NeuroD1 | 250ul | 642 € |
| 000451A | NFATc3 | 250ul | 642 € |
| 000452A | NFKB1/p105 | 250ul | 642 € |
| 000453A | NFKB2 | 250ul | 642 € |
| 000454A | NKX2.5/CSX | 250ul | 642 € |
| 000455A | Nur77 | 250ul | 642 € |
| 000456A | OCT-I | 250ul | 642 € |
| 000457A | Pax3 | 250ul | 642 € |
| 000458A | Pax6 | 250ul | 642 € |
| 000459A | PER3 | 250ul | 642 € |
| 000460A | PPAR(gamma) | 250ul | 642 € |
| 000461A | PPAR-A | 250ul | 642 € |
| 000462A | PPAR-D | 250ul | 642 € |
| 000463A | RAR | 250ul | 642 € |
| 000464A | RAR-A | 250ul | 642 € |
| 000465A | RARb | 250ul | 642 € |
| 000466A | RXRb | 250ul | 642 € |
| 000467A | RXRg | 250ul | 642 € |
| 000468A | SIRT2 | 250ul | 642 € |
| 000469A | SIRT3 | 250ul | 642 € |
| 000470A | SIRT5 | 250ul | 642 € |
| 000471A | SIRT6 | 250ul | 642 € |
| 000472A | SMAD1 | 250ul | 642 € |
| 000473A | SMAD2 | 250ul | 642 € |
| 000474A | SMAD3 | 250ul | 642 € |
| 000475A | SMAD5 | 250ul | 642 € |
| 000476A | SMARCA2/SNF2(alpha) | 250ul | 642 € |
| 000477A | SMARCc1 | 250ul | 642 € |
| 000478A | STAT1 | 250ul | 642 € |
| 000479A | STAT2 | 250ul | 642 € |
| 000480A | STAT3 | 250ul | 642 € |
| 000481A | STAT3IP | 250ul | 642 € |
| 000482A | STAT5 | 250ul | 642 € |
| 000483A | STAT5b | 250ul | 642 € |
| 000484A | SUV39H2 | 250ul | 642 € |
| 000485A | TCF4 | 250ul | 642 € |
| 000486A | TCF4 (dn) | 250ul | 642 € |
| 000487A | TWIST2 | 250ul | 642 € |
| 000488A | WT1 | 250ul | 642 € |
| 000489A | BACE2 | 250ul | 642 € |
| 000490A | Catalase | 250ul | 642 € |
| 000491A | cPLA2-gamma | 250ul | 642 € |
| 000492A | CROT | 250ul | 642 € |
| 000493A | DNASE I | 250ul | 642 € |
| 000494A | RPL21 | 250ul | 642 € |
| 000495A | SOD1 | 250ul | 642 € |
| 000496A | sPLA2 | 250ul | 642 € |
| 000499A | MCS-Luc | 250ul | 642 € |
| 000500A | NFAT-Luc | 250ul | 642 € |
| 000501A | NFKb-Luciferase | 250ul | 642 € |
| 000503A | pRL-Luc | 250ul | 642 € |
| 000505A | SRF-Luc | 250ul | 642 € |
| 000506A | TARE-luc | 250ul | 642 € |
| 000507A | Ad-Y5 | 250ul | 733 € |
| 000508A | Ad-ISO I | 250ul | 733 € |
| 000509A | Ad-ISO II | 250ul | 733 € |
| 000510A | Ad-ISO III | 250ul | 733 € |
| 000513A | AdSV40 Virus (also G210) | 250ul | 824 € |
| 000514A | AdSV40 Tg | 250ul | 642 € |
| 000515A | AdMIRN199a-1 | 250ul | 642 € |
| 000516A | SOX2 | 250ul | 642 € |
| 000517A | Adeno-Lenti-EGFP (hybrid) | 250ul | 642 € |
| 000518A | Ad-Akt1 (dn) | 250ul | 642 € |
| 000519A | Ad-Tet/off-Akt1 (dn) | 250ul | 642 € |
| 000520A | AdCCL-22 | 250ul | 642 € |
| Custom Service | Adp170-2035 siRNA | 250ul | 642 € |
| Custom Service | Adp170-32855 siRNA | 250ul | 642 € |
| 000521A | β-gal (Tet-Off) Recomb. Adenovirus | 250ul | 642 € |
| 000522A | ADD1 Recomb. Adenovirus | 250ul | 642 € |
| 000523A | Adiponectin Recomb. Adenovirus | 250ul | 642 € |
| 000524A | APPL1 Recomb. Adenovirus | 250ul | 642 € |
| 000525A | SREBF2 Recomb. Adenovirus | 250ul | 642 € |
| 000526A | PKCδ Recomb. Adenovirus | 250ul | 642 € |
| 000527A | DN PKCδ Recomb. Adenovirus | 250ul | 642 € |
| 000528A | DN AMPKα1 Recomb. Adenovirus | 250ul | 642 € |
| 000529A | DN AMPKα2 Recomb. Adenovirus | 250ul | 642 € |
| 000530A | Active AMPKα2 Recomb. Adenovirus | 250ul | 642 € |
| 000531A | BCL-XL (porcine) Recomb. Adenovirus | 250ul | 642 € |
| 000532A | BDNF (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000533A | BMP7 Recomb. Adenovirus | 250ul | 642 € |
| 000534A | BMP7 (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000535A | HATH1 (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000536A | NT3 (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000537A | YAF2 (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000538A | YY1 Recomb. Adenovirus | 250ul | 642 € |
| 000539A | PKA (murine) Recomb. Adenovirus | 250ul | 642 € |
| 000540A | RFP Recomb. Adenovirus | 250ul | 642 € |
| 000541A | GFP Recomb. Adenovirus | 250ul | 642 € |
| 000542A | BFP Recomb. Adenovirus | 250ul | 642 € |
| 000543A | Calcineurin Recomb. Adenovirus | 250ul | 642 € |
| 000544A | FGF5 Recomb. Adenovirus | 250ul | 642 € |
| 000545A | SRF Recomb. Adenovirus | 250ul | 642 € |
| 000546A | HDAC4 Recomb. Adenovirus | 250ul | 642 € |
| 000547A | HDAC4-3SA Recomb. Adenovirus | 250ul | 642 € |
| 000548A | HDAC4-eGFP Recomb. Adenovirus | 250ul | 642 € |
| 000549A | HDAC5 Recomb. Adenovirus | 250ul | 642 € |
| 000550A | AKT Recomb. Adenovirus | 250ul | 642 € |
| 000551A | AKT-Myr Recomb. Adenovirus | 250ul | 642 € |
| 000552A | Ant1 Recomb. Adenovirus | 250ul | 642 € |
| 000553A | Ant2 Recomb. Adenovirus | 250ul | 642 € |
| 000554A | VDAC1 Recomb. Adenovirus | 250ul | 642 € |
| 000555A | VDAC3 Recomb. Adenovirus | 250ul | 642 € |
| 000556A | Cyclophilin D (flag) Recomb. Adenovirus | 250ul | 642 € |
| 000557A | Cyclophilin D Recomb. Adenovirus | 250ul | 642 € |
| 000558A | Cyclophilin D-R96 Recomb. Adenovirus | 250ul | 642 € |
| 000559A | Calcineurin (ca) Recomb. Adenovirus | 250ul | 642 € |
| 000560A | Calcineurin (ca) - flag Recomb. Adenovirus | 250ul | 642 € |
| 000561A | CAIN Recomb. Adenovirus | 250ul | 642 € |
| 000562A | AKAP79 Recomb. Adenovirus | 250ul | 642 € |
| 000563A | NFATc4 (ca) Recomb. Adenovirus | 250ul | 642 € |
| 000564A | NFATc3 (ca) Recomb. Adenovirus | 250ul | 642 € |
| 000565A | CnB1 Recomb. Adenovirus | 250ul | 642 € |
| 000566A | NFATc3 Recomb. Adenovirus | 250ul | 642 € |
| 000567A | p38α-GFP Recombinant Adenovirus | 250ul | 642 € |
| 000568A | p38α-mutant ER Recomb. Adenovirus | 250ul | 642 € |
| 000569A | p38β-mutant ER Recomb. Adenovirus | 250ul | 642 € |
| 000570A | p38β-GFP Recomb. Adenovirus | 250ul | 642 € |
| 000571A | JNK2 (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000572A | JNK1-mutant ER Recomb. Adenovirus | 250ul | 642 € |
| 000573A | JNK2-mutant ER Recomb. Adenovirus | 250ul | 642 € |
| 000574A | ERK2 (flag) Recomb. Adenovirus | 250ul | 642 € |
| 000575A | DN ERK2 (flag) Recomb. Adenovirus | 250ul | 642 € |
| 000576A | DN ASK1 Recomb. Adenovirus | 250ul | 642 € |
| 000577A | TAB2 Recomb. Adenovirus | 250ul | 642 € |
| 000578A | ILK Recomb. Adenovirus | 250ul | 642 € |
| 000579A | FHL2 (flag) Recomb. Adenovirus | 250ul | 642 € |
| 000580A | GDF-15 Recomb. Adenovirus | 250ul | 642 € |
| 000581A | PDK1 Recomb. Adenovirus | 250ul | 642 € |
| 000582A | CDC42 Recomb. Adenovirus | 250ul | 642 € |
| 000583A | CDC42 (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000584A | DUSP1 Recomb. Adenovirus | 250ul | 642 € |
| 000585A | DUSP6 Recomb. Adenovirus | 250ul | 642 € |
| 000586A | DUSP8 Recomb. Adenovirus | 250ul | 642 € |
| 000587A | PKCα (ca) Recomb. Adenovirus | 250ul | 642 € |
| 000588A | PKCα Recomb. Adenovirus | 250ul | 642 € |
| 000589A | PKCα (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000590A | PKCβ II Recomb. Adenovirus | 250ul | 642 € |
| 000591A | PKCβ II (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000592A | PKCε Recomb. Adenovirus | 250ul | 642 € |
| 000593A | PKCε (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000594A | PKCα (GFP) Recomb. Adenovirus | 250ul | 642 € |
| 000595A | GATA4 Recomb. Adenovirus | 250ul | 642 € |
| 000596A | GATA4 anti-sense Recomb. Adenovirus | 250ul | 642 € |
| 000597A | GATA4-engrailed (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000598A | Engrailed Recomb. Adenovirus | 250ul | 642 € |
| 000599A | MEF2C Recomb. Adenovirus | 250ul | 642 € |
| 000600A | MEF2C (dn) Recomb. Adenovirus | 250ul | 642 € |
| 000601A | MEF2C (dn - R3T) Recomb. Adenovirus | 250ul | 642 € |
| 000602A | MEF2C (dn - KR23,24ID) Recomb. Adenovirus | 250ul | 642 € |
| 000603A | MEF2 (luciferase) Recomb. Adenovirus | 250ul | 642 € |
| 000604A | EP2 Recomb. Adenovirus | 250ul | 642 € |
| 000605A | OKL38 Recomb. Adenovirus | 250ul | 642 € |
| 000606A | Nanog | 250ul | 642 € |
| C001 | cDNA Constructs | 642 € | |
| C002 | RNAi Constructs | 642 € | |
| C003 | pShuttle Subcloning | 437 € | |
| C004 | Plaque Purification | 778 € | |
| C005 | Adenovirus Production | 642 € | |
| C006 | Plaque Assay | 460 € | |
| C007 | RCA Assay | 460 € | |
| C008 | TCID50 Assay | 369 € | |
| C011 | Custom Rec. Adeno - Virus Production | 20ml | 369 € |
| C012 | Custom Rec. Adeno - Infection of Target Cells | 50 colonies | 460 € |
| C013 | Custom Rec. Adeno - Screening for postive clones | 2.098 € | |
| C014 | Custom Rec. Adeno - EGFP retrovirus | 20ml | 300 € |
| C029 | pShuttle primer | 250ul (10uM) | 109 € |
| C033 | B-gal Control Retrovirus | 300 € | |
| C043 | Premade i-Lenti RNAi construct (single) | 500ng | 155 € |
| C043-G | Premade i-Lenti EGFP RNAi construct (single) | 500ng | 155 € |
| C044 | Premade i-Lenti RNAi construct (4) | 500ng (each) | 413 € |
| C044-G | Premade i-Lenti EGFP RNAi construct (4) | 500ng (each) | 413 € |
| LV001 | Lentivirus(20ug DNA needed) | 10ml | 460 € |
| LV001-a | Lentivirus(20ug DNA needed) 10^7 titer | 10ml | 687 € |
| LV001-b | Lentivirus(20ug DNA needed) 10^8 titer | 10ml | 915 € |
| LV002 | Lentivirus(DNA amplification inc) | 10ml | 596 € |
| LV002-a | Lentivirus(DNA amplification inc) 10^7 titer | 10ml | 824 € |
| LV002-b | Lentivirus(DNA amplification inc) 10^8 titer | 10ml | 1.051 € |
| LV021 | Lentivirus Subcloning | 10ug | 551 € |
| LV021 | Lentivirus Subcloning | 10ug | 551 € |
Page 1 - 2 - 3 - 4 - 5 - 6 - 7
Back to Cell immortalization vectors
To view our other products let us
invite you to visit our other websites like :
Gentaur /
Clonagen /
Genoprice / Bioxys /
Labprice
|
|