GENTAUR HEADQUARTERS
+32 1641 4407
+32 1650 9045
Av. de
l' Armée 68 B-1040 Brussels BELGUIM
mail:
[email protected]
Back to Thiobarbituric Acid Reactive Substances
| Catalog Number | Product Name | Selling Price |
| HIV9075 | HIV Antigen (Antibody) 62216-NEW | 1.700 € |
| HIV9076 | HIV Antigen (Antibody) 63753-NEW | 1.700 € |
| HIV9077 | HIV Antigen (Antibody) 75018-NEW | 1.700 € |
| HIV9079 | HIV Antigen (Antibody) 75062-NEW | 1.700 € |
| HIV9081 | HIV Antigen (Antibody) 63215-NEW | 1.700 € |
| HIV1200 | 8 HIV Antigen (Antibody) 73698-NEW | 1.700 € |
| HIV1200 | 7 HIV Antigen (Antibody) 73695-NEW | 1.700 € |
| HIV9078 | Anti-HIV "False Positive" 79065-NEW | 1.700 € |
| HIV9089 | HIV Antigen (Antibody) 65376-NEW | 1.300 € |
| HIV6240 | HIV Antigen (Antibody) 60772-NEW DATA | 1.150 € |
| HIV9012 | HIV Antigen (Antibody) 65389-NEW DATA | 1.300 € |
| HIV9014 | HIV Antigen (Antibody) 65522-NEW DATA | 1.300 € |
| HIV9015 | HIV Antigen (Antibody) 65661-NEW DATA | 1.300 € |
| HIV9019 | HIV Antigen (Antibody) 65685-NEW DATA | 1.300 € |
| HIV9032 | HIV Antigen (Antibody) 68106-NEW DATA | 1.300 € |
| HIV6242 | Anti-HIV "False Positive" 61015 | 800 € |
| HIV9027 | Anti-HIV "False Positive" 65633 | 800 € |
| HIV6243 | HIV Antigen (Antibody) 62238 | 1.300 € |
| HIV6244 | HIV Antigen (Antibody) 61694-74 | 1.300 € |
| HIV6247 | HIV Antigen (Antibody) 63602 | 1.300 € |
| HIV6248 | HIV Antigen (Antibody) 63331 | 1.300 € |
| HIV9010 | HIV Antigen (Antibody) 65376 | 1.300 € |
| HIV9011 | HIV Antigen (Antibody) 64954 | 1.300 € |
| HIV9013 | HIV Antigen (Antibody) 65404 | 1.300 € |
| HIV9016 | HIV Antigen (Antibody) 65790 | 1.300 € |
| HIV9017 | HIV Antigen (Antibody) 65907 | 1.300 € |
| HIV9018 | HIV Antigen (Antibody) 66575 | 1.300 € |
| HIV9020 | HIV Antigen (Antibody) 67512 | 1.300 € |
| HIV9021 | HIV Antigen (Antibody) 67485 | 1.300 € |
| HIV9022 | HIV Antigen (Antibody) 64578 | 1.300 € |
| HIV9023 | HIV Antigen (Antibody) 67706 | 1.300 € |
| HIV9024 | HIV Antigen (Antibody) 64469 | 1.300 € |
| HIV9025 | HIV Antigen (Antibody) 67996 | 1.300 € |
| HIV9026 | HIV Antigen (Antibody) 68205 | 1.300 € |
| HIV9028 | HIV Antigen (Antibody) 67860 | 1.300 € |
| HIV9029 | HIV Antigen (Antibody) 68262 | 1.300 € |
| HIV9030 | HIV Antigen (Antibody) 68582 | 1.300 € |
| HIV9031 | HIV Antigen (Antibody) 66048 | 1.300 € |
| HIV9033 | HIV Antigen (Antibody) 66686 | 1.300 € |
| HIV9034 | HIV Antigen (Antibody) 66632 | 1.300 € |
| HCV6212 | Anti-HCV 60853 | 1.300 € |
| HCV6213 | Anti-HCV 61067 | 1.300 € |
| HCV6214 | Anti-HCV 61083 | 1.300 € |
| HCV6215 | Anti-HCV 60996 | 1.300 € |
| HCV6216 | Anti-HCV 60779 | 1.300 € |
| HCV6222 | Anti-HCV 62286 | 1.300 € |
| HCV6224 | Anti-HCV 62680 | 1.300 € |
| HCV6225 | Anti-HCV 62999 | 1.300 € |
| HCV6226 | Anti-HCV 63135 | 1.300 € |
| HCV6227 | Anti-HCV 63318 | 1.300 € |
| HCV6228 | Anti-HCV 62886 | 1.300 € |
| HCV6229 | Anti-HCV 62804 | 1.300 € |
| HCV9041 | Anti-HCV 63625 | 1.300 € |
| HCV9044 | Anti-HCV 63911 | 1.300 € |
| HCV9045 | Anti-HCV 64150 | 1.300 € |
| HCV9046 | Anti-HCV 64254 | 1.300 € |
| HCV9047 | Anti-HCV 64273 | 1.300 € |
| HCV9054 | Anti-HCV 66626 | 1.300 € |
| HCV9055 | Anti-HCV 66732 | 1.300 € |
| HCV9057 | Anti-HCV 66861 | 1.300 € |
| HCV9058 | Anti-HCV 66647 | 1.300 € |
| HCV1001 | 7 Anti-HCV 65064-NEW | 1.300 € |
| HCV1002 | 6 Anti-HCV 67391-NEW | 1.300 € |
| HCV1003 | 9 Anti-HCV 66112-NEW | 1.300 € |
| HCV1004 | 1 Anti-HCV 66500-NEW | 1.300 € |
| HCV1005 | 7 Anti-HCV 420245049-NEW | 1.300 € |
| HCV1005 | 8 Anti-HCV 420299823-NEW | 1.300 € |
| HCV1006 | 2 Anti-HCV 490104584-NEW | 1.300 € |
| HCV1007 | 1 Anti-HCV 90163052-NEW | 1.300 € |
| HCV1016 | 5 Anti-HCV 72237-NEW | 1.300 € |
| HCV1018 | 5 Anti-HCV 70225-NEW | 1.300 € |
| HCV9050 | Anti-HCV "False Positive" 66158-NEW | 1.300 € |
| HCV6217 | Anti-HCV "False Positive" 61025 | 800 € |
| HCV6218 | Anti-HCV "False Positive" 61251 | 800 € |
| HCV6219 | Anti-HCV "False Positive" 60749 | 800 € |
| HCV6220 | Anti-HCV "False Positive" 61404 | 800 € |
| HCV6221 | Anti-HCV "False Positive" 62258 | 800 € |
| HCV6223 | Anti-HCV "False Positive" 62507 | 800 € |
| HCV9042 | Anti-HCV "False Positive" 63792 | 800 € |
| HCV9043 | Anti-HCV "False Positive" 63869 | 800 € |
| HCV9048 | Anti-HCV "False Positive" 64437 | 800 € |
| HCV9049 | Anti-HCV "False Positive" 64766 | 800 € |
| HCVPCR10000 | HCV PCR 69089-NEW | 850 € |
| HCVPCR10002 | HCV PCR 69654-NEW | 850 € |
| HCVPCR10003 | HCV PCR 69158-NEW | 850 € |
| HCVPCR10004 | HCV PCR 69028-NEW | 850 € |
| HCVPCR10007 | HCV PCR 67355-NEW | 850 € |
| HCVPCR10008 | HCV PCR 69263-NEW | 850 € |
| HCVPCR10009 | HCV PCR 68896-NEW | 850 € |
| HCVPCR10010 | HCV PCR 65470-NEW | 850 € |
| HCVPCR10011 | HCV PCR 66666-NEW | 850 € |
| HCVPCR10012 | HCV PCR 66747-NEW | 850 € |
| HCVPCR10013 | HCV PCR 67356-NEW | 850 € |
| HCVPCR10014 | HCV PCR 68157-NEW | 850 € |
| HCVPCR10016 | HCV PCR 68628-NEW | 850 € |
| HCVPCR10019 | HCV PCR 69142-NEW | 850 € |
| HCVPCR10020 | HCV PCR 68744-NEW | 850 € |
| HCVPCR10021 | HCV PCR 68470-NEW | 850 € |
| HCVPCR10022 | HCV PCR 68450-NEW | 850 € |
| HCVPCR10023 | HCV PCR 67505-NEW | 850 € |
| HCVPCR10024 | HCV PCR 66719-NEW | 850 € |
| HCVPCR10025 | HCV PCR 66801-NEW | 850 € |
| HCVPCR10027 | HCV PCR 66751-NEW | 850 € |
| HCVPCR10028 | HCV PCR 67116-NEW | 850 € |
| HCVPCR10029 | HCV PCR 67539-NEW | 850 € |
| HCVPCR10030 | HCV PCR 65977-NEW | 850 € |
| HCVPCR10032 | HCV PCR 66113-NEW | 850 € |
| HCVPCR10033 | HCV PCR 68629-NEW | 850 € |
| HCVPCR10036 | HCV PCR 68223-NEW | 850 € |
| HCVPCR10043 | HCV PCR.65643-NEW | 850 € |
| HCVPCR10044 | HCV PCR 65982-NEW | 850 € |
| HCVPCR10045 | HCV PCR 66074-NEW | 850 € |
| HCVPCR10050 | HCV PCR 67766-NEW | 850 € |
| HCVPCR10051 | HCV PCR 67787-NEW | 850 € |
| HCVPCR10052 | HCV PCR 67861-NEW | 850 € |
| HBV11024 | Hepatitis B 70793-NEW | 750 € |
| HBV11026 | Hepatitis B 70970-NEW | 750 € |
| HBV11027 | Hepatitis B 71415-NEW | 750 € |
| HBV11028 | Hepatitis B 71840-NEW | 750 € |
| HBV11029 | Hepatitis B 69751-NEW | 750 € |
| HBV11031 | Hepatitis B 70292-NEW | 750 € |
| HBV11048 | Hepatitis B 72323-NEW | 750 € |
| HBV11052 | Hepatitis B 72439-NEW | 750 € |
| HBV11056 | Hepatitis B 72474-NEW | 750 € |
| HBV11058 | Hepatitis B 71612-NEW | 750 € |
| HBV11059 | Hepatitis B 72324-NEW | 750 € |
| HBV11062 | Hepatitis B 71922-NEW | 750 € |
| HBV11064 | Hepatitis B 71782-NEW | 750 € |
| HBV11069 | Hepatitis B 73299-NEW | 750 € |
| HBV6271 | Hepatitis B 61248-NEW DATA | 750 € |
| HBV6273 | Hepatitis B 61042-NEW DATA | 750 € |
| H BV6275 | Hepatitis B 61066-NEW DATA | 750 € |
| HBV6278 | Hepatitis B 63426-NEW DATA | 750 € |
| HBV6279 | Hepatitis B 63701-NEW DATA | 750 € |
| HBV6289 | Hepatitis B 63659-NEW DATA | 750 € |
| HBV6290 | Hepatitis B 63997-NEW DATA | 750 € |
| HBV6292 | Hepatitis B 64006-NEW DATA | 750 € |
| HBV9072 | Hepatitis B 66481-NEW DATA | 750 € |
| HBV9073 | Hepatitis B 65099-NEW DATA | 750 € |
| HBV9074 | Hepatitis B 66213-NEW DATA | 750 € |
| HBV11001 | Hepatitis B 65524-NEW DATA | 750 € |
| HBV11002 | Hepatitis B 65556-NEW DATA | 750 € |
| HBV11003 | Hepatitis B 65584-NEW DATA | 750 € |
| HBV11004 | Hepatitis B 65732-NEW DATA | 750 € |
| HBV11005 | Hepatitis B 65777-NEW DATA | 750 € |
| HBV11006 | Hepatitis B 66201-NEW DATA | 750 € |
| HBV11008 | Hepatitis B 67303-NEW DATA | 750 € |
| HBV11009 | Hepatitis B 67449-NEW DATA | 750 € |
| HBV11011 | Hepatitis B 67694-NEW DATA | 750 € |
| HBV11012 | Hepatitis B 67773-NEW DATA | 750 € |
| HBV11013 | Hepatitis B 67962-NEW DATA | 750 € |
| HBV11014 | Hepatitis B 68029-NEW DATA | 750 € |
| HBV11015 | Hepatitis B 68105-NEW DATA | 750 € |
| HBV11017 | Hepatitis B 68739-NEW DATA | 750 € |
| HBV6272 | Hepatitis B 61291 | 750 € |
| HBV6274 | Hepatitis B 61799 | 750 € |
| HBV6276 | Hepatitis B 60409 | 750 € |
| HBV6277 | Hepatitis B 63291 | 750 € |
| HBV6280 | Hepatitis B 61832 | 750 € |
| HBV6281 | Hepatitis B 62433 | 1.425 € |
| HBV6282 | Hepatitis B 62675 | 750 € |
| HBV6283 | Hepatitis B 62825 | 750 € |
| HBV6284 | Hepatitis B 62347 | 750 € |
| HBV6285 | Hepatitis B 62967 | 750 € |
| HBV6286 | Hepatitis B 63133 | 750 € |
| HBV6287 | Hepatitis B 63253 | 750 € |
| HBV6288 | Hepatitis B 63568 | 750 € |
| HBV6291 | Hepatitis B 64121 | 750 € |
| HBV6293 | Hepatitis B 64132 | 750 € |
| HBV11000 | Hepatitis B 65449 | 750 € |
| HBV11007 | Hepatitis B 66537 | 750 € |
| HBV11010 | Hepatitis B 67457 | 750 € |
| HBV11016 | Hepatitis B 68541 | 750 € |
| VPL-016 | DNA ISOLATION AND PURIFICATION | 750 € |
| SERVICE | Service | 166 € |
| PP2007-1 | Influenza Proficiency Panel (PERMIT REQUIRED) | 6.070 € |
| NATWNV-ST | NATtrol WNV Stock Strain NY 2001-6263 | 883 € |
| NATWNV-0005 | NATtrol WNV Control Target: 50,000 cp/ml | 560 € |
| NATWNV-0004 | NATtrol WNV Control Target: 10,000 cp/ml | 204 € |
| NATWNV-0003 | NATtrol WNV Control Target: 1,000 cp/ml | 142 € |
| NATWNV-0002 | NATtrol WNV Control Target: 500 cp/ml | 102 € |
| NATWNV-0001 | NATtrol WNV Control Target: 100 cp/ml | 75 € |
| NATVZV-ST | NATtrol VZV-STOCK | 883 € |
| NATVZV-0005 | NATtrol VZV Control Target: 50,000 cp/ml | 560 € |
| NATVZV-0004 | NATtrol VZV Control Target: 10,000 cp/ml | 204 € |
| NATVZV-0003 | NATtrol VZV Control Target: 1,000 cp/ml | 142 € |
| NATVZV-0002 | NATtrol VZV Control Target: 500 cp/ml | 102 € |
| NATVZV-0001 | NATtrol VZV Control Target: 100cp/ml | 75 € |
| NATTOXO-ST | NATtrol TOXO-STOCK | 883 € |
| NATSARS-ST | NATtrol SARS-STOCK | 883 € |
| NATSARS-0005 | NATtrol SARS Control Target: 50,000 cp/ml | 560 € |
| NATSARS-0004 | NATtrol SARS Control Target: 10,000 cp/ml | 204 € |
| NATSARS-0003 | NATtrol SARS Control Target: 1,000 cp/ml | 142 € |
| NATSARS-0002 | NATtrol SARS Control Target: 500 cp/ml | 102 € |
| NATSARS-0001 | NATtrol SARS Control Target: 100 cp/ml | 75 € |
| NATRVP-2 | NATtrol Respiratory Validation Panel 2 | 638 € |
| NATRVP-1 | NATtrol Respiratory Validation Panel 1 | 540 € |
| NATRSV-ST | NATtrol RespiratorySyncytial Virus B-STOCK | 883 € |
| NATRSVA-ST | NATtrol RespiratorySyncytial Virus A-STOCK | 883 € |
| NATROTA-ST | NATtrol Rotavirus-STOCK | 883 € |
| NATPI1-ST | NATtrol Parainfluenza Type 1-STOCK | 883 € |
| NATPARVO-ST | NATtrol Parvovirus B19 Stock | 883 € |
| NATPARVO-0003 | NATtrol Human Parvovirus B19 1,000,000 IU/ml | 736 € |
| NATPARA4-ST | NATtrol Parainfluenza Type 4 STOCK | 883 € |
| NATPARA4B-ST | NATtrol Parainfluenza Type 4b STOCK | 883 € |
| NATPARA4A-ST | NATtrol Parainfluenza Type 4a STOCK | 883 € |
| NATPARA3-ST | NATtrol Parainfluenza Type 3 STOCK | 883 € |
| NATPARA2-ST | NATtrol Parainfluenza Type 2 STOCK | 883 € |
| NATPARA1-ST | NATtrol Parainfluenza Type 1 STOCK | 883 € |
| NATMHV-ST | NATtrol MHV-STOCK | 883 € |
| NATHSV2-0005 | NATtrol HSV-2 Control Target: 50,000 cp/ml | 560 € |
| NATHSV2-0004 | NATtrol HSV-2 Control Target: 10,000 cp/ml | 204 € |
| NATHSV2-0003 | NATtrol HSV-2 Control Target: 1,000 cp/ml | 142 € |
| NATHSV2-0002 | NATtrol HSV-2 Control Target: 500 cp/ml | 102 € |
| NATHSV2-0001 | NATtrol HSV-2 Control Target: 100 cp/ml | 75 € |
| NATHSV1-0005 | NATtrol HSV-1 Control Target: 50,000 cp/ml | 560 € |
| NATHSV1-0004 | NATtrol HSV-1 Control Target: 10,000 cp/ml | 204 € |
| NATHSV1-0003 | NATtrol HSV-1 Control Target: 1,000 cp/ml | 142 € |
| NATHSV1-0002 | NATtrol HSV-1 Control Target: 500 cp/ml | 102 € |
| NATHSV1-0001 | NATtrol HSV-1 Control Target: 100 cp/ml | 75 € |
| NATHIV1-0010 | NATtrol HIV-1 Control Target: 1,000 cp/ml | 121 € |
| NATHIV1-0009 | NATtrol HIV-1 Control Target: 500,000 cp/ml | 638 € |
| NATHIV1-0008 | NATtrol HIV-1 Control Target: 1,000,000 cp/ml | 736 € |
| NATHIV1-0007 | NATtrol HIV-1 Control Target: 50,000 cp/ml | 560 € |
| NATHIV1-0006 | NATtrol HIV-1 Control Target: 10,000 cp/ml | 204 € |
| NATHIV1-0002 | NATtrol HIV-1 Control Target: 5,000 cp/ml | 142 € |
| NATHIV1-0001 | NATtrol HIV-1 Control Target: 400 cp/ml | 75 € |
| NATHCV-0006 | NATtrol HCV Control Target: 1,000,000 cp/ml | 638 € |
| NATHCV-0004 | NATtrol HCV Control Target: 50,000 IU/ml | 560 € |
| NATHCV-0003 | NATtrol HCV Control Target: 10,000 IU/ml | 204 € |
| NATHCV-0002 | NATtrol HCV Control Target 1,000 IU/ml | 142 € |
| NATHCV-0001 | NATtrol HCV Control Target: 200 IU/ml | 75 € |
| NATHBV-ST | NATtrol HBV Stock | 883 € |
| NATHBV-0006 | NATtrol HBV Control Target: 10,000 cp/ml | 204 € |
| NATHBV-0003 | NATtrol HBV Control Target: 50,000 cp/ml | 560 € |
| NATHBV-0002 | NATtrol HBV Control Target: 5,000 cp/ml | 142 € |
| NATHBV-0001 | NATtrol HBV Control Target: 400 cp/ml | 75 € |
| NATEBV-0005 | NATtrol EBV Control Target: 50,000 cp/ml | 560 € |
| NATEBV-0004 | NATtrol EBV Control Target: 10,000 cp/ml | 204 € |
| NATEBV-0003 | NATtrol EBV Control Target: 1,000 cp/ml | 142 € |
| NATEBV-0002 | NATtrol EBV Control Target: 500 cp/ml | 102 € |
| NATEBV-0001 | NATtrol EBV Control Target: 100 cp/ml | 75 € |
| NATCMV-0006 | NATtrol CMV Control Target: 1,000,000 cp/ml | 736 € |
| NATCMV-0005 | NATtrol CMV Control Target: 100,000 cp/ml | 638 € |
| NATCMV-0004 | NATtrol CMV Control Target: 50,000 cp/ml | 560 € |
| NATCMV-0003 | NATtrol CMV Control Target: 10,000 cp/ml | 204 € |
| NATCMV-0002 | NATtrol CMV Control Target: 5,000 cp/ml | 142 € |
| NATCMV-0001 | NATtrol CMV Control Target: 400cp/ml | 75 € |
| NATBK-0008 | NATtrol BK Virus 10,000,000 cp/ml | 1.030 € |
| NATBK-0007 | NATtrol BK Virus 1,000,000 cp/ml | 834 € |
| NATBK-0006 | NATtrol BK Virus Control Target: 100,000 cp/ml | 560 € |
| NATBK-0005 | NATtrol BK Virus Control Target: 50,000 cp/ml | 344 € |
| NATBK-0004 | NATtrol BK Virus Control Target: 10,000 cp/ml | 222 € |
| NATBK-0003 | NATtrol BK Virus Control Target: 5,000 cp/ml | 148 € |
| NATBK-0002 | NATtrol BK Virus Control Target: 1,000 cp/ml | 109 € |
| NATBK-0001 | NATtrol BK Virus Control Target: 100 cp/ml | 79 € |
| NATADV7A-ST | NATtrol Adenovirus Type 7A-STOCK | 883 € |
| NATADV5-ST | NATtrol Adenovirus Type 5-STOCK | 883 € |
| NATADV1-ST | NATtrol Adenovirus Type 1- STOCK | 883 € |
| LAB-TST | Labor for Testing | 85 € |
| LAB-MFG | Labor for Manufacturing | 85 € |
| HCV9049 | HCV SEROCONVERSION PANEL DONOR# 64766 | 648 € |
| HCV9048 | HCV SEROCONVERSION PANEL DONOR# 64437 | 648 € |
| HCV9046 | HCV SEROCONVERSION PANEL DONOR# 64254 | 1.272 € |
| HCV9043 | HCV SEROCONVERSION PANEL DONOR# 63869 | 648 € |
| HCV9042 | HCV SEROCONVERSION PANEL DONOR# 63792 | 648 € |
| HCV9041 | HCV SEROCONVERSION PANEL DONOR# 63625 | 1.272 € |
| HCV6221 | HCV SEROCONVERSION PANEL DONOR# 62258 | 648 € |
| HCV6220 | HCV SEROCONVERSION PANEL DONOR# 61404 | 648 € |
| HCV6219 | HCV SEROCONVERSION PANEL DONOR# 60749 | 648 € |
| HCV6218 | HCV SEROCONVERSION PANEL DONOR# 61251 | 648 € |
| HCV6217 | HCV SEROCONVERSION PANEL DONOR# 61025 | 648 € |
| HCV6215 | HCV SEROCONVERSION PANEL DONOR# 60996 | 1.272 € |
| GLD-510101S | GLD HIV-1 P24 AG ELISA | 645 € |
| GLD-510101CH | HIV-1 P24 ICX/CRX KIT | 305 € |
| FREIGHT | FREIGHT | 51 € |
| DP2007-1 | Influenza Develpment Panel (PERMIT REQUIRED) | 3.270 € |
| BACT-043 | BACTERIAL NATROL PRODUCTION (CUSTOM) | 50 € |
| 830012 | CARDIOLIPIN POWDER | 908 € |
| 12422-018 | Helico Blot, 2.1 18 TEST | 861 € |
| 110824L | HTLV BLOT 2.4 | 2.032 € |
| 0810066 | MS2 Final 1ml | 785 € |
| 0810052 | MS2 Final 100ul | 176 € |
| 0810051 | Lambda DNA final 100ul | 78 € |
| 0810050 | ADENOVIRUS TYPE 1 VIRAL LYSATE | 1.157 € |
| 0810049 | MINUTE VIRUS OF MOUSE (MVM) VIRAL LYSATE | 1.002 € |
| 0810048GE | RUBELLA- GLYCINE EXTRACT | 239 € |
| 0810045 | BOVINE LEUKEMIA VIRUS (BLV) LYSATE | 1.015 € |
| 0810042 | MOUSE HEPATITIS VIRUS, (MHV) VIRAL LYSATE | 1.002 € |
| 0810040 | RESPIRATORY SYNCYTIAL VIRUS VIRAL LYSATE | 1.671 € |
| 0810039 | HTLV-II VIRAL LYSATE | 1.155 € |
| 0810038 | Hepatitis A Viral Lysate | 1.015 € |
| 0810037 | INFLUENZA B VIRAL LYSATE | 1.437 € |
| 0810036 | INFLUENZA A VIRAL LYSATE | 1.437 € |
| 0810035NT | NATtrol SARS 10e4 | 221 € |
| 0810035 | SARS VIRAL LYSATE | 1.437 € |
| 0810033 | WNV-NYS-1 VIRAL LYSATE | 1.437 € |
| 0810032NT | NATtrol Human Hepatitis C 10e4 | 221 € |
| 0810031NT | NATtrol Human Hepatitis B Virus 10e4 | 221 € |
| 0810029 | HIV TYPE 2, STRAIN NIH2 LYSATE | 560 € |
| 0810028 | HIV TYPE 1, STRAIN Bal LYSATE | 1.258 € |
| 0810027 | HIV TYPE 1, STRAIN MN LYSATE | 1.258 € |
| 0810026GE | VARICELLA-ZOSTER VIRUS GLYCINE EXTRACT | 239 € |
| 0810026 | VARICELLA-ZOSTER VIRUS | 1.157 € |
| 0810025GE | MEASLES GLYCINE EXTRACT | 239 € |
| 0810011 | SIV MAC 251 VIRAL LYSATE | 901 € |
| 0810008GE | EBV Glycine Extract | 239 € |
| 0810008 | EBV LYSATE | 1.437 € |
| 0810007GE | Toxoplasma Glycine Extract | 323 € |
| 0810006GE | HERPES SIMPLEX VIRUS TYPE 2 GLYCINE EXTRACT | 116 € |
| 0810006 | HERPES SIMPLEX VIRUS TYPE 2 LYSATE | 1.437 € |
| 0810005NT | NATtrol HERPES SIMLEX VIRUS TYPE 1/ 10e4 | 221 € |
| 0810005GE | HERPES SIMPLEX VIRUS TYPE 1 GLYCINE EXTRACT | 116 € |
| 0810005 | HERPES SIMPLEX VIRUS TYPE 1 LYSATE | 1.437 € |
| 0810004 | CMV HEMAGGLUTINATION LYSATE | 449 € |
| 0810003NT | NATtrol HUMAN CYTOMEGALOVIRUS,STRAIN AD-169/10e4 | 221 € |
| 0810003GE | HUMAN CYTOMEGALOVIRUS, STRAIN AD-169 GLYCINE EXTRA | 116 € |
| 0810003 | HUMAN CYTOMEGALOVIRUS (EIA Grade) | 1.437 € |
| 0807060 | USE 0810033NT | 221 € |
| 0806033 | HIV P24 MIXED TITER PANEL | 645 € |
| 0806030 | HTLV-II POS PANEL | 424 € |
| 0806029 | HIV-1/2 REF CONTROL6X3ML | 518 € |
| 0806026 | HTLV-I POS PANEL | 525 € |
| 0806024 | C-ABRATE HIV BLT MKR 5 MEM HUM MONOC | 772 € |
| 0806023 | C-ABRATE HIV BLT MKR 1 MEM HUMAN NONOC | 212 € |
| 0806017 | C-ABRTE HUMAB CHK-PAK | 645 € |
| 0806016 | C-ABRATE UNI PNL HCV IND | 866 € |
| 0806015 | C-ABRATE UNI PNL HCV | 866 € |
| 0806010 | HIV-1 SERO CPI-2 | 942 € |
| 0806009 | HIV-1 SERO CPI-3 | 764 € |
| 0806008 | HIV SERO CPI-1 | 942 € |
| 0806007 | C-ABRATE UNIQ PNL HIV IND | 322 € |
| 0806006 | C-ABRATE UNIQ PNL HIV-1 | 186 € |
| 0806005 | C-ABRATE UNIQ PNL HBSAG | 525 € |
| 0806002 | C-ABRATE UNIQ PNL HTLV | 595 € |
| 0805004 | GLUTATHIONE REDUCTASE ASSAY KIT | 647 € |
| 0805002 | TOTAL GLUTATHIONE PEROXIDASE ASSAY KIT | 397 € |
| 0805001 | DNA ISOLATION KIT | 407 € |
| 0802032 | SPECIMEN DILUENT 175ML/HTLV 1 PLATE KIT | 82 € |
| 0802029 | REC HUMAN IL-2 100,000 UNITS | 102 € |
| 0802014 | Anti-HIV-1 p24 Clone 39/6.14 1mg size | 1.422 € |
| 0802012 | TNF 240UG PURE NO ALBUMIN | 901 € |
| 0802004 | Anti-HTLV-I gp46 Clone 65/6C2.2.34 100ug | 246 € |
| 0802003 | TUMOR NECROSIS FACTOR (rTNF) 250 UG | 901 € |
| 0802001 | INTERLEUKIN 2 (rIL-2) 100UG | 1.085 € |
| 0801502 | SIV WB Strips 10tube. | 498 € |
| 0801501 | SIV W Blot 30 strip Kit | 1.071 € |
| 0801500 | SIV W Blot 10 strip Kit | 614 € |
| 0801384 | PON Standards | 285 € |
| 0801223 | Goat IgG ELISA | 355 € |
| 0801220 | 8-oxo-dG*N15 | 617 € |
| 0801219 | OXI-TEK NUCLEOTIDE STD 8-Oxo-dA | 110 € |
| 0801218 | 8-Oxo-dG | 106 € |
| 0801217 | OXI-TEK DINUCLEOTIDE STD ThymineGlycolAdenineDimer | 617 € |
| 0801216 | OXITEK DINUCLEOTIDE STD ThymineGlycolCytidineDimer | 617 € |
| 0801215 | OXI-TEK DINUCLEOTIDE STD ThymineGlycolThymineDimer | 617 € |
| 0801214 | OXI-TEK DINUCLEOTIDE STD ThymineGlycolGuanineDimer | 617 € |
| 0801213 | OXI-TEK DINUCLEOTIDE STD Formamido Adenine Dimer | 617 € |
| 0801212 | OX-TEK DINUCLEOTIDE STD Formamido Thymine Dimer | 617 € |
| 0801211 | OXI-TEK DINUCLEOTIDE STD Formamido Cytidine Dimer | 617 € |
| 0801210 | OXI-TEK DINUCLEOTIDE STD Formamido Guanine Dimer | 617 € |
| 0801201 | SIV p27 ELISA 5-plate | 2.685 € |
| 0801200 | HIV-1 p24 Elisa 5-plate | 2.221 € |
| 0801199 | ARYLESTERASE ASSAY KIT | 407 € |
| 0801198 | Bovine IgG ELISA | 355 € |
| 0801197 | Human IgA ELISA | 355 € |
| 0801195 | ZeptoGel | 282 € |
| 0801192 | TBARS ASSAY KIT | 385 € |
| 0801188 | ELISA Construction Kit | 350 € |
| 0801187 | DESSICANT PACKAGE | 57 € |
| 0801186 | MICROPLATE 96 WELL 5 PK | 135 € |
| 0801185L | ZeptoBlock 1 Liter | 442 € |
| 0801185 | ZeptoBlock 120 ml | 151 € |
| 0801184L | ZeptoBind 1 Liter | 442 € |
| 0801184 | ZeptoBind 60 ml | 117 € |
| 0801183 | Human IgM ELISA | 355 € |
| 0801182 | Human IgG ELISA | 355 € |
| 0801181 | Mouse IgM ELISA | 355 € |
| 0801180 | Mouse IgG ELISA | 355 € |
| 0801179L | ZeptoCoat 1 Liter | 442 € |
| 0801179 | ZeptoCoat 60ml | 117 € |
| 0801170 | BVD SERUM DILUENT | 60 € |
| 0801169 | SIV p27 ELISA | 675 € |
| 0801168 | HUMAB GP120 V3 CCG 1.0MG | 2.602 € |
| 0801167 | HUMAB GP120 V3 CCCG 100UG | 645 € |
| 0801137 | HIV-1 p24 Extended Range Kit | 117 € |
| 0801136F | Anti-HIV-1 p24 Clone 39/5.4A/ FITC | 1.107 € |
| 0801136 | Anti-HIV-1 p24 Clone 39/5.4A 1 MG | 1.422 € |
| 0801128 | Anti-HIV-1 RT Clone 39/4.12 | 1.422 € |
| 0801127 | Anti-HTLV-I gp46 Clone 67/5.5.13 | 1.422 € |
| 0801126 | Anti-HIV-1 p24 Clone 39/5.1.23 | 1.422 € |
| 0801125 | Anti-HIV-1 p24 Clone 38/8.7.47 | 1.422 € |
| 0801124 | Anti-HIV-1 p24 Clone 32/5.17.76 | 1.422 € |
| 0801123 | Anti-HIV-1 p17 Clone 32/5.8.42 | 1.422 € |
| 0801122 | Anti-HIV-1 p17 Clone 2D11 | 1.422 € |
| 0801121 | Anti-HIV gp41Clone 10E9 | 1.422 € |
